Ryan Terry
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1992 | iowa | — | RB | 75 Att, 429 Yds, 5.7 Avg |
| 1993 | iowa | — | RB | 157 Att, 664 Yds, 4.2 Avg |
| 1994 | iowa | — | RB | 61 Att, 350 Yds, 5.7 Avg |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | iowa | RB | 12 | 2 | 2 | 100.0 | 5 | 1 | 0 | 2.5 | 12.5 | 2.5 | 0.4 | 286.0 |
| 1994 | iowa | RB | 9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| Career | 21 | 2 | 3 | 66.7 | 5 | 1 | 0 | 1.7 | — | 2.5 | 0.2 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1992 | iowa | RB | 12 | 75 | 429 | 5.7 | 5 | 35.8 | 19 | 170 | 8.9 | 0 | 14.2 | 94 | 599 | 5 |
| 1993 | iowa | RB | 11 | 156 | 665 | 4.3 | 5 | 60.5 | 18 | 72 | 4.0 | 2 | 6.5 | 174 | 737 | 7 |
| 1994 | iowa | RB | 9 | 61 | 350 | 5.7 | 2 | 38.9 | 2 | 14 | 7.0 | 0 | 1.6 | 63 | 364 | 2 |
| Career | 32 | 292 | 1,444 | 4.9 | 12 | 45.1 | 39 | 256 | 6.6 | 2 | 8.0 | 331 | 1,700 | 14 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1993 | iowa | RB | 11 | 9 | 193 | 21.4 | 0 | 0 | 0 | — | 0 | 930 |
| 1994 | iowa | RB | 9 | 1 | 0 | 0.0 | 0 | 0 | 0 | — | 0 | 364 |
| Career | 20 | 10 | 193 | 19.3 | 0 | 0 | 0 | — | 0 | 1,294 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | iowa | RB | 12 | 5 | 0 | 0 | 0 | 0 | — | — | 5 | 0 | 0 | 0 | 0 | 0 | — | 30 | 2.5 |
| 1993 | iowa | RB | 11 | 5 | 2 | 0 | 0 | 0 | — | — | 7 | 0 | 0 | 0 | 0 | 0 | — | 42 | 3.8 |
| 1994 | iowa | RB | 9 | 2 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 1.3 |
| Career | 32 | 12 | 2 | 0 | 0 | 0 | — | — | 14 | 0 | 0 | 0 | 0 | 0 | — | 84 | 2.6 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.