Sedrick Shaw
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1993 | iowa | — | RB | 127 Att, 561 Yds, 4.4 Avg |
| 1994 | iowa | — | RB | 170 Att, 1002 Yds, 5.9 Avg |
| 1995 | iowa | — | RB | 316 Att, 1477 Yds, 4.7 Avg |
| 1996 | iowa | — | RB | 224 Att, 1116 Yds, 5.0 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1993 | iowa | RB | 11 | 123 | 547 | 4.4 | 2 | 49.7 | 14 | 115 | 8.2 | 0 | 10.5 | 137 | 662 | 2 |
| 1994 | iowa | RB | 11 | 170 | 1,002 | 5.9 | 7 | 91.1 | 7 | 100 | 14.3 | 1 | 9.1 | 177 | 1,102 | 8 |
| 1995 | iowa | RB | 11 | 295 | 1,342 | 4.5 | 14 | 122.0 | 15 | 138 | 9.2 | 0 | 12.5 | 310 | 1,480 | 14 |
| 1996 | iowa | RB | 10 | 204 | 1,003 | 4.9 | 8 | 100.3 | 13 | 78 | 6.0 | 1 | 7.8 | 217 | 1,081 | 9 |
| Career | 43 | 792 | 3,894 | 4.9 | 31 | 90.6 | 49 | 431 | 8.8 | 2 | 10.0 | 841 | 4,325 | 33 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1993 | iowa | RB | 11 | 14 | 327 | 23.4 | 0 | 0 | 0 | — | 0 | 989 |
| Career | 11 | 14 | 327 | 23.4 | 0 | 0 | 0 | — | 0 | 989 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | iowa | RB | 11 | 2 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 1.1 |
| 1994 | iowa | RB | 11 | 7 | 1 | 0 | 0 | 0 | — | — | 8 | 0 | 0 | 0 | 0 | 0 | — | 48 | 4.4 |
| 1995 | iowa | RB | 11 | 14 | 0 | 0 | 0 | 0 | — | — | 14 | 0 | 0 | 0 | 0 | 0 | — | 84 | 7.6 |
| 1996 | iowa | RB | 10 | 8 | 1 | 0 | 0 | 0 | — | — | 9 | 0 | 0 | 0 | 0 | 0 | — | 54 | 5.4 |
| Career | 43 | 31 | 2 | 0 | 0 | 0 | — | — | 33 | 0 | 0 | 0 | 0 | 0 | — | 198 | 4.6 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.