Willie Guy
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1992 | iowa | — | KR | |
| 1993 | iowa | — | WR | 10 Rec, 186 Yds, 18.6 Avg |
| 1994 | iowa | — | WR | 7 Rec, 108 Yds, 15.4 Avg |
| 1995 | iowa | — | WR | 19 Rec, 273 Yds, 14.4 Avg |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | iowa | WR | 9 | 1 | 1 | 100.0 | 45 | 0 | 0 | 45.0 | 45.0 | 45.0 | 5.0 | 478.0 |
| Career | 9 | 1 | 1 | 100.0 | 45 | 0 | 0 | 45.0 | — | 45.0 | 5.0 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1993 | iowa | WR | 11 | 1 | 9 | 9.0 | 0 | 0.8 | 10 | 186 | 18.6 | 1 | 16.9 | 11 | 195 | 1 |
| 1994 | iowa | WR | 9 | 1 | 12 | 12.0 | 0 | 1.3 | 7 | 108 | 15.4 | 1 | 12.0 | 8 | 120 | 1 |
| 1995 | iowa | WR | 11 | 0 | 0 | — | 0 | 0.0 | 19 | 273 | 14.4 | 1 | 24.8 | 19 | 273 | 1 |
| Career | 31 | 2 | 21 | 10.5 | 0 | 0.7 | 36 | 567 | 15.8 | 3 | 18.3 | 38 | 588 | 3 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1992 | iowa | KR | 4 | 4 | 58 | 14.5 | 0 | 0 | 0 | — | 0 | 58 |
| 1993 | iowa | WR | 11 | 9 | 138 | 15.3 | 0 | 11 | 73 | 6.6 | 0 | 406 |
| 1995 | iowa | WR | 11 | 0 | 0 | — | 0 | 3 | 17 | 5.7 | 0 | 290 |
| Career | 26 | 13 | 196 | 15.1 | 0 | 14 | 90 | 6.4 | 0 | 754 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | iowa | WR | 11 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 |
| 1994 | iowa | WR | 9 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.7 |
| 1995 | iowa | WR | 11 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 |
| Career | 31 | 0 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | 0 | 0 | 0 | 0 | — | 18 | 0.6 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.