Tom Knight
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1992 | iowa | — | DB | |
| 1994 | iowa | — | DB | |
| 1995 | iowa | — | DB | |
| 1996 | iowa | — | DB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | iowa | DB | 12 | — | — | — | — | — | 1 | 34 | 0 | — | — | — |
| 1994 | iowa | DB | 6 | — | — | — | — | — | 1 | 21 | 0 | — | — | — |
| 1995 | iowa | DB | 10 | — | — | — | — | — | 4 | 102 | 2 | — | — | — |
| 1996 | iowa | DB | 11 | — | — | — | — | — | 4 | 80 | 1 | — | — | — |
| Career | 39 | — | — | — | — | — | 10 | 237 | 3 | — | — | — | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | iowa | DB | 10 | 0 | 0 | 0 | 0 | 2 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 1.2 |
| 1996 | iowa | DB | 11 | 0 | 0 | 0 | 0 | 1 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 |
| Career | 21 | 0 | 0 | 0 | 0 | 3 | — | — | 3 | 0 | 0 | 0 | 0 | 0 | — | 18 | 0.9 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.