Brion Hurley
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1993 | iowa | — | K | |
| 1994 | iowa | — | K | |
| 1995 | iowa | — | K | |
| 1996 | iowa | — | K |
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | iowa | K | 10 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 5 | 8 | 285 | 35.6 |
| 1994 | iowa | K | 11 | 23 | 26 | 88.5 | 2 | 5 | 40.0 | 29 | — | — | — |
| 1995 | iowa | K | 11 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 10 | 11 | 394 | 35.8 |
| 1996 | iowa | K | 11 | 0 | 0 | — | 5 | 11 | 45.5 | 15 | 10 | 325 | 32.5 |
| Career | 43 | 29 | 34 | 85.3 | 10 | 22 | 45.5 | 59 | 29 | 1,004 | 34.6 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | iowa | K | 10 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 2 | 2 | 1 | 1 | 0 | — | 5 | 0.5 |
| 1994 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 23 | 26 | 2 | 5 | 0 | — | 29 | 2.6 |
| 1995 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 4 | 6 | 2 | 5 | 0 | — | 10 | 0.9 |
| 1996 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 5 | 11 | 0 | — | 15 | 1.4 |
| Career | 43 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 29 | 34 | 10 | 22 | 0 | — | 59 | 1.4 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.