Kent Kahl
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1993 | iowa | — | RB | 14 Att, 66 Yds, 4.7 Avg |
| 1994 | iowa | — | RB | 114 Att, 624 Yds, 5.5 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1993 | iowa | RB | 9 | 9 | 39 | 4.3 | 1 | 4.3 | 11 | 97 | 8.8 | 1 | 10.8 | 20 | 136 | 2 |
| 1994 | iowa | RB | 11 | 114 | 624 | 5.5 | 9 | 56.7 | 17 | 133 | 7.8 | 0 | 12.1 | 131 | 757 | 9 |
| Career | 20 | 123 | 663 | 5.4 | 10 | 33.1 | 28 | 230 | 8.2 | 1 | 11.5 | 151 | 893 | 11 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1993 | iowa | RB | 9 | 1 | 1 | 1.0 | 0 | 0 | 0 | — | 0 | 137 |
| Career | 9 | 1 | 1 | 1.0 | 0 | 0 | 0 | — | 0 | 137 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | iowa | RB | 9 | 1 | 1 | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 1.3 |
| 1994 | iowa | RB | 11 | 9 | 0 | 0 | 0 | 0 | — | — | 9 | 0 | 0 | 0 | 0 | 0 | — | 54 | 4.9 |
| Career | 20 | 10 | 1 | 0 | 0 | 0 | — | — | 11 | 0 | 0 | 0 | 0 | 0 | — | 66 | 3.3 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.