Damien Robinson
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1993 | iowa | — | DB | |
| 1994 | iowa | — | DB | |
| 1995 | iowa | — | DB | |
| 1996 | iowa | — | DB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | iowa | DB | 11 | — | — | — | — | — | 2 | 37 | 0 | — | — | — |
| 1994 | iowa | DB | 11 | — | — | — | — | — | 1 | 0 | 0 | — | — | — |
| 1995 | iowa | DB | 11 | — | — | — | — | — | 5 | 60 | 0 | — | — | — |
| 1996 | iowa | DB | 11 | — | — | — | — | — | 6 | 99 | 0 | — | — | — |
| Career | 44 | — | — | — | — | — | 14 | 196 | 0 | — | — | — | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1993 | iowa | DB | 11 | 1 | 14 | 14.0 | 0 | 0 | 0 | — | 0 | 51 |
| 1996 | iowa | DB | 11 | 4 | 51 | 12.8 | 0 | 1 | 0 | 0.0 | 0 | 150 |
| Career | 22 | 5 | 65 | 13.0 | 0 | 1 | 0 | 0.0 | 0 | 201 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.