Todd Romano
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1992 | iowa | — | K | |
| 1993 | iowa | — | K | |
| 1994 | iowa | — | K | |
| 1995 | iowa | — | K |
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | iowa | K | 12 | 13 | 14 | 92.9 | 5 | 8 | 62.5 | 28 | 12 | 452 | 37.7 |
| 1993 | iowa | K | 11 | 19 | 22 | 86.4 | 10 | 20 | 50.0 | 49 | — | — | — |
| 1994 | iowa | K | 11 | 12 | 14 | 85.7 | 2 | 5 | 40.0 | 18 | — | — | — |
| 1995 | iowa | K | 7 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 3 | — | — | — |
| Career | 41 | 44 | 52 | 84.6 | 18 | 34 | 52.9 | 98 | 12 | 452 | 37.7 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | iowa | K | 12 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 13 | 14 | 5 | 8 | 0 | — | 28 | 2.3 |
| 1993 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 19 | 22 | 10 | 20 | 0 | — | 49 | 4.5 |
| 1994 | iowa | K | 11 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 12 | 14 | 2 | 5 | 0 | — | 18 | 1.6 |
| 1995 | iowa | K | 7 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 2 | 1 | 1 | 0 | — | 3 | 0.4 |
| Career | 41 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 44 | 52 | 18 | 34 | 0 | — | 98 | 2.4 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.