Tim Dwight
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1994 | iowa | — | RB | 13 Att, 58 Yds, 4.5 Avg |
| 1995 | iowa | — | WR | 46 Rec, 816 Yds, 17.7 Avg |
| 1996 | iowa | — | WR | 51 Rec, 751 Yds, 14.7 Avg |
| 1997 | iowa | — | WR | 42 Rec, 704 Yds, 16.8 Avg |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | iowa | RB | 11 | 1 | 1 | 100.0 | 9 | 1 | 0 | 9.0 | 29.0 | 9.0 | 0.8 | 505.6 |
| 1995 | iowa | WR | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | — | 0.0 | 0.0 |
| 1996 | iowa | WR | 11 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0.0 | -22.5 | — | 0.0 | -100.0 |
| 1997 | iowaH-7,AA | WR | 11 | 2 | 2 | 100.0 | 86 | 1 | 0 | 43.0 | 53.0 | 43.0 | 7.8 | 626.2 |
| Career | 44 | 3 | 6 | 50.0 | 95 | 2 | 1 | 15.8 | — | 31.7 | 2.2 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1994 | iowa | RB | 11 | 13 | 58 | 4.5 | 1 | 5.3 | 0 | 0 | — | 0 | 0.0 | 13 | 58 | 1 |
| 1995 | iowa | WR | 11 | 7 | 111 | 15.9 | 2 | 10.1 | 43 | 776 | 18.0 | 9 | 70.5 | 50 | 887 | 11 |
| 1996 | iowa | WR | 11 | 9 | 68 | 7.6 | 3 | 6.2 | 45 | 646 | 14.4 | 4 | 58.7 | 54 | 714 | 7 |
| 1997 | iowaH-7,AA | WR | 11 | 8 | 85 | 10.6 | 0 | 7.7 | 39 | 653 | 16.7 | 8 | 59.4 | 47 | 738 | 8 |
| Career | 44 | 37 | 322 | 8.7 | 6 | 7.3 | 127 | 2,075 | 16.3 | 21 | 47.2 | 164 | 2,397 | 27 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1994 | iowa | RB | 11 | 14 | 278 | 19.9 | 0 | 13 | 161 | 12.4 | 0 | 497 |
| 1995 | iowa | WR | 11 | 21 | 407 | 19.4 | 0 | 13 | 106 | 8.2 | 0 | 1,400 |
| 1996 | iowa | WR | 11 | 12 | 227 | 18.9 | 0 | 22 | 417 | 19.0 | 2 | 1,358 |
| 1997 | iowaH-7,AA | WR | 11 | 8 | 229 | 28.6 | 0 | 19 | 367 | 19.3 | 3 | 1,334 |
| Career | 44 | 55 | 1,141 | 20.7 | 0 | 67 | 1,051 | 15.7 | 5 | 4,589 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | iowa | RB | 11 | 1 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 |
| 1995 | iowa | WR | 11 | 2 | 9 | 0 | 0 | 0 | — | — | 11 | 0 | 0 | 0 | 0 | 0 | — | 66 | 6.0 |
| 1996 | iowa | WR | 11 | 3 | 4 | 2 | 0 | 0 | — | — | 9 | 0 | 0 | 0 | 0 | 0 | — | 54 | 4.9 |
| 1997 | iowaH-7,AA | WR | 11 | 0 | 8 | 3 | 0 | 0 | — | — | 11 | 0 | 0 | 0 | 0 | 0 | — | 66 | 6.0 |
| Career | 44 | 6 | 21 | 5 | 0 | 0 | — | — | 32 | 0 | 0 | 0 | 0 | 0 | — | 192 | 4.4 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.