Nick Gallery
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1993 | iowa | — | P | |
| 1994 | iowa | — | P | |
| 1995 | iowa | — | P | |
| 1996 | iowa | — | P |
Passing
| Year | Team | Pos | G | Cmp | Att | Cmp% | Yds | TD | Int | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | iowa | P | 11 | 1 | 1 | 100.0 | 17 | 0 | 0 | 17.0 | 17.0 | 17.0 | 1.5 | 242.8 |
| Career | 11 | 1 | 1 | 100.0 | 17 | 0 | 0 | 17.0 | — | 17.0 | 1.5 | — | ||
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1994 | iowa | P | 11 | 0 | 0 | — | 0 | 0.0 | 1 | 1 | 1.0 | 1 | 0.1 | 1 | 1 | 1 |
| Career | 11 | 0 | 0 | — | 0 | 0.0 | 1 | 1 | 1.0 | 1 | 0.1 | 1 | 1 | 1 | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | iowa | P | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 50 | 2,071 | 41.4 |
| 1994 | iowa | P | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 41 | 1,668 | 40.7 |
| 1995 | iowa | P | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 36 | 1,643 | 45.6 |
| 1996 | iowa | P | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 44 | 1,956 | 44.5 |
| Career | 44 | 0 | 0 | — | 0 | 0 | — | 0 | 171 | 7,338 | 42.9 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | iowa | P | 11 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 |
| Career | 11 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.