Damani Shakoor
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1993 | iowa | — | RB | 6 Att, 32 Yds, 5.3 Avg |
| 1994 | iowa | — | RB | 2 Att, 7 Yds, 3.5 Avg |
| 1995 | iowa | — | RB | 33 Att, 163 Yds, 4.9 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1993 | iowa | RB | 2 | 6 | 32 | 5.3 | 0 | 16.0 | 0 | 0 | — | 0 | 0.0 | 6 | 32 | 0 |
| 1994 | iowa | RB | 10 | 2 | 7 | 3.5 | 0 | 0.7 | 0 | 0 | — | 0 | 0.0 | 2 | 7 | 0 |
| 1995 | iowa | RB | 10 | 31 | 157 | 5.1 | 2 | 15.7 | 0 | 0 | — | 0 | 0.0 | 31 | 157 | 2 |
| Career | 22 | 39 | 196 | 5.0 | 2 | 8.9 | 0 | 0 | — | 0 | 0.0 | 39 | 196 | 2 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | iowa | RB | 10 | 2 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 1.2 |
| Career | 10 | 2 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | 0 | 0 | 0 | 0 | — | 12 | 1.2 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.