Ricchard Carter
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 1994 | iowa | — | WR | |
| 1995 | iowa | — | WR | 8 Rec, 115 Yds, 14.4 Avg |
| 1996 | iowa | — | WR | 9 Rec, 148 Yds, 16.4 Avg |
| 1997 | iowa | — | WR | 3 Rec, 47 Yds, 15.7 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 1994 | iowa | WR | 7 | 1 | 16 | 16.0 | 0 | 2.3 | 0 | 0 | — | 0 | 0.0 | 1 | 16 | 0 |
| 1995 | iowa | WR | 11 | 0 | 0 | — | 0 | 0.0 | 7 | 106 | 15.1 | 0 | 9.6 | 7 | 106 | 0 |
| 1996 | iowa | WR | 11 | 0 | 0 | — | 0 | 0.0 | 9 | 148 | 16.4 | 0 | 13.5 | 9 | 148 | 0 |
| 1997 | iowa | WR | 9 | 0 | 0 | — | 0 | 0.0 | 3 | 47 | 15.7 | 1 | 5.2 | 3 | 47 | 1 |
| Career | 38 | 1 | 16 | 16.0 | 0 | 0.4 | 19 | 301 | 15.8 | 1 | 7.9 | 20 | 317 | 1 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 1996 | iowa | WR | 11 | 11 | 281 | 25.5 | 0 | 0 | 0 | — | 0 | 429 |
| 1997 | iowa | WR | 9 | 5 | 114 | 22.8 | 0 | 0 | 0 | — | 0 | 161 |
| Career | 20 | 16 | 395 | 24.7 | 0 | 0 | 0 | — | 0 | 590 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | iowa | WR | 9 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.7 |
| Career | 9 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0.7 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.