Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2007-08 at a glance

2007-08 Iowa Women's Basketball

21-11
Overall
13-5
Big Ten
Lisa Bluder
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
65.7 vs 60.2
Iowa scored versus Iowa allowed per game.
+5.5 points per game
Field goal %
44.1% vs 37.8%
Shooting accuracy from the field — Iowa vs opponents.
+6.3 percentage points
3-point %
38.9% vs 29.2%
Three-point shooting — higher is better.
+9.7 percentage points
Free throw %
73.3% vs 70.5%
How often Iowa cashed in at the line.
+2.8 percentage points
Total rebounds
37.0 vs 33.3
Boards Iowa pulled down vs boards the other team got.
+3.7 rebounds per game
Assists
15.7 vs 11.4
Buckets set up by a teammate pass.
+4.3 assists per game
Turnovers
16.8 vs 14.5
Times Iowa lost the ball — lower is better.
+2.3 turnovers per game

Top Performers

Leading scorer
13.3 ppg, 2.2 rpg, 3.2 apg (32 games).
Top rebounder
5.1 rpg, 10.3 ppg over 32 games.
Top playmaker
3.3 apg, 10.3 ppg, 3.4 TO (32 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
32.0
32.0
0.0
Minutes
40.3
40.3
0.0
FG
23.9
21.5
+2.4
FGA
54.3
56.9
-2.6
FG%
44.1%
37.8%
+6.3
3P
6.2
4.8
+1.4
3PA
15.8
16.5
-0.7
3P%
38.9%
29.2%
+9.7
2P
17.8
16.7
+1.1
2PA
38.4
40.4
-2.0
2P%
46.3%
41.3%
+5.0
FT
11.7
12.3
-0.6
FTA
15.9
17.5
-1.6
FT%
73.3%
70.5%
+2.8
ORB
11.4
12.3
-0.9
DRB
25.6
21.0
+4.6
TRB
37.0
33.3
+3.7
AST
15.7
11.4
+4.3
STL
6.1
8.6
-2.5
BLK
3.0
3.1
-0.1
TOV
16.8
14.5
+2.3
PF
17.3
17.0
+0.3
PTS
65.7
60.2
+5.5

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Kristi SmithG 32 32.1 4.5 10.9 41.0 1.7 4.8 34.6 2.7 3.4 79.6 2.2 3.2 1.1 0.0 2.3 13.3
Wendy AusdemoreF 32 29.4 4.1 8.7 47.3 2.4 5.3 45.6 0.9 1.2 78.4 3.7 1.6 0.7 0.3 1.9 11.6
Johanna SolversonF 32 24.0 3.8 9.1 42.3 1.3 3.8 35.0 1.3 1.8 70.2 5.1 3.3 1.1 0.3 3.4 10.3
Megan SkoubyC 32 16.8 3.6 7.1 50.4 0.1 0.2 50.0 1.9 2.5 75.3 3.2 0.5 0.3 0.7 1.3 9.2
Stacy SchlapkohlC 32 20.0 2.5 5.3 47.6 0.0 0.0 0.0 1.4 2.0 71.9 2.9 0.8 0.2 0.3 1.8 6.4
Krista VandeVenterF 32 25.8 1.8 4.0 45.7 0.0 0.1 50.0 0.9 1.5 63.8 5.0 1.4 0.7 0.4 1.7 4.6
JoAnn HamlinF-C 32 15.2 1.4 3.0 46.3 0.2 0.3 66.7 0.7 1.0 69.7 3.1 0.8 0.4 0.7 1.1 3.7
Jenee GrahamF 29 19.5 1.0 2.7 35.9 0.0 0.2 16.7 0.9 1.1 81.3 5.1 2.3 1.1 0.1 1.4 2.9
Lindsey NyenhuisG 8 7.1 1.0 1.8 57.1 0.9 1.5 58.3 0.0 0.0 0.6 0.6 0.1 0.1 0.1 2.9
Kachine AlexanderG 18 12.1 0.8 2.2 35.0 0.0 0.1 0.0 0.7 1.3 50.0 2.9 0.7 0.6 0.1 0.8 2.2
Abby EmmertG 31 9.6 0.5 1.5 29.2 0.2 0.6 26.3 0.4 0.5 75.0 0.7 1.2 0.2 0.0 0.9 1.5
Nicole VanderPolF 12 4.7 0.4 1.0 41.7 0.1 0.3 25.0 0.2 0.3 66.7 1.3 0.3 0.1 0.0 0.0 1.1
Kelsey CermakF 11 3.1 0.2 0.5 33.3 0.0 0.1 0.0 0.5 0.6 85.7 0.8 0.2 0.1 0.0 0.2 0.9

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Wendy AusdemoreF 32941 20.8 62.5 19.4 4.5 9.6 7.2 12.2 1.4 1.2 16.8 3.9 0.8 4.7 316
Kristi SmithG 321026 18.9 53.1 23.8 0.7 6.6 3.9 22.1 2.1 0.1 15.8 2.9 0.7 3.6 402
Johanna SolversonF 32769 20.3 51.6 28.6 4.4 18.6 12.1 32.1 2.7 1.2 25.7 2.0 1.1 3.1 331
Megan SkoubyC 32536 25.4 55.2 29.3 8.4 13.1 10.9 7.4 0.9 4.3 13.1 2.1 0.8 2.9 248
Stacy SchlapkohlC 32639 11.7 51.9 20.7 6.6 9.8 8.3 8.7 0.6 1.6 22.9 1.2 0.5 1.7 193
Krista VandeVenterF 32825 11.8 49.2 12.6 6.8 14.8 11.1 10.2 1.7 1.6 26.6 0.7 0.9 1.7 162
JoAnn HamlinF-C 32486 14.0 52.9 15.5 7.9 14.6 11.6 11.0 1.5 4.7 24.5 0.8 0.8 1.6 121
Jenee GrahamF 29565 16.2 44.5 12.3 12.5 17.3 15.1 22.1 3.5 0.5 31.1 0.3 0.9 1.1 133
Lindsey NyenhuisG 857 28.0 82.1 13.5 4.4 5.6 5.0 19.3 1.1 1.8 6.7 0.4 0.0 0.4 19
Kachine AlexanderG 18218 11.8 38.9 15.6 14.8 12.7 13.7 10.4 2.7 0.9 22.6 -0.1 0.3 0.2 52
Abby EmmertG 31299 4.8 40.5 14.3 0.0 7.5 4.0 22.6 1.4 0.0 33.5 0.0 0.2 0.2 58
Kelsey CermakF 1134 20.8 53.6 17.1 18.3 12.5 15.2 11.0 1.8 0.0 17.7 0.1 0.0 0.1 12
Nicole VanderPolF 1256 16.5 48.4 12.3 4.4 26.5 16.4 10.6 1.1 0.0 0.0 0.1 0.1 0.1 13

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 11 Dartmouth W 61–43 25-53 47.2 54.7 8-19 42.1 122335 221016
Nov 13 Drake W 62–50 23-53 43.4 46.2 3-8 37.5 82937 12518
Nov 18 @ Northern Iowa W 77–67 23-45 51.1 55.6 4-10 40.0 42327 9613
Nov 22 @ Mississippi State W 60–54 19-46 41.3 50.0 8-15 53.3 122739 12322
Nov 23 Arizona State L 58–60 23-46 50.0 52.2 2-5 40.0 61117 101117
Nov 28 Georgia Tech L 57–76 21-50 42.0 46.0 4-13 30.8 81927 10425
Dec 2 Detroit Mercy W 65–42 21-46 45.7 48.9 3-13 23.1 82836 13820
Dec 5 @ Iowa State L 44–58 17-58 29.3 33.6 5-15 33.3 113041 10016
Dec 8 Northern Illinois W 87–43 35-60 58.3 66.7 10-16 62.5 82432 231112
Dec 9 Wyoming L 50–54 21-53 39.6 42.5 3-10 30.0 82028 15113
Dec 22 Western Illinois W 70–49 27-61 44.3 50.8 8-16 50.0 82735 23612
Dec 28 Penn State W 67–58 24-65 36.9 41.5 6-22 27.3 162339 121015
Dec 30 @ Michigan L 46–63 19-61 31.1 34.4 4-19 21.1 151833 9415
Jan 3 @ Minnesota W 68–66 OT 27-53 50.9 57.5 7-18 38.9 42428 16917
Jan 6 Ohio State L 65–73 25-54 46.3 50.9 5-15 33.3 91625 16613
Jan 10 @ Michigan State L 65–73 24-51 47.1 54.9 8-20 40.0 142236 18624
Jan 13 Wisconsin W 78–74 OT 26-65 40.0 41.5 2-16 12.5 182947 171121
Jan 21 @ Illinois W 60–58 23-46 50.0 57.6 7-12 58.3 101929 16816
Jan 24 Purdue W 69–53 22-52 42.3 48.1 6-13 46.2 82331 17716
Jan 27 Michigan W 66–61 23-58 39.7 47.4 9-23 39.1 62127 1269
Jan 31 @ Northwestern W 70–55 25-70 35.7 38.6 4-21 19.0 222143 191011
Feb 3 Indiana W 81–65 24-54 44.4 53.7 10-20 50.0 132639 191018
Feb 7 Michigan State W 82–64 30-54 55.6 63.9 9-19 47.4 72835 22423
Feb 10 @ Penn State W 73–65 25-48 52.1 56.3 4-11 36.4 62127 15514
Feb 14 @ Purdue L 46–59 18-52 34.6 38.5 4-10 40.0 82028 14415
Feb 17 Minnesota W 72–69 29-60 48.3 56.7 10-18 55.6 92029 20610
Feb 21 @ Ohio State L 56–69 20-55 36.4 44.5 9-25 36.0 92029 19116
Feb 28 Northwestern W 68–42 27-56 48.2 54.5 7-17 41.2 82836 211418
Mar 2 @ Wisconsin W 87–78 29-51 56.9 61.8 5-12 41.7 73239 12321
Mar 7 Michigan W 58–37 21-50 42.0 48.0 6-15 40.0 122941 15317
Mar 8 Purdue L 73–80 26-53 49.1 56.6 8-18 44.4 82533 19019
Mar 23 vs Georgia L 61–67 24-56 42.9 50.9 9-21 42.9 32528 14310
Updated Jun 1, 5:30 AM