Wendy Ausdemore
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | FR | F | 6-2 | |||
| 2006-07 | iowa | SO | F | 6-2 | |||
| 2007-08 | iowa | JR | F | 6-2 | |||
| 2008-09 | iowa | 32 | SR | F | 6-2 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | F | 29 | — | 19.6 | 2.4 | 5.3 | 44.5 | 0.7 | 2.0 | 34.5 | 1.7 | 3.3 | 50.5 | 51.0 | 1.3 | 1.4 | 95.0 | 1.1 | 1.5 | 2.6 | 1.4 | 0.7 | 0.3 | 2.0 | 1.4 | 6.8 |
| 2006-07 | iowa | F | 30 | — | 32.1 | 4.4 | 10.0 | 43.9 | 2.1 | 5.0 | 41.6 | 2.3 | 5.1 | 46.1 | 54.2 | 1.8 | 2.0 | 90.2 | 1.5 | 3.2 | 4.7 | 2.4 | 0.7 | 0.5 | 2.9 | 2.3 | 12.7 |
| 2007-08 | iowa | F | 32 | — | 29.4 | 4.1 | 8.7 | 47.3 | 2.4 | 5.3 | 45.6 | 1.7 | 3.4 | 50.0 | 61.3 | 0.9 | 1.2 | 78.4 | 1.1 | 2.7 | 3.7 | 1.6 | 0.7 | 0.3 | 1.9 | 1.6 | 11.6 |
| 2008-09 | iowa | F | 32 | — | 33.0 | 4.4 | 9.6 | 46.1 | 1.9 | 5.2 | 37.0 | 2.5 | 4.4 | 56.7 | 56.0 | 1.6 | 1.8 | 91.2 | 1.5 | 3.4 | 4.9 | 2.4 | 0.9 | 0.1 | 2.1 | 1.9 | 12.3 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | F | 29 | — | 567 | 69 | 155 | 44.5 | 20 | 58 | 34.5 | 49 | 97 | 50.5 | 51.0 | 38 | 40 | 95.0 | 31 | 43 | 74 | 42 | 19 | 8 | 59 | 42 | 196 |
| 2006-07 | iowa | F | 30 | — | 962 | 132 | 301 | 43.9 | 62 | 149 | 41.6 | 70 | 152 | 46.1 | 54.2 | 55 | 61 | 90.2 | 45 | 95 | 140 | 73 | 20 | 15 | 86 | 68 | 381 |
| 2007-08 | iowa | F | 32 | — | 941 | 132 | 279 | 47.3 | 78 | 171 | 45.6 | 54 | 108 | 50.0 | 61.3 | 29 | 37 | 78.4 | 34 | 85 | 119 | 52 | 22 | 11 | 60 | 50 | 371 |
| 2008-09 | iowa | F | 32 | — | 1,056 | 141 | 306 | 46.1 | 61 | 165 | 37.0 | 80 | 141 | 56.7 | 56.0 | 52 | 57 | 91.2 | 49 | 108 | 157 | 78 | 29 | 4 | 66 | 60 | 395 |
| Career | 123 | — | 3,526 | 474 | 1,041 | 45.5 | 221 | 543 | 40.7 | 253 | 498 | 50.8 | 56.1 | 174 | 195 | 89.2 | 159 | 331 | 490 | 245 | 90 | 38 | 271 | 220 | 1,343 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | F | 29 | — | 567 | 4.9 | 10.9 | 44.5 | 1.4 | 4.1 | 34.5 | 3.5 | 6.8 | 50.5 | 2.7 | 2.8 | 95.0 | 2.2 | 3.0 | 5.2 | 3.0 | 1.3 | 0.6 | 4.2 | 3.0 | 13.8 |
| 2006-07 | iowa | F | 30 | — | 962 | 5.5 | 12.5 | 43.9 | 2.6 | 6.2 | 41.6 | 2.9 | 6.3 | 46.1 | 2.3 | 2.5 | 90.2 | 1.9 | 4.0 | 5.8 | 3.0 | 0.8 | 0.6 | 3.6 | 2.8 | 15.8 |
| 2007-08 | iowa | F | 32 | — | 941 | 5.6 | 11.9 | 47.3 | 3.3 | 7.3 | 45.6 | 2.3 | 4.6 | 50.0 | 1.2 | 1.6 | 78.4 | 1.4 | 3.6 | 5.1 | 2.2 | 0.9 | 0.5 | 2.6 | 2.1 | 15.8 |
| 2008-09 | iowa | F | 32 | — | 1,056 | 5.3 | 11.6 | 46.1 | 2.3 | 6.3 | 37.0 | 3.0 | 5.3 | 56.7 | 2.0 | 2.2 | 91.2 | 1.9 | 4.1 | 5.9 | 3.0 | 1.1 | 0.2 | 2.5 | 2.3 | 15.0 |
Per 100 Possessions
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | F | 29 | — | 567 | 6.9 | 15.4 | 44.5 | 2.0 | 5.8 | 34.5 | 4.9 | 9.6 | 50.5 | 3.8 | 4.0 | 95.0 | 3.1 | 4.3 | 7.3 | 4.2 | 1.9 | 0.8 | 5.9 | 4.2 | 19.5 | — | — |
| 2006-07 | iowa | F | 30 | — | 962 | 7.9 | 18.0 | 43.9 | 3.7 | 8.9 | 41.6 | 4.2 | 9.1 | 46.1 | 3.3 | 3.7 | 90.2 | 2.7 | 5.7 | 8.4 | 4.4 | 1.2 | 0.9 | 5.1 | 4.1 | 22.8 | — | — |
| 2007-08 | iowa | F | 32 | — | 941 | 8.4 | 17.8 | 47.3 | 5.0 | 10.9 | 45.6 | 3.4 | 6.9 | 50.0 | 1.8 | 2.4 | 78.4 | 2.2 | 5.4 | 7.6 | 3.3 | 1.4 | 0.7 | 3.8 | 3.2 | 23.6 | — | — |
| 2008-09 | iowa | F | 32 | — | 1,056 | 7.9 | 17.3 | 46.1 | 3.4 | 9.3 | 37.0 | 4.5 | 7.9 | 56.7 | 2.9 | 3.2 | 91.2 | 2.8 | 6.1 | 8.9 | 4.4 | 1.6 | 0.2 | 3.7 | 3.4 | 22.3 | — | — |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | F | 29 | 567 | 15.6 | 56.3 | — | 37.4 | 25.8 | 650.0 | 800.0 | 730.0 | 1420.0 | 190.0 | 130.0 | 2530.0 | 2000.0 | 1.5 | 0.5 | 2.0 | 0.139 | — | — | — | 193 |
| 2006-07 | iowa | F | 30 | 962 | 18.6 | 57.7 | — | 49.5 | 20.3 | 550.0 | 1120.0 | 840.0 | 1690.0 | 120.0 | 150.0 | 2070.0 | 2130.0 | 3.2 | -0.3 | 3.0 | 0.123 | — | — | — | 350 |
| 2007-08 | iowa | F | 32 | 941 | 20.8 | 62.5 | — | 61.3 | 13.3 | 450.0 | 960.0 | 720.0 | 1220.0 | 140.0 | 120.0 | 1680.0 | 1940.0 | 3.9 | 0.8 | 4.7 | 0.200 | — | — | — | 316 |
| 2008-09 | iowa | F | 32 | 1,056 | 21.1 | 59.3 | — | 53.9 | 18.6 | 570.0 | 1010.0 | 810.0 | 1640.0 | 160.0 | 30.0 | 1650.0 | 1930.0 | 3.8 | 0.6 | 4.4 | 0.168 | — | — | — | 369 |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.