Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Wendy Ausdemore
F · 2005-06 to 2008-09 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2005-06 iowa FR F 6-2
2006-07 iowa SO F 6-2
2007-08 iowa JR F 6-2
2008-09 iowa 32 SR F 6-2

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2005-06 iowa F 2919.6 2.45.344.5 0.72.034.5 1.73.350.5 51.0 1.31.495.0 1.11.52.6 1.40.70.3 2.01.46.8
2006-07 iowa F 3032.1 4.410.043.9 2.15.041.6 2.35.146.1 54.2 1.82.090.2 1.53.24.7 2.40.70.5 2.92.312.7
2007-08 iowa F 3229.4 4.18.747.3 2.45.345.6 1.73.450.0 61.3 0.91.278.4 1.12.73.7 1.60.70.3 1.91.611.6
2008-09 iowa F 3233.0 4.49.646.1 1.95.237.0 2.54.456.7 56.0 1.61.891.2 1.53.44.9 2.40.90.1 2.11.912.3

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2005-06 iowa F 29567 6915544.5 205834.5 499750.5 51.0 384095.0 314374 42198 5942196
2006-07 iowa F 30962 13230143.9 6214941.6 7015246.1 54.2 556190.2 4595140 732015 8668381
2007-08 iowa F 32941 13227947.3 7817145.6 5410850.0 61.3 293778.4 3485119 522211 6050371
2008-09 iowa F 321,056 14130646.1 6116537.0 8014156.7 56.0 525791.2 49108157 78294 6660395
Career 1233,526 4741,04145.5 22154340.7 25349850.8 56.1 17419589.2 159331490 2459038 2712201,343

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2005-06 iowa F 29567 4.910.944.5 1.44.134.5 3.56.850.5 2.72.895.0 2.23.05.2 3.01.30.6 4.23.013.8
2006-07 iowa F 30962 5.512.543.9 2.66.241.6 2.96.346.1 2.32.590.2 1.94.05.8 3.00.80.6 3.62.815.8
2007-08 iowa F 32941 5.611.947.3 3.37.345.6 2.34.650.0 1.21.678.4 1.43.65.1 2.20.90.5 2.62.115.8
2008-09 iowa F 321,056 5.311.646.1 2.36.337.0 3.05.356.7 2.02.291.2 1.94.15.9 3.01.10.2 2.52.315.0

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2005-06 iowa F 29567 6.915.444.5 2.05.834.5 4.99.650.5 3.84.095.0 3.14.37.3 4.21.90.8 5.94.219.5
2006-07 iowa F 30962 7.918.043.9 3.78.941.6 4.29.146.1 3.33.790.2 2.75.78.4 4.41.20.9 5.14.122.8
2007-08 iowa F 32941 8.417.847.3 5.010.945.6 3.46.950.0 1.82.478.4 2.25.47.6 3.31.40.7 3.83.223.6
2008-09 iowa F 321,056 7.917.346.1 3.49.337.0 4.57.956.7 2.93.291.2 2.86.18.9 4.41.60.2 3.73.422.3

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2005-06 iowa F 29567 15.656.3 37.425.8 650.0800.0730.0 1420.0190.0130.0 2530.02000.0 1.50.52.00.139 193
2006-07 iowa F 30962 18.657.7 49.520.3 550.01120.0840.0 1690.0120.0150.0 2070.02130.0 3.2-0.33.00.123 350
2007-08 iowa F 32941 20.862.5 61.313.3 450.0960.0720.0 1220.0140.0120.0 1680.01940.0 3.90.84.70.200 316
2008-09 iowa F 321,056 21.159.3 53.918.6 570.01010.0810.0 1640.0160.030.0 1650.01930.0 3.80.64.40.168 369

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.