Krista VandeVenter
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | FR | F | 6-2 | |||
| 2005-06 | iowa | SO | F | 6-2 | |||
| 2006-07 | iowa | JR | F | 6-2 | |||
| 2007-08 | iowa | SR | F | 6-2 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | F | 33 | — | 30.2 | 2.6 | 5.8 | 45.0 | 0.0 | 0.0 | — | 2.6 | 5.8 | 45.0 | 45.0 | 2.1 | 3.2 | 66.0 | 2.8 | 4.9 | 7.6 | 2.0 | 1.1 | 0.5 | 2.4 | 1.6 | 7.3 |
| 2005-06 | iowa | F | 29 | — | 32.6 | 3.6 | 7.8 | 46.2 | 0.0 | 0.0 | — | 3.6 | 7.8 | 46.2 | 46.2 | 1.7 | 2.8 | 61.0 | 2.3 | 5.9 | 8.2 | 2.9 | 2.1 | 0.6 | 2.5 | 1.8 | 8.9 |
| 2006-07 | iowa | F | 23 | — | 30.7 | 2.7 | 6.8 | 38.9 | 0.0 | 0.0 | — | 2.7 | 6.8 | 38.9 | 38.9 | 2.3 | 3.1 | 75.0 | 2.3 | 3.9 | 6.2 | 2.1 | 1.3 | 0.4 | 2.8 | 2.0 | 7.7 |
| 2007-08 | iowa | F | 32 | — | 25.8 | 1.8 | 4.0 | 45.7 | 0.0 | 0.1 | 50.0 | 1.8 | 3.9 | 45.6 | 46.1 | 0.9 | 1.5 | 63.8 | 1.4 | 3.6 | 5.0 | 1.4 | 0.7 | 0.4 | 1.7 | 1.3 | 4.6 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | F | 33 | — | 998 | 86 | 191 | 45.0 | 0 | 0 | — | 86 | 191 | 45.0 | 45.0 | 70 | 106 | 66.0 | 91 | 161 | 252 | 66 | 36 | 16 | 78 | 52 | 242 |
| 2005-06 | iowa | F | 29 | — | 945 | 104 | 225 | 46.2 | 0 | 0 | — | 104 | 225 | 46.2 | 46.2 | 50 | 82 | 61.0 | 66 | 171 | 237 | 84 | 61 | 18 | 73 | 52 | 258 |
| 2006-07 | iowa | F | 23 | — | 707 | 61 | 157 | 38.9 | 0 | 0 | — | 61 | 157 | 38.9 | 38.9 | 54 | 72 | 75.0 | 54 | 89 | 143 | 49 | 30 | 10 | 65 | 45 | 176 |
| 2007-08 | iowa | F | 32 | — | 825 | 58 | 127 | 45.7 | 1 | 2 | 50.0 | 57 | 125 | 45.6 | 46.1 | 30 | 47 | 63.8 | 45 | 115 | 160 | 44 | 23 | 13 | 54 | 40 | 147 |
| Career | 117 | — | 3,475 | 309 | 700 | 44.1 | 1 | 2 | 50.0 | 308 | 698 | 44.1 | 44.2 | 204 | 307 | 66.4 | 256 | 536 | 792 | 243 | 150 | 57 | 270 | 189 | 823 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | F | 33 | — | 998 | 3.4 | 7.7 | 45.0 | 0.0 | 0.0 | — | 3.4 | 7.7 | 45.0 | 2.8 | 4.2 | 66.0 | 3.6 | 6.5 | 10.1 | 2.6 | 1.4 | 0.6 | 3.1 | 2.1 | 9.7 |
| 2005-06 | iowa | F | 29 | — | 945 | 4.4 | 9.5 | 46.2 | 0.0 | 0.0 | — | 4.4 | 9.5 | 46.2 | 2.1 | 3.5 | 61.0 | 2.8 | 7.2 | 10.0 | 3.6 | 2.6 | 0.8 | 3.1 | 2.2 | 10.9 |
| 2006-07 | iowa | F | 23 | — | 707 | 3.5 | 8.9 | 38.9 | 0.0 | 0.0 | — | 3.5 | 8.9 | 38.9 | 3.1 | 4.1 | 75.0 | 3.1 | 5.0 | 8.1 | 2.8 | 1.7 | 0.6 | 3.7 | 2.5 | 10.0 |
| 2007-08 | iowa | F | 32 | — | 825 | 2.8 | 6.2 | 45.7 | 0.0 | 0.1 | 50.0 | 2.8 | 6.1 | 45.6 | 1.5 | 2.3 | 63.8 | 2.2 | 5.6 | 7.8 | 2.1 | 1.1 | 0.6 | 2.6 | 1.9 | 7.1 |
Per 100 Possessions
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | F | 33 | — | 998 | 4.9 | 10.9 | 45.0 | 0.0 | 0.0 | — | 4.9 | 10.9 | 45.0 | 4.0 | 6.1 | 66.0 | 5.2 | 9.2 | 14.4 | 3.8 | 2.1 | 0.9 | 4.5 | 3.0 | 13.8 | — | — |
| 2005-06 | iowa | F | 29 | — | 945 | 6.2 | 13.4 | 46.2 | 0.0 | 0.0 | — | 6.2 | 13.4 | 46.2 | 3.0 | 4.9 | 61.0 | 3.9 | 10.2 | 14.1 | 5.0 | 3.6 | 1.1 | 4.3 | 3.1 | 15.4 | — | — |
| 2006-07 | iowa | F | 23 | — | 707 | 5.0 | 12.8 | 38.9 | 0.0 | 0.0 | — | 5.0 | 12.8 | 38.9 | 4.4 | 5.9 | 75.0 | 4.4 | 7.2 | 11.6 | 4.0 | 2.4 | 0.8 | 5.3 | 3.7 | 14.3 | — | — |
| 2007-08 | iowa | F | 32 | — | 825 | 4.2 | 9.2 | 45.7 | 0.1 | 0.1 | 50.0 | 4.1 | 9.1 | 45.6 | 2.2 | 3.4 | 63.8 | 3.3 | 8.4 | 11.6 | 3.2 | 1.7 | 0.9 | 3.9 | 2.9 | 10.7 | — | — |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | F | 33 | 998 | 16.0 | 50.1 | — | 0.0 | 55.5 | 1120.0 | 1730.0 | 1440.0 | 1180.0 | 210.0 | 150.0 | 2440.0 | 1550.0 | 1.3 | 0.8 | 2.2 | 0.087 | — | — | — | 277 |
| 2005-06 | iowa | F | 29 | 945 | 18.5 | 48.9 | — | 0.0 | 36.4 | 840.0 | 1900.0 | 1400.0 | 1670.0 | 360.0 | 170.0 | 2170.0 | 1740.0 | 1.1 | 1.3 | 2.4 | 0.103 | — | — | — | 288 |
| 2006-07 | iowa | F | 23 | 707 | 13.3 | 46.0 | — | 0.0 | 45.9 | 900.0 | 1420.0 | 1170.0 | 1380.0 | 240.0 | 140.0 | 2540.0 | 1780.0 | 0.5 | -0.2 | 0.2 | 0.014 | — | — | — | 196 |
| 2007-08 | iowa | F | 32 | 825 | 11.8 | 49.2 | — | 1.6 | 37.0 | 680.0 | 1480.0 | 1110.0 | 1020.0 | 170.0 | 160.0 | 2660.0 | 1260.0 | 0.7 | 0.9 | 1.7 | 0.081 | — | — | — | 162 |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.