Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Krista VandeVenter
F · 2004-05 to 2007-08 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2004-05 iowa FR F 6-2
2005-06 iowa SO F 6-2
2006-07 iowa JR F 6-2
2007-08 iowa SR F 6-2

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa F 3330.2 2.65.845.0 0.00.0 2.65.845.0 45.0 2.13.266.0 2.84.97.6 2.01.10.5 2.41.67.3
2005-06 iowa F 2932.6 3.67.846.2 0.00.0 3.67.846.2 46.2 1.72.861.0 2.35.98.2 2.92.10.6 2.51.88.9
2006-07 iowa F 2330.7 2.76.838.9 0.00.0 2.76.838.9 38.9 2.33.175.0 2.33.96.2 2.11.30.4 2.82.07.7
2007-08 iowa F 3225.8 1.84.045.7 0.00.150.0 1.83.945.6 46.1 0.91.563.8 1.43.65.0 1.40.70.4 1.71.34.6

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa F 33998 8619145.0 00 8619145.0 45.0 7010666.0 91161252 663616 7852242
2005-06 iowa F 29945 10422546.2 00 10422546.2 46.2 508261.0 66171237 846118 7352258
2006-07 iowa F 23707 6115738.9 00 6115738.9 38.9 547275.0 5489143 493010 6545176
2007-08 iowa F 32825 5812745.7 1250.0 5712545.6 46.1 304763.8 45115160 442313 5440147
Career 1173,475 30970044.1 1250.0 30869844.1 44.2 20430766.4 256536792 24315057 270189823

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa F 33998 3.47.745.0 0.00.0 3.47.745.0 2.84.266.0 3.66.510.1 2.61.40.6 3.12.19.7
2005-06 iowa F 29945 4.49.546.2 0.00.0 4.49.546.2 2.13.561.0 2.87.210.0 3.62.60.8 3.12.210.9
2006-07 iowa F 23707 3.58.938.9 0.00.0 3.58.938.9 3.14.175.0 3.15.08.1 2.81.70.6 3.72.510.0
2007-08 iowa F 32825 2.86.245.7 0.00.150.0 2.86.145.6 1.52.363.8 2.25.67.8 2.11.10.6 2.61.97.1

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2004-05 iowa F 33998 4.910.945.0 0.00.0 4.910.945.0 4.06.166.0 5.29.214.4 3.82.10.9 4.53.013.8
2005-06 iowa F 29945 6.213.446.2 0.00.0 6.213.446.2 3.04.961.0 3.910.214.1 5.03.61.1 4.33.115.4
2006-07 iowa F 23707 5.012.838.9 0.00.0 5.012.838.9 4.45.975.0 4.47.211.6 4.02.40.8 5.33.714.3
2007-08 iowa F 32825 4.29.245.7 0.10.150.0 4.19.145.6 2.23.463.8 3.38.411.6 3.21.70.9 3.92.910.7

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2004-05 iowa F 33998 16.050.1 0.055.5 1120.01730.01440.0 1180.0210.0150.0 2440.01550.0 1.30.82.20.087 277
2005-06 iowa F 29945 18.548.9 0.036.4 840.01900.01400.0 1670.0360.0170.0 2170.01740.0 1.11.32.40.103 288
2006-07 iowa F 23707 13.346.0 0.045.9 900.01420.01170.0 1380.0240.0140.0 2540.01780.0 0.5-0.20.20.014 196
2007-08 iowa F 32825 11.849.2 1.637.0 680.01480.01110.0 1020.0170.0160.0 2660.01260.0 0.70.91.70.081 162

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.