Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Lindsey Nyenhuis
G · 2005-06 to 2008-09 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2005-06 iowa FR G 5-7
2006-07 iowa SO G 5-7
2007-08 iowa JR G 5-7
2008-09 iowa 50 SR G 5-7

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2005-06 iowa G 145.4 0.71.840.0 0.61.538.1 0.10.350.0 56.0 0.10.1100.0 0.30.10.4 0.40.20.0 0.30.32.1
2006-07 iowa G 2912.3 1.74.536.6 1.33.835.5 0.30.742.9 51.5 0.10.150.0 0.51.01.5 1.10.30.0 0.50.74.7
2007-08 iowa G 87.1 1.01.857.1 0.91.558.3 0.10.350.0 82.1 0.00.0 0.30.40.6 0.60.10.1 0.10.42.9
2008-09 iowa G 185.6 0.31.518.5 0.21.316.7 0.10.233.3 25.9 0.00.0 0.20.40.6 0.30.20.0 0.30.10.8

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2005-06 iowa G 1476 102540.0 82138.1 2450.0 56.0 22100.0 426 630 4430
2006-07 iowa G 29358 4813136.6 3911035.5 92142.9 51.5 2450.0 152944 32100 1519137
2007-08 iowa G 857 81457.1 71258.3 1250.0 82.1 00 235 511 1323
2008-09 iowa G 18100 52718.5 42416.7 1333.3 25.9 00 4711 630 6214
Career 69591 7119736.0 5816734.7 133043.3 50.8 4666.7 254166 49171 2628204

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2005-06 iowa G 1476 5.313.240.0 4.211.138.1 1.12.150.0 1.11.1100.0 2.11.13.2 3.21.60.0 2.12.115.8
2006-07 iowa G 29358 5.414.636.6 4.412.335.5 1.02.342.9 0.20.450.0 1.73.24.9 3.61.10.0 1.72.115.3
2007-08 iowa G 857 5.69.857.1 4.98.458.3 0.71.450.0 0.00.0 1.42.13.5 3.50.70.7 0.72.116.1
2008-09 iowa G 18100 2.010.818.5 1.69.616.7 0.41.233.3 0.00.0 1.62.84.4 2.41.20.0 2.40.85.6

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2005-06 iowa G 1476 7.418.540.0 5.915.638.1 1.53.050.0 1.51.5100.0 3.01.54.4 4.42.20.0 3.03.022.2
2006-07 iowa G 29358 7.721.136.6 6.317.735.5 1.43.442.9 0.30.650.0 2.44.77.1 5.11.60.0 2.43.122.0
2007-08 iowa G 857 8.414.757.1 7.412.658.3 1.12.150.0 0.00.0 2.13.25.3 5.31.11.1 1.13.224.2
2008-09 iowa G 18100 3.016.118.5 2.414.316.7 0.61.833.3 0.00.0 2.44.26.5 3.61.80.0 3.61.28.3

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2005-06 iowa G 1476 19.957.8 84.08.0 630.0280.0440.0 1550.0220.00.0 1340.01920.0 0.20.00.30.152 28
2006-07 iowa G 29358 19.151.5 84.03.1 490.0920.0710.0 1970.0160.00.0 1010.02030.0 0.8-0.10.70.081 126
2007-08 iowa G 857 28.082.1 85.70.0 440.0560.0500.0 1930.0110.0180.0 670.01350.0 0.40.00.40.293 19
2008-09 iowa G 18100 3.025.9 88.90.0 490.0690.0600.0 1120.0180.00.0 1820.01690.0 -0.30.0-0.2-0.092 17

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.