Kristi Smith
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | FR | G | 5-6 | |||
| 2006-07 | iowa | SO | G | 5-6 | |||
| 2007-08 | iowa | JR | G | 5-6 | |||
| 2008-09 | iowa | 11 | SR | G | 5-6 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | G | 29 | — | 24.4 | 2.6 | 5.4 | 47.4 | 0.8 | 1.8 | 41.5 | 1.8 | 3.6 | 50.5 | 54.5 | 1.2 | 1.5 | 83.7 | 0.1 | 2.0 | 2.1 | 2.8 | 1.0 | 0.0 | 2.5 | 1.6 | 7.1 |
| 2006-07 | iowa | G | 30 | — | 34.0 | 4.1 | 9.5 | 43.7 | 1.5 | 3.0 | 49.5 | 2.6 | 6.4 | 40.9 | 51.6 | 3.6 | 4.2 | 85.8 | 0.3 | 1.9 | 2.2 | 4.1 | 1.6 | 0.1 | 3.3 | 2.7 | 13.4 |
| 2007-08 | iowa | G | 32 | — | 32.1 | 4.5 | 10.9 | 41.0 | 1.7 | 4.8 | 34.6 | 2.8 | 6.1 | 45.9 | 48.6 | 2.7 | 3.4 | 79.6 | 0.2 | 2.0 | 2.2 | 3.2 | 1.1 | 0.0 | 2.3 | 2.5 | 13.3 |
| 2008-09 | iowa | G | 32 | — | 34.0 | 4.4 | 11.2 | 39.7 | 2.0 | 4.9 | 41.4 | 2.4 | 6.3 | 38.3 | 48.7 | 2.3 | 2.7 | 83.9 | 0.3 | 1.9 | 2.2 | 3.2 | 1.0 | 0.0 | 2.7 | 2.1 | 13.2 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | G | 29 | — | 709 | 74 | 156 | 47.4 | 22 | 53 | 41.5 | 52 | 103 | 50.5 | 54.5 | 36 | 43 | 83.7 | 4 | 57 | 61 | 82 | 29 | 1 | 73 | 45 | 206 |
| 2006-07 | iowa | G | 30 | — | 1,019 | 124 | 284 | 43.7 | 45 | 91 | 49.5 | 79 | 193 | 40.9 | 51.6 | 109 | 127 | 85.8 | 10 | 56 | 66 | 124 | 49 | 2 | 98 | 82 | 402 |
| 2007-08 | iowa | G | 32 | — | 1,026 | 143 | 349 | 41.0 | 53 | 153 | 34.6 | 90 | 196 | 45.9 | 48.6 | 86 | 108 | 79.6 | 6 | 64 | 70 | 103 | 36 | 1 | 75 | 81 | 425 |
| 2008-09 | iowa | G | 32 | — | 1,089 | 142 | 358 | 39.7 | 65 | 157 | 41.4 | 77 | 201 | 38.3 | 48.7 | 73 | 87 | 83.9 | 9 | 61 | 70 | 103 | 31 | 1 | 85 | 66 | 422 |
| Career | 123 | — | 3,843 | 483 | 1,147 | 42.1 | 185 | 454 | 40.7 | 298 | 693 | 43.0 | 50.2 | 304 | 365 | 83.3 | 29 | 238 | 267 | 412 | 145 | 5 | 331 | 274 | 1,455 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | G | 29 | — | 709 | 4.2 | 8.8 | 47.4 | 1.2 | 3.0 | 41.5 | 2.9 | 5.8 | 50.5 | 2.0 | 2.4 | 83.7 | 0.2 | 3.2 | 3.4 | 4.6 | 1.6 | 0.1 | 4.1 | 2.5 | 11.6 |
| 2006-07 | iowa | G | 30 | — | 1,019 | 4.9 | 11.1 | 43.7 | 1.8 | 3.6 | 49.5 | 3.1 | 7.6 | 40.9 | 4.3 | 5.0 | 85.8 | 0.4 | 2.2 | 2.6 | 4.9 | 1.9 | 0.1 | 3.8 | 3.2 | 15.8 |
| 2007-08 | iowa | G | 32 | — | 1,026 | 5.6 | 13.6 | 41.0 | 2.1 | 6.0 | 34.6 | 3.5 | 7.6 | 45.9 | 3.4 | 4.2 | 79.6 | 0.2 | 2.5 | 2.7 | 4.0 | 1.4 | 0.0 | 2.9 | 3.2 | 16.6 |
| 2008-09 | iowa | G | 32 | — | 1,089 | 5.2 | 13.1 | 39.7 | 2.4 | 5.8 | 41.4 | 2.8 | 7.4 | 38.3 | 2.7 | 3.2 | 83.9 | 0.3 | 2.2 | 2.6 | 3.8 | 1.1 | 0.0 | 3.1 | 2.4 | 15.5 |
Per 100 Possessions
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | G | 29 | — | 709 | 5.9 | 12.4 | 47.4 | 1.7 | 4.2 | 41.5 | 4.1 | 8.2 | 50.5 | 2.9 | 3.4 | 83.7 | 0.3 | 4.5 | 4.8 | 6.5 | 2.3 | 0.1 | 5.8 | 3.6 | 16.4 | — | — |
| 2006-07 | iowa | G | 30 | — | 1,019 | 7.0 | 16.1 | 43.7 | 2.5 | 5.1 | 49.5 | 4.5 | 10.9 | 40.9 | 6.2 | 7.2 | 85.8 | 0.6 | 3.2 | 3.7 | 7.0 | 2.8 | 0.1 | 5.5 | 4.6 | 22.7 | — | — |
| 2007-08 | iowa | G | 32 | — | 1,026 | 8.4 | 20.4 | 41.0 | 3.1 | 8.9 | 34.6 | 5.3 | 11.5 | 45.9 | 5.0 | 6.3 | 79.6 | 0.4 | 3.7 | 4.1 | 6.0 | 2.1 | 0.1 | 4.4 | 4.7 | 24.8 | — | — |
| 2008-09 | iowa | G | 32 | — | 1,089 | 7.8 | 19.6 | 39.7 | 3.6 | 8.6 | 41.4 | 4.2 | 11.0 | 38.3 | 4.0 | 4.8 | 83.9 | 0.5 | 3.3 | 3.8 | 5.6 | 1.7 | 0.1 | 4.6 | 3.6 | 23.1 | — | — |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | G | 29 | 709 | 14.0 | 58.4 | — | 34.0 | 27.6 | 70.0 | 840.0 | 480.0 | 2150.0 | 230.0 | 10.0 | 2930.0 | 1710.0 | 1.8 | 0.4 | 2.3 | 0.128 | — | — | — | 207 |
| 2006-07 | iowa | G | 30 | 1,019 | 19.3 | 58.4 | — | 32.0 | 44.7 | 120.0 | 620.0 | 370.0 | 2610.0 | 280.0 | 20.0 | 2220.0 | 2140.0 | 3.6 | -0.2 | 3.4 | 0.134 | — | — | — | 393 |
| 2007-08 | iowa | G | 32 | 1,026 | 18.9 | 53.1 | — | 43.8 | 30.9 | 70.0 | 660.0 | 390.0 | 2210.0 | 210.0 | 10.0 | 1580.0 | 2380.0 | 2.9 | 0.7 | 3.6 | 0.141 | — | — | — | 402 |
| 2008-09 | iowa | G | 32 | 1,089 | 17.2 | 52.8 | — | 43.9 | 24.3 | 100.0 | 550.0 | 350.0 | 2090.0 | 170.0 | 10.0 | 1760.0 | 2280.0 | 2.9 | 0.5 | 3.4 | 0.125 | — | — | — | 398 |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.