Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Kristi Smith
G · 2005-06 to 2008-09 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2005-06 iowa FR G 5-6
2006-07 iowa SO G 5-6
2007-08 iowa JR G 5-6
2008-09 iowa 11 SR G 5-6

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2005-06 iowa G 2924.4 2.65.447.4 0.81.841.5 1.83.650.5 54.5 1.21.583.7 0.12.02.1 2.81.00.0 2.51.67.1
2006-07 iowa G 3034.0 4.19.543.7 1.53.049.5 2.66.440.9 51.6 3.64.285.8 0.31.92.2 4.11.60.1 3.32.713.4
2007-08 iowa G 3232.1 4.510.941.0 1.74.834.6 2.86.145.9 48.6 2.73.479.6 0.22.02.2 3.21.10.0 2.32.513.3
2008-09 iowa G 3234.0 4.411.239.7 2.04.941.4 2.46.338.3 48.7 2.32.783.9 0.31.92.2 3.21.00.0 2.72.113.2

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2005-06 iowa G 29709 7415647.4 225341.5 5210350.5 54.5 364383.7 45761 82291 7345206
2006-07 iowa G 301,019 12428443.7 459149.5 7919340.9 51.6 10912785.8 105666 124492 9882402
2007-08 iowa G 321,026 14334941.0 5315334.6 9019645.9 48.6 8610879.6 66470 103361 7581425
2008-09 iowa G 321,089 14235839.7 6515741.4 7720138.3 48.7 738783.9 96170 103311 8566422
Career 1233,843 4831,14742.1 18545440.7 29869343.0 50.2 30436583.3 29238267 4121455 3312741,455

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2005-06 iowa G 29709 4.28.847.4 1.23.041.5 2.95.850.5 2.02.483.7 0.23.23.4 4.61.60.1 4.12.511.6
2006-07 iowa G 301,019 4.911.143.7 1.83.649.5 3.17.640.9 4.35.085.8 0.42.22.6 4.91.90.1 3.83.215.8
2007-08 iowa G 321,026 5.613.641.0 2.16.034.6 3.57.645.9 3.44.279.6 0.22.52.7 4.01.40.0 2.93.216.6
2008-09 iowa G 321,089 5.213.139.7 2.45.841.4 2.87.438.3 2.73.283.9 0.32.22.6 3.81.10.0 3.12.415.5

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2005-06 iowa G 29709 5.912.447.4 1.74.241.5 4.18.250.5 2.93.483.7 0.34.54.8 6.52.30.1 5.83.616.4
2006-07 iowa G 301,019 7.016.143.7 2.55.149.5 4.510.940.9 6.27.285.8 0.63.23.7 7.02.80.1 5.54.622.7
2007-08 iowa G 321,026 8.420.441.0 3.18.934.6 5.311.545.9 5.06.379.6 0.43.74.1 6.02.10.1 4.44.724.8
2008-09 iowa G 321,089 7.819.639.7 3.68.641.4 4.211.038.3 4.04.883.9 0.53.33.8 5.61.70.1 4.63.623.1

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2005-06 iowa G 29709 14.058.4 34.027.6 70.0840.0480.0 2150.0230.010.0 2930.01710.0 1.80.42.30.128 207
2006-07 iowa G 301,019 19.358.4 32.044.7 120.0620.0370.0 2610.0280.020.0 2220.02140.0 3.6-0.23.40.134 393
2007-08 iowa G 321,026 18.953.1 43.830.9 70.0660.0390.0 2210.0210.010.0 1580.02380.0 2.90.73.60.141 402
2008-09 iowa G 321,089 17.252.8 43.924.3 100.0550.0350.0 2090.0170.010.0 1760.02280.0 2.90.53.40.125 398

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.