Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Nicole VanderPol
F · 2005-06 to 2008-09 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2005-06 iowa FR F 6-1
2006-07 iowa SO F 6-1
2007-08 iowa JR F 6-1
2008-09 iowa 43 SR F 6-1

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2005-06 iowa F 177.1 0.91.655.6 0.00.0 0.91.655.6 55.6 0.91.276.2 0.51.52.0 0.20.10.1 0.41.02.7
2006-07 iowa F 2813.0 2.04.149.1 0.00.150.0 2.04.049.1 49.6 1.11.574.4 1.21.72.9 0.40.40.1 1.12.25.2
2007-08 iowa F 124.7 0.41.041.7 0.10.325.0 0.30.750.0 45.8 0.20.366.7 0.21.21.3 0.30.10.0 0.00.51.1
2008-09 iowa F 29.0 1.51.5100.0 0.00.0 1.51.5100.0 100.0 0.51.050.0 1.02.53.5 0.51.00.5 2.02.53.5

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2005-06 iowa F 17121 152755.6 00 152755.6 55.6 162176.2 92534 422 71746
2006-07 iowa F 28364 5611449.1 1250.0 5511249.1 49.6 324374.4 334881 11123 3162145
2007-08 iowa F 1256 51241.7 1425.0 4850.0 45.8 2366.7 21416 310 0613
2008-09 iowa F 218 33100.0 00 33100.0 100.0 1250.0 257 121 457
Career 59559 7915650.6 2633.3 7715051.3 51.3 516973.9 4692138 19176 4290211

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2005-06 iowa F 17121 5.08.955.6 0.00.0 5.08.955.6 5.36.976.2 3.08.311.2 1.30.70.7 2.35.615.2
2006-07 iowa F 28364 6.212.549.1 0.10.250.0 6.012.349.1 3.54.774.4 3.65.38.9 1.21.30.3 3.46.815.9
2007-08 iowa F 1256 3.68.641.7 0.72.925.0 2.95.750.0 1.42.166.7 1.410.011.4 2.10.70.0 0.04.39.3
2008-09 iowa F 218 6.76.7100.0 0.00.0 6.76.7100.0 2.24.450.0 4.411.115.6 2.24.42.2 8.911.115.6

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2005-06 iowa F 17121 7.012.655.6 0.00.0 7.012.655.6 7.49.876.2 4.211.615.8 1.90.90.9 3.37.921.4
2006-07 iowa F 28364 8.918.049.1 0.20.350.0 8.717.749.1 5.16.874.4 5.27.612.8 1.71.90.5 4.99.822.9
2007-08 iowa F 1256 5.412.841.7 1.14.325.0 4.38.650.0 2.13.266.7 2.115.017.1 3.21.10.0 0.06.413.9
2008-09 iowa F 218 9.99.9100.0 0.00.0 9.99.9100.0 3.36.650.0 6.616.523.2 3.36.63.3 13.216.523.2

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2005-06 iowa F 17121 20.162.2 0.077.8 890.02170.01570.0 640.090.0150.0 1590.01770.0 0.40.10.60.189 43
2006-07 iowa F 28364 16.553.9 1.837.7 1070.01490.01280.0 700.0190.080.0 1870.02240.0 0.9-0.10.80.091 133
2007-08 iowa F 1256 16.548.4 33.325.0 440.02650.01640.0 1060.0110.00.0 0.01230.0 0.10.10.10.080 13
2008-09 iowa F 218 24.488.6 0.066.7 1360.02750.02130.0 1330.0660.0490.0 5030.02260.0 0.10.00.20.357 6

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.