Johanna Solverson
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | FR | F | 6-2 | |||
| 2003-04 | iowa | SO | F | 6-2 | |||
| 2004-05 | iowa | JR | F | 6-2 | |||
| 2007-08 | iowa | SR | F | 6-2 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | F | 33 | — | 23.5 | 3.2 | 8.5 | 37.9 | 0.9 | 3.3 | 27.8 | 2.3 | 5.2 | 44.2 | 43.2 | 1.3 | 1.7 | 76.8 | 0.9 | 3.2 | 4.1 | 2.0 | 1.8 | 0.5 | 3.0 | 2.5 | 8.6 |
| 2003-04 | iowa | F | 28 | — | 20.6 | 2.0 | 6.2 | 32.9 | 0.6 | 2.3 | 26.6 | 1.4 | 3.9 | 36.7 | 37.9 | 1.0 | 1.2 | 81.8 | 1.5 | 3.8 | 5.2 | 2.9 | 1.1 | 0.5 | 3.1 | 2.8 | 5.6 |
| 2004-05 | iowa | F | 33 | — | 25.6 | 4.1 | 9.2 | 44.1 | 1.1 | 3.6 | 30.3 | 3.0 | 5.6 | 53.0 | 50.0 | 1.7 | 2.4 | 69.6 | 0.8 | 3.1 | 3.9 | 4.1 | 2.1 | 0.3 | 3.5 | 2.1 | 10.9 |
| 2007-08 | iowa | F | 32 | — | 24.0 | 3.8 | 9.1 | 42.3 | 1.3 | 3.8 | 35.0 | 2.5 | 5.3 | 47.4 | 49.5 | 1.3 | 1.8 | 70.2 | 0.8 | 4.2 | 5.1 | 3.3 | 1.1 | 0.3 | 3.4 | 2.4 | 10.3 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | F | 33 | — | 775 | 106 | 280 | 37.9 | 30 | 108 | 27.8 | 76 | 172 | 44.2 | 43.2 | 43 | 56 | 76.8 | 31 | 105 | 136 | 66 | 58 | 17 | 98 | 83 | 285 |
| 2003-04 | iowa | F | 28 | — | 578 | 57 | 173 | 32.9 | 17 | 64 | 26.6 | 40 | 109 | 36.7 | 37.9 | 27 | 33 | 81.8 | 41 | 105 | 146 | 82 | 30 | 14 | 87 | 78 | 158 |
| 2004-05 | iowa | F | 33 | — | 845 | 134 | 304 | 44.1 | 36 | 119 | 30.3 | 98 | 185 | 53.0 | 50.0 | 55 | 79 | 69.6 | 25 | 103 | 128 | 136 | 70 | 10 | 116 | 70 | 359 |
| 2007-08 | iowa | F | 32 | — | 769 | 123 | 291 | 42.3 | 42 | 120 | 35.0 | 81 | 171 | 47.4 | 49.5 | 40 | 57 | 70.2 | 27 | 135 | 162 | 107 | 35 | 9 | 110 | 76 | 328 |
| Career | 126 | — | 2,967 | 420 | 1,048 | 40.1 | 125 | 411 | 30.4 | 295 | 637 | 46.3 | 46.0 | 165 | 225 | 73.3 | 124 | 448 | 572 | 391 | 193 | 50 | 411 | 307 | 1,130 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | F | 33 | — | 775 | 5.5 | 14.5 | 37.9 | 1.5 | 5.6 | 27.8 | 3.9 | 8.9 | 44.2 | 2.2 | 2.9 | 76.8 | 1.6 | 5.4 | 7.0 | 3.4 | 3.0 | 0.9 | 5.1 | 4.3 | 14.7 |
| 2003-04 | iowa | F | 28 | — | 578 | 3.9 | 12.0 | 32.9 | 1.2 | 4.4 | 26.6 | 2.8 | 7.5 | 36.7 | 1.9 | 2.3 | 81.8 | 2.8 | 7.3 | 10.1 | 5.7 | 2.1 | 1.0 | 6.0 | 5.4 | 10.9 |
| 2004-05 | iowa | F | 33 | — | 845 | 6.3 | 14.4 | 44.1 | 1.7 | 5.6 | 30.3 | 4.6 | 8.8 | 53.0 | 2.6 | 3.7 | 69.6 | 1.2 | 4.9 | 6.1 | 6.4 | 3.3 | 0.5 | 5.5 | 3.3 | 17.0 |
| 2007-08 | iowa | F | 32 | — | 769 | 6.4 | 15.1 | 42.3 | 2.2 | 6.2 | 35.0 | 4.2 | 8.9 | 47.4 | 2.1 | 3.0 | 70.2 | 1.4 | 7.0 | 8.4 | 5.6 | 1.8 | 0.5 | 5.7 | 4.0 | 17.1 |
Per 100 Possessions
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | F | 33 | — | 775 | 7.3 | 19.3 | 37.9 | 2.1 | 7.4 | 27.8 | 5.2 | 11.8 | 44.2 | 3.0 | 3.9 | 76.8 | 2.1 | 7.2 | 9.4 | 4.5 | 4.0 | 1.2 | 6.7 | 5.7 | 19.6 | — | — |
| 2003-04 | iowa | F | 28 | — | 578 | 5.4 | 16.4 | 32.9 | 1.6 | 6.1 | 26.6 | 3.8 | 10.3 | 36.7 | 2.6 | 3.1 | 81.8 | 3.9 | 9.9 | 13.8 | 7.8 | 2.8 | 1.3 | 8.2 | 7.4 | 14.9 | — | — |
| 2004-05 | iowa | F | 33 | — | 845 | 9.0 | 20.5 | 44.1 | 2.4 | 8.0 | 30.3 | 6.6 | 12.5 | 53.0 | 3.7 | 5.3 | 69.6 | 1.7 | 7.0 | 8.6 | 9.2 | 4.7 | 0.7 | 7.8 | 4.7 | 24.2 | — | — |
| 2007-08 | iowa | F | 32 | — | 769 | 9.6 | 22.7 | 42.3 | 3.3 | 9.4 | 35.0 | 6.3 | 13.3 | 47.4 | 3.1 | 4.4 | 70.2 | 2.1 | 10.5 | 12.6 | 8.3 | 2.7 | 0.7 | 8.6 | 5.9 | 25.6 | — | — |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | F | 33 | 775 | 14.4 | 46.5 | — | 38.6 | 20.0 | 450.0 | 1370.0 | 940.0 | 1690.0 | 400.0 | 190.0 | 2420.0 | 2390.0 | 0.7 | 0.6 | 1.3 | 0.068 | — | — | — | 277 |
| 2003-04 | iowa | F | 28 | 578 | 11.9 | 41.9 | — | 37.0 | 19.1 | 790.0 | 1970.0 | 1390.0 | 2600.0 | 280.0 | 220.0 | 3160.0 | 2220.0 | 0.0 | 0.3 | 0.3 | 0.021 | — | — | — | 193 |
| 2004-05 | iowa | F | 33 | 845 | 23.1 | 52.6 | — | 39.1 | 26.0 | 360.0 | 1300.0 | 870.0 | 3290.0 | 470.0 | 110.0 | 2540.0 | 2630.0 | 2.5 | 0.8 | 3.3 | 0.154 | — | — | — | 375 |
| 2007-08 | iowa | F | 32 | 769 | 20.3 | 51.6 | — | 41.2 | 19.6 | 440.0 | 1860.0 | 1210.0 | 3210.0 | 270.0 | 120.0 | 2570.0 | 2860.0 | 2.0 | 1.1 | 3.1 | 0.163 | — | — | — | 331 |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.