Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Johanna Solverson
F · 2002-03 to 2007-08 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2002-03 iowa FR F 6-2
2003-04 iowa SO F 6-2
2004-05 iowa JR F 6-2
2007-08 iowa SR F 6-2

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2002-03 iowa F 3323.5 3.28.537.9 0.93.327.8 2.35.244.2 43.2 1.31.776.8 0.93.24.1 2.01.80.5 3.02.58.6
2003-04 iowa F 2820.6 2.06.232.9 0.62.326.6 1.43.936.7 37.9 1.01.281.8 1.53.85.2 2.91.10.5 3.12.85.6
2004-05 iowa F 3325.6 4.19.244.1 1.13.630.3 3.05.653.0 50.0 1.72.469.6 0.83.13.9 4.12.10.3 3.52.110.9
2007-08 iowa F 3224.0 3.89.142.3 1.33.835.0 2.55.347.4 49.5 1.31.870.2 0.84.25.1 3.31.10.3 3.42.410.3

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2002-03 iowa F 33775 10628037.9 3010827.8 7617244.2 43.2 435676.8 31105136 665817 9883285
2003-04 iowa F 28578 5717332.9 176426.6 4010936.7 37.9 273381.8 41105146 823014 8778158
2004-05 iowa F 33845 13430444.1 3611930.3 9818553.0 50.0 557969.6 25103128 1367010 11670359
2007-08 iowa F 32769 12329142.3 4212035.0 8117147.4 49.5 405770.2 27135162 107359 11076328
Career 1262,967 4201,04840.1 12541130.4 29563746.3 46.0 16522573.3 124448572 39119350 4113071,130

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2002-03 iowa F 33775 5.514.537.9 1.55.627.8 3.98.944.2 2.22.976.8 1.65.47.0 3.43.00.9 5.14.314.7
2003-04 iowa F 28578 3.912.032.9 1.24.426.6 2.87.536.7 1.92.381.8 2.87.310.1 5.72.11.0 6.05.410.9
2004-05 iowa F 33845 6.314.444.1 1.75.630.3 4.68.853.0 2.63.769.6 1.24.96.1 6.43.30.5 5.53.317.0
2007-08 iowa F 32769 6.415.142.3 2.26.235.0 4.28.947.4 2.13.070.2 1.47.08.4 5.61.80.5 5.74.017.1

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2002-03 iowa F 33775 7.319.337.9 2.17.427.8 5.211.844.2 3.03.976.8 2.17.29.4 4.54.01.2 6.75.719.6
2003-04 iowa F 28578 5.416.432.9 1.66.126.6 3.810.336.7 2.63.181.8 3.99.913.8 7.82.81.3 8.27.414.9
2004-05 iowa F 33845 9.020.544.1 2.48.030.3 6.612.553.0 3.75.369.6 1.77.08.6 9.24.70.7 7.84.724.2
2007-08 iowa F 32769 9.622.742.3 3.39.435.0 6.313.347.4 3.14.470.2 2.110.512.6 8.32.70.7 8.65.925.6

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2002-03 iowa F 33775 14.446.5 38.620.0 450.01370.0940.0 1690.0400.0190.0 2420.02390.0 0.70.61.30.068 277
2003-04 iowa F 28578 11.941.9 37.019.1 790.01970.01390.0 2600.0280.0220.0 3160.02220.0 0.00.30.30.021 193
2004-05 iowa F 33845 23.152.6 39.126.0 360.01300.0870.0 3290.0470.0110.0 2540.02630.0 2.50.83.30.154 375
2007-08 iowa F 32769 20.351.6 41.219.6 440.01860.01210.0 3210.0270.0120.0 2570.02860.0 2.01.13.10.163 331

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.