Kachine Alexander
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2007-08 | iowa | FR | G | 5-9 | |||
| 2008-09 | iowa | 21 | SO | G | 5-9 | ||
| 2009-10 | iowa | 21 | JR | G | 5-9 | ||
| 2010-11 | iowa | 21 | SR | G | 5-9 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | iowa | G | 18 | — | 12.1 | 0.8 | 2.2 | 35.0 | 0.0 | 0.1 | 0.0 | 0.8 | 2.2 | 35.9 | 35.0 | 0.7 | 1.3 | 50.0 | 1.4 | 1.4 | 2.9 | 0.7 | 0.6 | 0.1 | 0.8 | 1.2 | 2.2 |
| 2008-09 | iowa | G | 32 | — | 30.3 | 2.9 | 6.9 | 42.3 | 0.1 | 0.4 | 16.7 | 2.8 | 6.5 | 43.8 | 42.7 | 4.1 | 5.5 | 74.4 | 2.6 | 6.2 | 8.8 | 3.8 | 0.9 | 0.2 | 2.9 | 2.5 | 10.0 |
| 2009-10 | iowa | G | 27 | 25 | 34.2 | 5.0 | 11.6 | 42.9 | 0.7 | 2.0 | 34.0 | 4.3 | 9.6 | 44.8 | 45.8 | 5.4 | 6.9 | 78.5 | 3.1 | 7.3 | 10.4 | 3.6 | 1.6 | 0.4 | 3.2 | 2.3 | 16.0 |
| 2010-11 | iowa | G | 31 | 30 | 34.8 | 4.6 | 10.7 | 43.2 | 0.5 | 1.9 | 23.7 | 4.2 | 8.8 | 47.4 | 45.3 | 4.8 | 6.4 | 74.4 | 3.3 | 6.2 | 9.5 | 3.5 | 1.7 | 0.2 | 2.8 | 2.6 | 14.5 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | iowa | G | 18 | — | 218 | 14 | 40 | 35.0 | 0 | 1 | 0.0 | 14 | 39 | 35.9 | 35.0 | 12 | 24 | 50.0 | 26 | 26 | 52 | 12 | 10 | 2 | 15 | 21 | 40 |
| 2008-09 | iowa | G | 32 | — | 969 | 93 | 220 | 42.3 | 2 | 12 | 16.7 | 91 | 208 | 43.8 | 42.7 | 131 | 176 | 74.4 | 84 | 198 | 282 | 121 | 29 | 7 | 94 | 81 | 319 |
| 2009-10 | iowa | G | 27 | 25 | 924 | 134 | 312 | 42.9 | 18 | 53 | 34.0 | 116 | 259 | 44.8 | 45.8 | 146 | 186 | 78.5 | 84 | 197 | 281 | 98 | 42 | 10 | 87 | 62 | 432 |
| 2010-11 | iowa | G | 31 | 30 | 1,078 | 143 | 331 | 43.2 | 14 | 59 | 23.7 | 129 | 272 | 47.4 | 45.3 | 148 | 199 | 74.4 | 102 | 193 | 295 | 108 | 53 | 7 | 88 | 80 | 448 |
| Career | 108 | 55 | 3,189 | 384 | 903 | 42.5 | 34 | 125 | 27.2 | 350 | 778 | 45.0 | 44.4 | 437 | 585 | 74.7 | 296 | 614 | 910 | 339 | 134 | 26 | 284 | 244 | 1,239 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | iowa | G | 18 | — | 218 | 2.6 | 7.3 | 35.0 | 0.0 | 0.2 | 0.0 | 2.6 | 7.2 | 35.9 | 2.2 | 4.4 | 50.0 | 4.8 | 4.8 | 9.5 | 2.2 | 1.8 | 0.4 | 2.8 | 3.9 | 7.3 |
| 2008-09 | iowa | G | 32 | — | 969 | 3.8 | 9.1 | 42.3 | 0.1 | 0.5 | 16.7 | 3.8 | 8.6 | 43.8 | 5.4 | 7.3 | 74.4 | 3.5 | 8.2 | 11.6 | 5.0 | 1.2 | 0.3 | 3.9 | 3.3 | 13.2 |
| 2009-10 | iowa | G | 27 | 25 | 924 | 5.8 | 13.5 | 42.9 | 0.8 | 2.3 | 34.0 | 5.0 | 11.2 | 44.8 | 6.3 | 8.1 | 78.5 | 3.6 | 8.5 | 12.2 | 4.2 | 1.8 | 0.4 | 3.8 | 2.7 | 18.7 |
| 2010-11 | iowa | G | 31 | 30 | 1,078 | 5.3 | 12.3 | 43.2 | 0.5 | 2.2 | 23.7 | 4.8 | 10.1 | 47.4 | 5.5 | 7.4 | 74.4 | 3.8 | 7.2 | 10.9 | 4.0 | 2.0 | 0.3 | 3.3 | 3.0 | 16.6 |
Per 100 Possessions
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | iowa | G | 18 | — | 218 | 3.8 | 11.0 | 35.0 | 0.0 | 0.3 | 0.0 | 3.8 | 10.7 | 35.9 | 3.3 | 6.6 | 50.0 | 7.1 | 7.1 | 14.3 | 3.3 | 2.7 | 0.5 | 4.1 | 5.8 | 11.0 | — | — |
| 2008-09 | iowa | G | 32 | — | 969 | 5.7 | 13.5 | 42.3 | 0.1 | 0.7 | 16.7 | 5.6 | 12.8 | 43.8 | 8.0 | 10.8 | 74.4 | 5.2 | 12.2 | 17.3 | 7.4 | 1.8 | 0.4 | 5.8 | 5.0 | 19.6 | — | — |
| 2009-10 | iowa | G | 27 | 25 | 924 | 8.1 | 18.8 | 42.9 | 1.1 | 3.2 | 34.0 | 7.0 | 15.6 | 44.8 | 8.8 | 11.2 | 78.5 | 5.0 | 11.8 | 16.9 | 5.9 | 2.5 | 0.6 | 5.2 | 3.7 | 26.0 | — | — |
| 2010-11 | iowa | G | 31 | 30 | 1,078 | 7.4 | 17.1 | 43.2 | 0.7 | 3.0 | 23.7 | 6.7 | 14.0 | 47.4 | 7.6 | 10.3 | 74.4 | 5.3 | 9.9 | 15.2 | 5.6 | 2.7 | 0.4 | 4.5 | 4.1 | 23.1 | — | — |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | iowa | G | 18 | 218 | 11.8 | 38.9 | — | 2.5 | 60.0 | 1480.0 | 1270.0 | 1370.0 | 1040.0 | 270.0 | 90.0 | 2260.0 | 1560.0 | -0.1 | 0.3 | 0.2 | 0.034 | — | — | — | 52 |
| 2008-09 | iowa | G | 32 | 969 | 22.1 | 52.5 | — | 5.5 | 80.0 | 1060.0 | 2020.0 | 1590.0 | 2560.0 | 180.0 | 60.0 | 2360.0 | 2100.0 | 2.3 | 0.9 | 3.2 | 0.133 | — | — | — | 377 |
| 2009-10 | iowa | G | 27 | 924 | 28.1 | 54.0 | — | 17.0 | 59.6 | 1140.0 | 2530.0 | 1850.0 | 2350.0 | 250.0 | 100.0 | 1790.0 | 2580.0 | 4.2 | 1.0 | 5.2 | 0.226 | — | — | — | 464 |
| 2010-11 | iowa | G | 31 | 1,078 | 25.5 | 52.6 | — | 17.8 | 60.1 | 1160.0 | 2040.0 | 1620.0 | 2130.0 | 270.0 | 60.0 | 1710.0 | 2300.0 | 4.6 | 1.3 | 5.8 | 0.217 | 2.0 | 0.4 | 2.4 | 489 |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.