Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Kachine Alexander
G · 2007-08 to 2010-11 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2007-08 iowa FR G 5-9
2008-09 iowa 21 SO G 5-9
2009-10 iowa 21 JR G 5-9
2010-11 iowa 21 SR G 5-9

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2007-08 iowa G 1812.1 0.82.235.0 0.00.10.0 0.82.235.9 35.0 0.71.350.0 1.41.42.9 0.70.60.1 0.81.22.2
2008-09 iowa G 3230.3 2.96.942.3 0.10.416.7 2.86.543.8 42.7 4.15.574.4 2.66.28.8 3.80.90.2 2.92.510.0
2009-10 iowa G 272534.2 5.011.642.9 0.72.034.0 4.39.644.8 45.8 5.46.978.5 3.17.310.4 3.61.60.4 3.22.316.0
2010-11 iowa G 313034.8 4.610.743.2 0.51.923.7 4.28.847.4 45.3 4.86.474.4 3.36.29.5 3.51.70.2 2.82.614.5

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2007-08 iowa G 18218 144035.0 010.0 143935.9 35.0 122450.0 262652 12102 152140
2008-09 iowa G 32969 9322042.3 21216.7 9120843.8 42.7 13117674.4 84198282 121297 9481319
2009-10 iowa G 2725924 13431242.9 185334.0 11625944.8 45.8 14618678.5 84197281 984210 8762432
2010-11 iowa G 31301,078 14333143.2 145923.7 12927247.4 45.3 14819974.4 102193295 108537 8880448
Career 108553,189 38490342.5 3412527.2 35077845.0 44.4 43758574.7 296614910 33913426 2842441,239

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2007-08 iowa G 18218 2.67.335.0 0.00.20.0 2.67.235.9 2.24.450.0 4.84.89.5 2.21.80.4 2.83.97.3
2008-09 iowa G 32969 3.89.142.3 0.10.516.7 3.88.643.8 5.47.374.4 3.58.211.6 5.01.20.3 3.93.313.2
2009-10 iowa G 2725924 5.813.542.9 0.82.334.0 5.011.244.8 6.38.178.5 3.68.512.2 4.21.80.4 3.82.718.7
2010-11 iowa G 31301,078 5.312.343.2 0.52.223.7 4.810.147.4 5.57.474.4 3.87.210.9 4.02.00.3 3.33.016.6

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2007-08 iowa G 18218 3.811.035.0 0.00.30.0 3.810.735.9 3.36.650.0 7.17.114.3 3.32.70.5 4.15.811.0
2008-09 iowa G 32969 5.713.542.3 0.10.716.7 5.612.843.8 8.010.874.4 5.212.217.3 7.41.80.4 5.85.019.6
2009-10 iowa G 2725924 8.118.842.9 1.13.234.0 7.015.644.8 8.811.278.5 5.011.816.9 5.92.50.6 5.23.726.0
2010-11 iowa G 31301,078 7.417.143.2 0.73.023.7 6.714.047.4 7.610.374.4 5.39.915.2 5.62.70.4 4.54.123.1

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2007-08 iowa G 18218 11.838.9 2.560.0 1480.01270.01370.0 1040.0270.090.0 2260.01560.0 -0.10.30.20.034 52
2008-09 iowa G 32969 22.152.5 5.580.0 1060.02020.01590.0 2560.0180.060.0 2360.02100.0 2.30.93.20.133 377
2009-10 iowa G 27924 28.154.0 17.059.6 1140.02530.01850.0 2350.0250.0100.0 1790.02580.0 4.21.05.20.226 464
2010-11 iowa G 311,078 25.552.6 17.860.1 1160.02040.01620.0 2130.0270.060.0 1710.02300.0 4.61.35.80.217 2.00.42.4489

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.