Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Megan Skouby
C · 2005-06 to 2008-09 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2005-06 iowa FR C 6-6
2006-07 iowa SO C 6-6
2007-08 iowa JR C 6-6
2008-09 iowa 44 SR C 6-6

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2005-06 iowa C 2925.6 5.610.155.1 0.00.0 5.610.155.1 55.1 3.24.274.8 1.53.65.0 0.80.51.6 1.53.114.3
2006-07 iowa C 2627.0 4.710.246.2 0.00.0 4.710.246.2 46.2 3.74.485.1 1.43.14.5 1.20.51.4 1.72.713.2
2007-08 iowa C 3216.8 3.67.150.4 0.10.250.0 3.56.950.5 51.1 1.92.575.3 1.12.13.2 0.50.30.7 1.32.19.2
2008-09 iowa C 3230.3 4.69.946.1 0.20.627.8 4.49.347.2 46.8 2.83.482.7 1.63.24.8 0.70.41.4 1.22.212.1

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2005-06 iowa C 29742 16129255.1 00 16129255.1 55.1 9212374.8 43103146 231447 4489414
2006-07 iowa C 26702 12326646.2 00 12326646.2 46.2 9711485.1 3681117 311337 4569343
2007-08 iowa C 32536 11522850.4 3650.0 11222250.5 51.1 618175.3 3666102 15823 4066294
2008-09 iowa C 32970 14631746.1 51827.8 14129947.2 46.8 9111082.7 52101153 221246 3971388
Career 1192,950 5451,10349.4 82433.3 5371,07949.8 49.8 34142879.7 167351518 9147153 1682951,439

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2005-06 iowa C 29742 8.715.755.1 0.00.0 8.715.755.1 5.06.674.8 2.35.67.9 1.20.82.5 2.44.822.3
2006-07 iowa C 26702 7.015.246.2 0.00.0 7.015.246.2 5.56.585.1 2.14.66.7 1.80.72.1 2.63.919.5
2007-08 iowa C 32536 8.617.050.4 0.20.450.0 8.416.650.5 4.66.075.3 2.74.97.6 1.10.61.7 3.04.921.9
2008-09 iowa C 32970 6.013.146.1 0.20.727.8 5.812.347.2 3.84.582.7 2.14.26.3 0.90.51.9 1.62.916.0

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2005-06 iowa C 29742 12.222.255.1 0.00.0 12.222.255.1 7.09.374.8 3.37.811.1 1.71.13.6 3.36.831.4
2006-07 iowa C 26702 10.121.846.2 0.00.0 10.121.846.2 8.09.485.1 3.06.69.6 2.51.13.0 3.75.728.1
2007-08 iowa C 32536 12.925.550.4 0.30.750.0 12.524.850.5 6.89.175.3 4.07.411.4 1.70.92.6 4.57.432.9
2008-09 iowa C 32970 9.019.546.1 0.31.127.8 8.718.447.2 5.66.882.7 3.26.29.4 1.40.72.8 2.44.423.8

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2005-06 iowa C 29742 27.459.1 0.042.1 690.01460.01100.0 730.0110.0570.0 1120.02590.0 3.41.14.60.247 351
2006-07 iowa C 26702 23.153.6 0.042.9 600.01310.0960.0 1070.0110.0500.0 1230.02560.0 2.2-0.31.90.106 307
2007-08 iowa C 32536 25.455.2 2.635.5 840.01310.01090.0 740.090.0430.0 1310.02930.0 2.10.82.90.219 248
2008-09 iowa C 32970 20.852.5 5.734.7 660.01030.0860.0 520.070.0420.0 960.02150.0 2.41.03.40.140 347

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.