Megan Skouby
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | FR | C | 6-6 | |||
| 2006-07 | iowa | SO | C | 6-6 | |||
| 2007-08 | iowa | JR | C | 6-6 | |||
| 2008-09 | iowa | 44 | SR | C | 6-6 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | C | 29 | — | 25.6 | 5.6 | 10.1 | 55.1 | 0.0 | 0.0 | — | 5.6 | 10.1 | 55.1 | 55.1 | 3.2 | 4.2 | 74.8 | 1.5 | 3.6 | 5.0 | 0.8 | 0.5 | 1.6 | 1.5 | 3.1 | 14.3 |
| 2006-07 | iowa | C | 26 | — | 27.0 | 4.7 | 10.2 | 46.2 | 0.0 | 0.0 | — | 4.7 | 10.2 | 46.2 | 46.2 | 3.7 | 4.4 | 85.1 | 1.4 | 3.1 | 4.5 | 1.2 | 0.5 | 1.4 | 1.7 | 2.7 | 13.2 |
| 2007-08 | iowa | C | 32 | — | 16.8 | 3.6 | 7.1 | 50.4 | 0.1 | 0.2 | 50.0 | 3.5 | 6.9 | 50.5 | 51.1 | 1.9 | 2.5 | 75.3 | 1.1 | 2.1 | 3.2 | 0.5 | 0.3 | 0.7 | 1.3 | 2.1 | 9.2 |
| 2008-09 | iowa | C | 32 | — | 30.3 | 4.6 | 9.9 | 46.1 | 0.2 | 0.6 | 27.8 | 4.4 | 9.3 | 47.2 | 46.8 | 2.8 | 3.4 | 82.7 | 1.6 | 3.2 | 4.8 | 0.7 | 0.4 | 1.4 | 1.2 | 2.2 | 12.1 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | C | 29 | — | 742 | 161 | 292 | 55.1 | 0 | 0 | — | 161 | 292 | 55.1 | 55.1 | 92 | 123 | 74.8 | 43 | 103 | 146 | 23 | 14 | 47 | 44 | 89 | 414 |
| 2006-07 | iowa | C | 26 | — | 702 | 123 | 266 | 46.2 | 0 | 0 | — | 123 | 266 | 46.2 | 46.2 | 97 | 114 | 85.1 | 36 | 81 | 117 | 31 | 13 | 37 | 45 | 69 | 343 |
| 2007-08 | iowa | C | 32 | — | 536 | 115 | 228 | 50.4 | 3 | 6 | 50.0 | 112 | 222 | 50.5 | 51.1 | 61 | 81 | 75.3 | 36 | 66 | 102 | 15 | 8 | 23 | 40 | 66 | 294 |
| 2008-09 | iowa | C | 32 | — | 970 | 146 | 317 | 46.1 | 5 | 18 | 27.8 | 141 | 299 | 47.2 | 46.8 | 91 | 110 | 82.7 | 52 | 101 | 153 | 22 | 12 | 46 | 39 | 71 | 388 |
| Career | 119 | — | 2,950 | 545 | 1,103 | 49.4 | 8 | 24 | 33.3 | 537 | 1,079 | 49.8 | 49.8 | 341 | 428 | 79.7 | 167 | 351 | 518 | 91 | 47 | 153 | 168 | 295 | 1,439 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | C | 29 | — | 742 | 8.7 | 15.7 | 55.1 | 0.0 | 0.0 | — | 8.7 | 15.7 | 55.1 | 5.0 | 6.6 | 74.8 | 2.3 | 5.6 | 7.9 | 1.2 | 0.8 | 2.5 | 2.4 | 4.8 | 22.3 |
| 2006-07 | iowa | C | 26 | — | 702 | 7.0 | 15.2 | 46.2 | 0.0 | 0.0 | — | 7.0 | 15.2 | 46.2 | 5.5 | 6.5 | 85.1 | 2.1 | 4.6 | 6.7 | 1.8 | 0.7 | 2.1 | 2.6 | 3.9 | 19.5 |
| 2007-08 | iowa | C | 32 | — | 536 | 8.6 | 17.0 | 50.4 | 0.2 | 0.4 | 50.0 | 8.4 | 16.6 | 50.5 | 4.6 | 6.0 | 75.3 | 2.7 | 4.9 | 7.6 | 1.1 | 0.6 | 1.7 | 3.0 | 4.9 | 21.9 |
| 2008-09 | iowa | C | 32 | — | 970 | 6.0 | 13.1 | 46.1 | 0.2 | 0.7 | 27.8 | 5.8 | 12.3 | 47.2 | 3.8 | 4.5 | 82.7 | 2.1 | 4.2 | 6.3 | 0.9 | 0.5 | 1.9 | 1.6 | 2.9 | 16.0 |
Per 100 Possessions
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | C | 29 | — | 742 | 12.2 | 22.2 | 55.1 | 0.0 | 0.0 | — | 12.2 | 22.2 | 55.1 | 7.0 | 9.3 | 74.8 | 3.3 | 7.8 | 11.1 | 1.7 | 1.1 | 3.6 | 3.3 | 6.8 | 31.4 | — | — |
| 2006-07 | iowa | C | 26 | — | 702 | 10.1 | 21.8 | 46.2 | 0.0 | 0.0 | — | 10.1 | 21.8 | 46.2 | 8.0 | 9.4 | 85.1 | 3.0 | 6.6 | 9.6 | 2.5 | 1.1 | 3.0 | 3.7 | 5.7 | 28.1 | — | — |
| 2007-08 | iowa | C | 32 | — | 536 | 12.9 | 25.5 | 50.4 | 0.3 | 0.7 | 50.0 | 12.5 | 24.8 | 50.5 | 6.8 | 9.1 | 75.3 | 4.0 | 7.4 | 11.4 | 1.7 | 0.9 | 2.6 | 4.5 | 7.4 | 32.9 | — | — |
| 2008-09 | iowa | C | 32 | — | 970 | 9.0 | 19.5 | 46.1 | 0.3 | 1.1 | 27.8 | 8.7 | 18.4 | 47.2 | 5.6 | 6.8 | 82.7 | 3.2 | 6.2 | 9.4 | 1.4 | 0.7 | 2.8 | 2.4 | 4.4 | 23.8 | — | — |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | iowa | C | 29 | 742 | 27.4 | 59.1 | — | 0.0 | 42.1 | 690.0 | 1460.0 | 1100.0 | 730.0 | 110.0 | 570.0 | 1120.0 | 2590.0 | 3.4 | 1.1 | 4.6 | 0.247 | — | — | — | 351 |
| 2006-07 | iowa | C | 26 | 702 | 23.1 | 53.6 | — | 0.0 | 42.9 | 600.0 | 1310.0 | 960.0 | 1070.0 | 110.0 | 500.0 | 1230.0 | 2560.0 | 2.2 | -0.3 | 1.9 | 0.106 | — | — | — | 307 |
| 2007-08 | iowa | C | 32 | 536 | 25.4 | 55.2 | — | 2.6 | 35.5 | 840.0 | 1310.0 | 1090.0 | 740.0 | 90.0 | 430.0 | 1310.0 | 2930.0 | 2.1 | 0.8 | 2.9 | 0.219 | — | — | — | 248 |
| 2008-09 | iowa | C | 32 | 970 | 20.8 | 52.5 | — | 5.7 | 34.7 | 660.0 | 1030.0 | 860.0 | 520.0 | 70.0 | 420.0 | 960.0 | 2150.0 | 2.4 | 1.0 | 3.4 | 0.140 | — | — | — | 347 |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.