Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Jenee Graham
F · 2004-05 to 2007-08 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2004-05 iowa FR F 5-10
2005-06 iowa SO F 5-10
2006-07 iowa JR F 5-10
2007-08 iowa SR F 5-10

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa F 3012.1 0.71.550.0 0.00.00.0 0.71.451.2 50.0 0.60.963.0 1.01.62.6 0.80.70.1 0.81.02.0
2005-06 iowa F 197.7 0.20.728.6 0.00.0 0.20.728.6 28.6 0.10.233.3 0.71.32.0 1.20.40.0 0.50.50.5
2006-07 iowa F 3030.9 1.94.442.9 0.00.20.0 1.94.344.5 42.9 1.31.870.4 2.55.37.8 3.00.90.2 2.02.55.1
2007-08 iowa F 2919.5 1.02.735.9 0.00.216.7 0.92.537.5 36.5 0.91.181.3 2.03.25.1 2.31.10.1 1.41.52.9

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa F 30364 224450.0 010.0 224351.2 50.0 172763.0 304777 24213 253161
2005-06 iowa F 19146 41428.6 00 41428.6 28.6 1333.3 132538 2270 10109
2006-07 iowa F 30928 5713342.9 050.0 5712844.5 42.9 385470.4 74160234 91287 6175152
2007-08 iowa F 29565 287835.9 1616.7 277237.5 36.5 263281.3 5792149 68333 424483
Career 1082,003 11126941.3 1128.3 11025742.8 41.4 8211670.7 174324498 2058913 138160305

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa F 30364 2.44.850.0 0.00.10.0 2.44.751.2 1.93.063.0 3.35.28.5 2.62.30.3 2.73.46.7
2005-06 iowa F 19146 1.13.828.6 0.00.0 1.13.828.6 0.30.833.3 3.66.810.4 6.01.90.0 2.72.72.5
2006-07 iowa F 30928 2.55.742.9 0.00.20.0 2.55.544.5 1.62.370.4 3.26.910.1 3.91.20.3 2.63.26.6
2007-08 iowa F 29565 2.05.535.9 0.10.416.7 1.95.137.5 1.82.381.3 4.06.510.5 4.82.30.2 3.03.15.9

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2004-05 iowa F 30364 3.46.950.0 0.00.20.0 3.46.751.2 2.74.263.0 4.77.412.1 3.83.30.5 3.94.99.6
2005-06 iowa F 19146 1.55.428.6 0.00.0 1.55.428.6 0.41.233.3 5.09.614.7 8.52.70.0 3.93.93.5
2006-07 iowa F 30928 3.58.342.9 0.00.30.0 3.57.944.5 2.43.470.4 4.69.914.5 5.61.70.4 3.84.79.4
2007-08 iowa F 29565 3.08.335.9 0.10.616.7 2.97.637.5 2.83.481.3 6.09.815.8 7.23.50.3 4.54.78.8

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2004-05 iowa F 30364 13.253.7 2.361.4 1010.01380.01210.0 1120.0330.080.0 3060.01090.0 0.50.30.70.082 76
2005-06 iowa F 19146 11.129.2 0.021.4 1070.01800.01450.0 2450.0270.00.0 3930.0850.0 -0.10.20.10.023 26
2006-07 iowa F 30928 13.147.9 3.840.6 940.01950.01460.0 1860.0170.070.0 2780.01170.0 0.7-0.30.40.017 205
2007-08 iowa F 29565 16.244.5 7.741.0 1250.01730.01510.0 2210.0350.050.0 3110.01230.0 0.30.91.10.080 133

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.