Jenee Graham
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | FR | F | 5-10 | |||
| 2005-06 | iowa | SO | F | 5-10 | |||
| 2006-07 | iowa | JR | F | 5-10 | |||
| 2007-08 | iowa | SR | F | 5-10 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | F | 30 | — | 12.1 | 0.7 | 1.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.4 | 51.2 | 50.0 | 0.6 | 0.9 | 63.0 | 1.0 | 1.6 | 2.6 | 0.8 | 0.7 | 0.1 | 0.8 | 1.0 | 2.0 |
| 2005-06 | iowa | F | 19 | — | 7.7 | 0.2 | 0.7 | 28.6 | 0.0 | 0.0 | — | 0.2 | 0.7 | 28.6 | 28.6 | 0.1 | 0.2 | 33.3 | 0.7 | 1.3 | 2.0 | 1.2 | 0.4 | 0.0 | 0.5 | 0.5 | 0.5 |
| 2006-07 | iowa | F | 30 | — | 30.9 | 1.9 | 4.4 | 42.9 | 0.0 | 0.2 | 0.0 | 1.9 | 4.3 | 44.5 | 42.9 | 1.3 | 1.8 | 70.4 | 2.5 | 5.3 | 7.8 | 3.0 | 0.9 | 0.2 | 2.0 | 2.5 | 5.1 |
| 2007-08 | iowa | F | 29 | — | 19.5 | 1.0 | 2.7 | 35.9 | 0.0 | 0.2 | 16.7 | 0.9 | 2.5 | 37.5 | 36.5 | 0.9 | 1.1 | 81.3 | 2.0 | 3.2 | 5.1 | 2.3 | 1.1 | 0.1 | 1.4 | 1.5 | 2.9 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | F | 30 | — | 364 | 22 | 44 | 50.0 | 0 | 1 | 0.0 | 22 | 43 | 51.2 | 50.0 | 17 | 27 | 63.0 | 30 | 47 | 77 | 24 | 21 | 3 | 25 | 31 | 61 |
| 2005-06 | iowa | F | 19 | — | 146 | 4 | 14 | 28.6 | 0 | 0 | — | 4 | 14 | 28.6 | 28.6 | 1 | 3 | 33.3 | 13 | 25 | 38 | 22 | 7 | 0 | 10 | 10 | 9 |
| 2006-07 | iowa | F | 30 | — | 928 | 57 | 133 | 42.9 | 0 | 5 | 0.0 | 57 | 128 | 44.5 | 42.9 | 38 | 54 | 70.4 | 74 | 160 | 234 | 91 | 28 | 7 | 61 | 75 | 152 |
| 2007-08 | iowa | F | 29 | — | 565 | 28 | 78 | 35.9 | 1 | 6 | 16.7 | 27 | 72 | 37.5 | 36.5 | 26 | 32 | 81.3 | 57 | 92 | 149 | 68 | 33 | 3 | 42 | 44 | 83 |
| Career | 108 | — | 2,003 | 111 | 269 | 41.3 | 1 | 12 | 8.3 | 110 | 257 | 42.8 | 41.4 | 82 | 116 | 70.7 | 174 | 324 | 498 | 205 | 89 | 13 | 138 | 160 | 305 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | F | 30 | — | 364 | 2.4 | 4.8 | 50.0 | 0.0 | 0.1 | 0.0 | 2.4 | 4.7 | 51.2 | 1.9 | 3.0 | 63.0 | 3.3 | 5.2 | 8.5 | 2.6 | 2.3 | 0.3 | 2.7 | 3.4 | 6.7 |
| 2005-06 | iowa | F | 19 | — | 146 | 1.1 | 3.8 | 28.6 | 0.0 | 0.0 | — | 1.1 | 3.8 | 28.6 | 0.3 | 0.8 | 33.3 | 3.6 | 6.8 | 10.4 | 6.0 | 1.9 | 0.0 | 2.7 | 2.7 | 2.5 |
| 2006-07 | iowa | F | 30 | — | 928 | 2.5 | 5.7 | 42.9 | 0.0 | 0.2 | 0.0 | 2.5 | 5.5 | 44.5 | 1.6 | 2.3 | 70.4 | 3.2 | 6.9 | 10.1 | 3.9 | 1.2 | 0.3 | 2.6 | 3.2 | 6.6 |
| 2007-08 | iowa | F | 29 | — | 565 | 2.0 | 5.5 | 35.9 | 0.1 | 0.4 | 16.7 | 1.9 | 5.1 | 37.5 | 1.8 | 2.3 | 81.3 | 4.0 | 6.5 | 10.5 | 4.8 | 2.3 | 0.2 | 3.0 | 3.1 | 5.9 |
Per 100 Possessions
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | F | 30 | — | 364 | 3.4 | 6.9 | 50.0 | 0.0 | 0.2 | 0.0 | 3.4 | 6.7 | 51.2 | 2.7 | 4.2 | 63.0 | 4.7 | 7.4 | 12.1 | 3.8 | 3.3 | 0.5 | 3.9 | 4.9 | 9.6 | — | — |
| 2005-06 | iowa | F | 19 | — | 146 | 1.5 | 5.4 | 28.6 | 0.0 | 0.0 | — | 1.5 | 5.4 | 28.6 | 0.4 | 1.2 | 33.3 | 5.0 | 9.6 | 14.7 | 8.5 | 2.7 | 0.0 | 3.9 | 3.9 | 3.5 | — | — |
| 2006-07 | iowa | F | 30 | — | 928 | 3.5 | 8.3 | 42.9 | 0.0 | 0.3 | 0.0 | 3.5 | 7.9 | 44.5 | 2.4 | 3.4 | 70.4 | 4.6 | 9.9 | 14.5 | 5.6 | 1.7 | 0.4 | 3.8 | 4.7 | 9.4 | — | — |
| 2007-08 | iowa | F | 29 | — | 565 | 3.0 | 8.3 | 35.9 | 0.1 | 0.6 | 16.7 | 2.9 | 7.6 | 37.5 | 2.8 | 3.4 | 81.3 | 6.0 | 9.8 | 15.8 | 7.2 | 3.5 | 0.3 | 4.5 | 4.7 | 8.8 | — | — |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | F | 30 | 364 | 13.2 | 53.7 | — | 2.3 | 61.4 | 1010.0 | 1380.0 | 1210.0 | 1120.0 | 330.0 | 80.0 | 3060.0 | 1090.0 | 0.5 | 0.3 | 0.7 | 0.082 | — | — | — | 76 |
| 2005-06 | iowa | F | 19 | 146 | 11.1 | 29.2 | — | 0.0 | 21.4 | 1070.0 | 1800.0 | 1450.0 | 2450.0 | 270.0 | 0.0 | 3930.0 | 850.0 | -0.1 | 0.2 | 0.1 | 0.023 | — | — | — | 26 |
| 2006-07 | iowa | F | 30 | 928 | 13.1 | 47.9 | — | 3.8 | 40.6 | 940.0 | 1950.0 | 1460.0 | 1860.0 | 170.0 | 70.0 | 2780.0 | 1170.0 | 0.7 | -0.3 | 0.4 | 0.017 | — | — | — | 205 |
| 2007-08 | iowa | F | 29 | 565 | 16.2 | 44.5 | — | 7.7 | 41.0 | 1250.0 | 1730.0 | 1510.0 | 2210.0 | 350.0 | 50.0 | 3110.0 | 1230.0 | 0.3 | 0.9 | 1.1 | 0.080 | — | — | — | 133 |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.