Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Abby Emmert
G · 2004-05 to 2007-08 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2004-05 iowa FR G 5-9
2005-06 iowa SO G 5-9
2006-07 iowa JR G 5-9
2007-08 iowa SR G 5-9

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa G 3214.4 0.51.634.0 0.10.250.0 0.41.431.8 37.0 0.40.666.7 0.31.61.8 1.20.50.1 1.30.91.5
2005-06 iowa G 2916.0 0.92.832.5 0.20.728.6 0.72.033.9 36.3 1.11.480.0 0.10.91.0 2.00.50.0 1.51.13.1
2006-07 iowa G 3015.8 1.33.734.5 0.31.130.3 0.92.636.4 39.1 1.01.469.0 0.40.81.2 1.50.30.0 1.61.73.8
2007-08 iowa G 319.6 0.51.529.2 0.20.626.3 0.30.931.0 34.4 0.40.575.0 0.00.70.7 1.20.20.0 0.90.91.5

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa G 32460 175034.0 3650.0 144431.8 37.0 121866.7 85058 37153 413049
2005-06 iowa G 29463 268032.5 62128.6 205933.9 36.3 324080.0 22729 58151 433390
2006-07 iowa G 30475 3811034.5 103330.3 287736.4 39.1 294269.0 112536 4580 4852115
2007-08 iowa G 31299 144829.2 51926.3 92931.0 34.4 121675.0 02121 3770 282845
Career 1221,697 9528833.0 247930.4 7120934.0 37.2 8511673.3 21123144 177454 160143299

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa G 32460 1.54.334.0 0.30.550.0 1.23.831.8 1.01.666.7 0.74.35.0 3.21.30.3 3.62.64.3
2005-06 iowa G 29463 2.26.932.5 0.51.828.6 1.75.133.9 2.83.580.0 0.22.32.5 5.01.30.1 3.72.97.8
2006-07 iowa G 30475 3.29.334.5 0.82.830.3 2.46.536.4 2.43.569.0 0.92.13.0 3.80.70.0 4.04.49.7
2007-08 iowa G 31299 1.96.429.2 0.72.526.3 1.23.931.0 1.62.175.0 0.02.82.8 4.90.90.0 3.73.76.0

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2004-05 iowa G 32460 2.16.234.0 0.40.750.0 1.75.531.8 1.52.266.7 1.06.27.2 4.61.90.4 5.13.76.1
2005-06 iowa G 29463 3.29.732.5 0.72.628.6 2.47.233.9 3.94.980.0 0.23.33.5 7.11.80.1 5.24.010.9
2006-07 iowa G 30475 4.613.334.5 1.24.030.3 3.49.336.4 3.55.169.0 1.33.04.4 5.51.00.0 5.86.313.9
2007-08 iowa G 31299 2.89.629.2 1.03.826.3 1.85.831.0 2.43.275.0 0.04.24.2 7.41.40.0 5.65.69.0

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2004-05 iowa G 32460 5.041.8 12.036.0 210.01160.0720.0 1320.0190.060.0 4120.01050.0 0.10.20.30.027 64
2005-06 iowa G 29463 8.245.5 26.350.0 50.0610.0350.0 2140.0180.020.0 3030.01490.0 0.30.20.50.046 108
2006-07 iowa G 30475 6.244.2 30.038.2 270.0600.0440.0 1870.0100.00.0 2700.01840.0 0.2-0.10.20.014 123
2007-08 iowa G 31299 4.840.5 39.633.3 0.0750.0400.0 2260.0140.00.0 3350.01430.0 0.00.20.20.025 58

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.