Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Stacy Schlapkohl
C · 2004-05 to 2007-08 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2004-05 iowa FR C 6-3
2005-06 iowa SO C 6-3
2006-07 iowa JR C 6-3
2007-08 iowa SR C 6-3

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa C 319.0 0.91.946.7 0.00.0 0.91.946.7 46.7 1.01.376.9 0.40.71.1 0.20.20.2 0.80.72.8
2005-06 iowa C 1121.1 2.75.351.7 0.00.0 2.75.351.7 51.7 1.52.461.5 1.72.13.8 0.80.40.4 1.52.06.9
2006-07 iowa C 3016.4 2.25.242.7 0.00.0 2.25.242.7 42.7 1.42.265.2 0.61.92.5 0.70.30.2 1.61.45.9
2007-08 iowa C 3220.0 2.55.347.6 0.00.00.0 2.55.247.9 47.6 1.42.071.9 1.11.82.9 0.80.20.3 1.82.36.4

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa C 31280 286046.7 00 286046.7 46.7 303976.9 132134 667 252286
2005-06 iowa C 11232 305851.7 00 305851.7 51.7 162661.5 192342 944 172276
2006-07 iowa C 30493 6715742.7 00 6715742.7 42.7 436665.2 185775 20105 4741177
2007-08 iowa C 32639 8016847.6 010.0 8016747.9 47.6 466471.9 345993 26610 5974206
Career 1041,644 20544346.3 010.0 20544246.4 46.3 13519569.2 84160244 612626 148159545

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa C 31280 4.08.646.7 0.00.0 4.08.646.7 4.35.676.9 1.93.04.9 0.90.91.0 3.63.112.3
2005-06 iowa C 11232 5.210.051.7 0.00.0 5.210.051.7 2.84.561.5 3.34.07.2 1.60.70.7 2.93.813.1
2006-07 iowa C 30493 5.412.742.7 0.00.0 5.412.742.7 3.55.465.2 1.54.66.1 1.60.80.4 3.83.314.4
2007-08 iowa C 32639 5.010.547.6 0.00.10.0 5.010.547.9 2.94.071.9 2.13.75.8 1.60.40.6 3.74.612.9

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2004-05 iowa C 31280 5.712.246.7 0.00.0 5.712.246.7 6.17.976.9 2.64.36.9 1.21.21.4 5.14.517.5
2005-06 iowa C 11232 7.314.151.7 0.00.0 7.314.151.7 3.96.361.5 4.65.610.2 2.21.01.0 4.15.318.4
2006-07 iowa C 30493 7.818.342.7 0.00.0 7.818.342.7 5.07.765.2 2.16.78.8 2.31.20.6 5.54.820.7
2007-08 iowa C 32639 7.515.847.6 0.00.10.0 7.515.747.9 4.36.071.9 3.25.58.7 2.40.60.9 5.56.919.3

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2004-05 iowa C 31280 12.454.8 0.065.0 570.0800.0690.0 390.0120.0230.0 2410.01800.0 0.60.20.80.113 80
2005-06 iowa C 11232 14.954.0 0.044.8 980.01040.01010.0 760.0100.0150.0 1950.01830.0 0.50.20.70.118 74
2006-07 iowa C 30493 11.947.0 0.042.0 430.01310.0880.0 900.0120.0100.0 2000.02350.0 0.5-0.10.40.033 161
2007-08 iowa C 32639 11.751.9 0.638.1 660.0980.0830.0 870.060.0160.0 2290.02070.0 1.20.51.70.109 193

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.