Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Kelsey Cermak
F · 2007-08 to 2010-11 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2007-08 iowa FR F 6-1
2008-09 iowa 22 SO F 6-1
2009-10 iowa 22 JR F 6-1
2010-11 iowa 22 SR F 6-1

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2007-08 iowa F 113.1 0.20.533.3 0.00.10.0 0.20.540.0 33.3 0.50.685.7 0.50.40.8 0.20.10.0 0.20.30.9
2008-09 iowa F 175.2 0.10.522.2 0.00.10.0 0.10.525.0 22.2 0.00.0 0.20.30.5 0.20.30.2 0.20.60.2
2009-10 iowa F 34212.7 0.61.836.1 0.30.833.3 0.41.038.2 43.4 0.30.471.4 0.60.81.4 0.50.20.2 0.40.71.9
2010-11 iowa F 31113.1 0.92.142.2 0.30.740.9 0.61.442.9 49.2 0.50.587.5 0.61.62.2 0.50.30.2 0.71.02.5

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2007-08 iowa F 1134 2633.3 010.0 2540.0 33.3 6785.7 549 210 2310
2008-09 iowa F 1789 2922.2 010.0 2825.0 22.2 00 459 354 3104
2009-10 iowa F 342431 226136.1 92733.3 133438.2 43.4 101471.4 212748 1867 122463
2010-11 iowa F 311407 276442.2 92240.9 184242.9 49.2 141687.5 204969 14106 233077
Career 933961 5314037.9 185135.3 358939.3 44.3 303781.1 5085135 372217 4067154

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2007-08 iowa F 1134 2.47.133.3 0.01.20.0 2.45.940.0 7.18.285.7 5.94.710.6 2.41.20.0 2.43.511.8
2008-09 iowa F 1789 0.94.022.2 0.00.40.0 0.93.625.0 0.00.0 1.82.24.0 1.32.21.8 1.34.51.8
2009-10 iowa F 342431 2.05.736.1 0.82.533.3 1.23.238.2 0.91.371.4 1.92.54.5 1.70.60.6 1.12.25.8
2010-11 iowa F 311407 2.76.342.2 0.92.240.9 1.84.142.9 1.41.687.5 2.04.86.8 1.41.00.6 2.32.97.6

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2007-08 iowa F 1134 3.510.633.3 0.01.80.0 3.58.840.0 10.612.385.7 8.87.115.9 3.51.80.0 3.55.317.6
2008-09 iowa F 1789 1.36.022.2 0.00.70.0 1.35.425.0 0.00.0 2.73.36.0 2.03.32.7 2.06.72.7
2009-10 iowa F 342431 2.87.936.1 1.23.533.3 1.74.438.2 1.31.871.4 2.73.56.2 2.30.80.9 1.53.18.1
2010-11 iowa F 311407 3.78.742.2 1.23.040.9 2.55.742.9 1.92.287.5 2.76.79.4 1.91.40.8 3.14.110.5

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2007-08 iowa F 1134 20.853.6 16.7116.7 1830.01250.01520.0 1100.0180.00.0 1770.01710.0 0.10.00.10.128 12
2008-09 iowa F 1789 4.822.2 11.10.0 550.0560.0550.0 600.0330.0400.0 2500.0690.0 -0.10.10.0-0.002 7
2009-10 iowa F 34431 8.746.6 44.323.0 610.0740.0680.0 770.080.0160.0 1510.0900.0 0.6-0.10.50.048 72
2010-11 iowa F 31407 10.653.8 34.425.0 600.01370.01000.0 640.0140.0140.0 2430.01120.0 0.50.20.80.074 -1.6-1.4-3.079

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.