Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2005-06 at a glance

2005-06 Iowa Women's Basketball

17-12
Overall
10-6
Big Ten
Lisa Bluder
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
72.3 vs 66.0
Iowa scored versus Iowa allowed per game.
+6.3 points per game
Field goal %
45.6% vs 41.5%
Shooting accuracy from the field — Iowa vs opponents.
+4.1 percentage points
3-point %
35.9% vs 29.6%
Three-point shooting — higher is better.
+6.3 percentage points
Free throw %
76.0% vs 69.2%
How often Iowa cashed in at the line.
+6.8 percentage points
Total rebounds
35.7 vs 36.8
Boards Iowa pulled down vs boards the other team got.
-1.1 rebounds per game
Assists
16.8 vs 14.5
Buckets set up by a teammate pass.
+2.3 assists per game
Turnovers
16.6 vs 17.5
Times Iowa lost the ball — lower is better.
-0.9 turnovers per game

Top Performers

Leading scorer
17.2 ppg, 3.3 rpg, 3.4 apg (29 games).
Top rebounder
8.2 rpg, 8.9 ppg over 29 games.

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
29.0
29.0
0.0
Minutes
40.5
40.5
0.0
FG
26.0
25.6
+0.4
FGA
57.1
61.7
-4.6
FG%
45.6%
41.5%
+4.1
3P
4.9
4.9
0.0
3PA
13.6
16.4
-2.8
3P%
35.9%
29.6%
+6.3
2P
21.1
20.7
+0.4
2PA
43.4
45.2
-1.8
2P%
48.6%
45.8%
+2.8
FT
15.4
9.9
+5.5
FTA
20.3
14.3
+6.0
FT%
76.0%
69.2%
+6.8
ORB
11.2
14.1
-2.9
DRB
24.5
22.7
+1.8
TRB
35.7
36.8
-1.1
AST
16.8
14.5
+2.3
STL
8.8
8.8
0.0
BLK
3.7
3.4
+0.3
TOV
16.6
17.5
-0.9
PF
14.6
17.8
-3.2
PTS
72.3
66.0
+6.3

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Crystal SmithG 29 33.6 5.6 13.1 42.7 1.7 5.1 33.8 4.3 5.1 85.0 3.3 3.4 2.4 0.4 2.3 17.2
Megan SkoubyC 29 25.6 5.6 10.1 55.1 0.0 0.0 3.2 4.2 74.8 5.0 0.8 0.5 1.6 1.5 14.3
Krista VandeVenterF 29 32.6 3.6 7.8 46.2 0.0 0.0 1.7 2.8 61.0 8.2 2.9 2.1 0.6 2.5 8.9
Tiffany ReedyF 29 22.1 2.4 6.4 38.4 1.2 3.1 39.6 1.0 1.4 69.0 3.9 1.7 0.8 0.3 1.8 7.1
Kristi SmithG 29 24.4 2.6 5.4 47.4 0.8 1.8 41.5 1.2 1.5 83.7 2.1 2.8 1.0 0.0 2.5 7.1
Stacy SchlapkohlC 11 21.1 2.7 5.3 51.7 0.0 0.0 1.5 2.4 61.5 3.8 0.8 0.4 0.4 1.5 6.9
Wendy AusdemoreF 29 19.6 2.4 5.3 44.5 0.7 2.0 34.5 1.3 1.4 95.0 2.6 1.4 0.7 0.3 2.0 6.8
Abby EmmertG 29 16.0 0.9 2.8 32.5 0.2 0.7 28.6 1.1 1.4 80.0 1.0 2.0 0.5 0.0 1.5 3.1
Nicole VanderPolF 17 7.1 0.9 1.6 55.6 0.0 0.0 0.9 1.2 76.2 2.0 0.2 0.1 0.1 0.4 2.7
Lindsey NyenhuisG 14 5.4 0.7 1.8 40.0 0.6 1.5 38.1 0.1 0.1 100.0 0.4 0.4 0.2 0.0 0.3 2.1
Morgan KasperekF 28 8.1 0.9 1.9 45.3 0.0 0.1 0.0 0.3 0.5 46.7 1.6 0.2 0.3 0.1 0.8 2.0
Ebone PopeG 8 3.9 0.5 0.8 66.7 0.0 0.0 0.4 0.5 75.0 0.4 0.5 0.1 0.1 0.1 1.4
Jenee GrahamF 19 7.7 0.2 0.7 28.6 0.0 0.0 0.1 0.2 33.3 2.0 1.2 0.4 0.0 0.5 0.5

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Megan SkoubyC 29742 27.4 59.1 25.9 6.9 14.6 11.0 7.3 1.1 5.7 11.2 3.4 1.1 4.6 351
Crystal SmithG 29975 27.2 55.6 25.8 5.2 5.9 5.6 21.1 4.0 1.1 13.2 3.7 0.9 4.6 479
Krista VandeVenterF 29945 18.5 48.9 17.4 8.4 19.0 14.0 16.7 3.6 1.7 21.7 1.1 1.3 2.4 288
Kristi SmithG 29709 14.0 58.4 17.1 0.7 8.4 4.8 21.5 2.3 0.1 29.3 1.8 0.4 2.3 207
Wendy AusdemoreF 29567 15.6 56.3 20.0 6.5 8.0 7.3 14.2 1.9 1.3 25.3 1.5 0.5 2.0 193
Tiffany ReedyF 29641 16.1 50.5 19.5 6.3 13.1 9.9 14.1 1.9 1.3 20.2 1.0 0.6 1.6 206
Stacy SchlapkohlC 11232 14.9 54.0 18.3 9.8 10.4 10.1 7.6 1.0 1.5 19.5 0.5 0.2 0.7 74
Nicole VanderPolF 17121 20.1 62.2 17.7 8.9 21.7 15.7 6.4 0.9 1.5 15.9 0.4 0.1 0.6 43
Abby EmmertG 29463 8.2 45.5 14.9 0.5 6.1 3.5 21.4 1.8 0.2 30.3 0.3 0.2 0.5 108
Morgan KasperekF 28227 8.3 45.7 17.6 7.9 13.4 10.8 4.9 2.0 1.2 26.8 0.1 0.2 0.3 54
Lindsey NyenhuisG 1476 19.9 57.8 19.2 6.3 2.8 4.4 15.5 2.2 0.0 13.4 0.2 0.0 0.3 28
Ebone PopeG 831 24.5 69.6 14.0 0.0 10.2 5.4 25.2 1.8 2.9 11.2 0.1 0.0 0.2 11
Jenee GrahamF 19146 11.1 29.2 8.5 10.7 18.0 14.5 24.5 2.7 0.0 39.3 -0.1 0.2 0.1 26

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 20 Milwaukee W 82–42 31-53 58.5 60.4 2-6 33.3 111829 211720
Nov 22 @ Louisiana Tech L 91–95 2OT 29-68 42.6 47.8 7-20 35.0 123042 13925
Nov 25 @ Oklahoma L 68–85 23-60 38.3 42.5 5-16 31.3 71724 141320
Nov 26 Rider W 88–41 36-57 63.2 70.2 8-13 61.5 83139 301620
Nov 30 Green Bay W 81–57 28-58 48.3 56.0 9-18 50.0 142943 18620
Dec 3 Vermont W 79–57 25-54 46.3 52.8 7-12 58.3 112940 16920
Dec 4 Rutgers L 51–57 18-47 38.3 38.3 0-6 0.0 61824 13516
Dec 8 @ Iowa State L 61–77 23-65 35.4 40.8 7-23 30.4 112536 17315
Dec 18 Drake W 92–72 41-70 58.6 60.7 3-11 27.3 122840 261016
Dec 21 @ Northern Iowa W 65–54 25-55 45.5 49.1 4-6 66.7 112536 131116
Dec 23 Creighton W 74–64 28-52 53.8 55.8 2-6 33.3 82028 171316
Dec 29 @ Indiana L 53–65 22-60 36.7 41.7 6-21 28.6 82129 15416
Jan 1 Illinois W 84–65 28-56 50.0 53.6 4-14 28.6 132437 22917
Jan 5 @ Michigan W 77–63 28-57 49.1 53.5 5-11 45.5 122133 18814
Jan 9 Michigan State W 75–64 28-61 45.9 49.2 4-15 26.7 121931 181014
Jan 12 Ohio State L 62–72 24-63 38.1 42.1 5-17 29.4 91423 151113
Jan 15 @ Northwestern W 80–48 29-62 46.8 54.0 9-13 69.2 113344 24918
Jan 19 @ Wisconsin W 68–59 22-55 40.0 41.8 2-8 25.0 72229 91110
Jan 22 Minnesota L 68–80 25-59 42.4 43.2 1-9 11.1 122335 17717
Jan 26 @ Penn State L 61–72 23-54 42.6 47.2 5-15 33.3 41519 11714
Feb 2 Purdue W 77–71 OT 27-61 44.3 47.5 4-11 36.4 142135 16522
Feb 9 Northwestern W 76–61 26-56 46.4 49.1 3-9 33.3 102535 20919
Feb 12 @ Ohio State L 77–88 27-48 56.3 64.6 8-15 53.3 41216 15613
Feb 16 @ Michigan State L 71–73 26-64 40.6 48.4 10-27 37.0 141832 22812
Feb 19 Michigan W 67–55 22-57 38.6 42.1 4-18 22.2 142135 12916
Feb 23 @ Illinois W 71–60 28-60 46.7 50.8 5-13 38.5 62632 15910
Feb 26 Indiana W 78–70 21-43 48.8 57.0 7-16 43.8 61824 14712
Mar 3 @ Michigan State L 58–79 18-47 38.3 43.6 5-20 25.0 71623 14923
Mar 18 vs Brigham Young L 62–67 23-53 43.4 44.3 1-6 16.7 82432 1159
Updated Jun 1, 5:30 AM