Crystal Smith
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | FR | G | 5-6 | |||
| 2003-04 | iowa | SO | G | 5-6 | |||
| 2004-05 | iowa | JR | G | 5-6 | |||
| 2005-06 | iowa | SR | G | 5-6 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | G | 21 | — | 5.5 | 0.3 | 1.1 | 25.0 | 0.1 | 0.6 | 15.4 | 0.2 | 0.5 | 36.4 | 29.2 | 0.5 | 0.6 | 83.3 | 0.4 | 0.4 | 0.8 | 0.1 | 0.7 | 0.0 | 0.7 | 0.8 | 1.1 |
| 2003-04 | iowa | G | 29 | — | 16.5 | 1.5 | 3.8 | 40.0 | 0.5 | 1.7 | 30.6 | 1.0 | 2.1 | 47.5 | 46.8 | 0.4 | 0.5 | 78.6 | 1.2 | 1.0 | 2.2 | 1.1 | 1.7 | 0.1 | 1.1 | 1.8 | 3.9 |
| 2004-05 | iowa | G | 33 | — | 34.3 | 6.3 | 12.3 | 50.9 | 1.5 | 4.1 | 36.0 | 4.8 | 8.2 | 58.3 | 56.9 | 2.8 | 3.7 | 76.9 | 1.3 | 2.1 | 3.4 | 2.9 | 2.4 | 0.1 | 3.1 | 1.9 | 16.8 |
| 2005-06 | iowa | G | 29 | — | 33.6 | 5.6 | 13.1 | 42.7 | 1.7 | 5.1 | 33.8 | 3.9 | 8.0 | 48.5 | 49.3 | 4.3 | 5.1 | 85.0 | 1.4 | 1.9 | 3.3 | 3.4 | 2.4 | 0.4 | 2.3 | 1.9 | 17.2 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | G | 21 | — | 116 | 6 | 24 | 25.0 | 2 | 13 | 15.4 | 4 | 11 | 36.4 | 29.2 | 10 | 12 | 83.3 | 8 | 8 | 16 | 3 | 14 | 0 | 14 | 16 | 24 |
| 2003-04 | iowa | G | 29 | — | 479 | 44 | 110 | 40.0 | 15 | 49 | 30.6 | 29 | 61 | 47.5 | 46.8 | 11 | 14 | 78.6 | 36 | 29 | 65 | 33 | 49 | 2 | 31 | 52 | 114 |
| 2004-05 | iowa | G | 33 | — | 1,133 | 207 | 407 | 50.9 | 49 | 136 | 36.0 | 158 | 271 | 58.3 | 56.9 | 93 | 121 | 76.9 | 43 | 68 | 111 | 96 | 80 | 4 | 103 | 63 | 556 |
| 2005-06 | iowa | G | 29 | — | 975 | 162 | 379 | 42.7 | 50 | 148 | 33.8 | 112 | 231 | 48.5 | 49.3 | 125 | 147 | 85.0 | 42 | 55 | 97 | 98 | 70 | 12 | 68 | 54 | 499 |
| Career | 112 | — | 2,703 | 419 | 920 | 45.5 | 116 | 346 | 33.5 | 303 | 574 | 52.8 | 51.8 | 239 | 294 | 81.3 | 129 | 160 | 289 | 230 | 213 | 18 | 216 | 185 | 1,193 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | G | 21 | — | 116 | 2.1 | 8.3 | 25.0 | 0.7 | 4.5 | 15.4 | 1.4 | 3.8 | 36.4 | 3.4 | 4.1 | 83.3 | 2.8 | 2.8 | 5.5 | 1.0 | 4.8 | 0.0 | 4.8 | 5.5 | 8.3 |
| 2003-04 | iowa | G | 29 | — | 479 | 3.7 | 9.2 | 40.0 | 1.3 | 4.1 | 30.6 | 2.4 | 5.1 | 47.5 | 0.9 | 1.2 | 78.6 | 3.0 | 2.4 | 5.4 | 2.8 | 4.1 | 0.2 | 2.6 | 4.3 | 9.5 |
| 2004-05 | iowa | G | 33 | — | 1,133 | 7.3 | 14.4 | 50.9 | 1.7 | 4.8 | 36.0 | 5.6 | 9.6 | 58.3 | 3.3 | 4.3 | 76.9 | 1.5 | 2.4 | 3.9 | 3.4 | 2.8 | 0.1 | 3.6 | 2.2 | 19.6 |
| 2005-06 | iowa | G | 29 | — | 975 | 6.6 | 15.5 | 42.7 | 2.1 | 6.1 | 33.8 | 4.6 | 9.5 | 48.5 | 5.1 | 6.0 | 85.0 | 1.7 | 2.3 | 4.0 | 4.0 | 2.9 | 0.5 | 2.8 | 2.2 | 20.5 |
Per 100 Possessions
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | G | 21 | — | 116 | 2.8 | 11.0 | 25.0 | 0.9 | 6.0 | 15.4 | 1.8 | 5.1 | 36.4 | 4.6 | 5.5 | 83.3 | 3.7 | 3.7 | 7.4 | 1.4 | 6.4 | 0.0 | 6.4 | 7.4 | 11.0 | — | — |
| 2003-04 | iowa | G | 29 | — | 479 | 5.0 | 12.5 | 40.0 | 1.7 | 5.6 | 30.6 | 3.3 | 7.0 | 47.5 | 1.3 | 1.6 | 78.6 | 4.1 | 3.3 | 7.4 | 3.8 | 5.6 | 0.2 | 3.5 | 5.9 | 13.0 | — | — |
| 2004-05 | iowa | G | 33 | — | 1,133 | 10.4 | 20.5 | 50.9 | 2.5 | 6.8 | 36.0 | 8.0 | 13.6 | 58.3 | 4.7 | 6.1 | 76.9 | 2.2 | 3.4 | 5.6 | 4.8 | 4.0 | 0.2 | 5.2 | 3.2 | 28.0 | — | — |
| 2005-06 | iowa | G | 29 | — | 975 | 9.4 | 21.9 | 42.7 | 2.9 | 8.5 | 33.8 | 6.5 | 13.3 | 48.5 | 7.2 | 8.5 | 85.0 | 2.4 | 3.2 | 5.6 | 5.7 | 4.0 | 0.7 | 3.9 | 3.1 | 28.8 | — | — |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | G | 21 | 116 | 7.2 | 40.4 | — | 54.2 | 50.0 | 780.0 | 700.0 | 740.0 | 440.0 | 640.0 | 0.0 | 3200.0 | 1730.0 | 0.0 | 0.1 | 0.0 | 0.012 | — | — | — | 26 |
| 2003-04 | iowa | G | 29 | 479 | 15.3 | 48.9 | — | 44.5 | 12.7 | 840.0 | 660.0 | 750.0 | 1250.0 | 560.0 | 40.0 | 2100.0 | 1430.0 | 0.5 | 0.2 | 0.6 | 0.052 | — | — | — | 123 |
| 2004-05 | iowa | G | 33 | 1,133 | 26.2 | 59.9 | — | 33.4 | 29.7 | 470.0 | 640.0 | 560.0 | 1820.0 | 400.0 | 30.0 | 1820.0 | 2430.0 | 5.3 | 0.7 | 6.0 | 0.210 | — | — | — | 506 |
| 2005-06 | iowa | G | 29 | 975 | 27.2 | 55.6 | — | 39.1 | 38.8 | 520.0 | 590.0 | 560.0 | 2110.0 | 400.0 | 110.0 | 1320.0 | 2580.0 | 3.7 | 0.9 | 4.6 | 0.189 | — | — | — | 479 |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.