Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Crystal Smith
G · 2002-03 to 2005-06 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2002-03 iowa FR G 5-6
2003-04 iowa SO G 5-6
2004-05 iowa JR G 5-6
2005-06 iowa SR G 5-6

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2002-03 iowa G 215.5 0.31.125.0 0.10.615.4 0.20.536.4 29.2 0.50.683.3 0.40.40.8 0.10.70.0 0.70.81.1
2003-04 iowa G 2916.5 1.53.840.0 0.51.730.6 1.02.147.5 46.8 0.40.578.6 1.21.02.2 1.11.70.1 1.11.83.9
2004-05 iowa G 3334.3 6.312.350.9 1.54.136.0 4.88.258.3 56.9 2.83.776.9 1.32.13.4 2.92.40.1 3.11.916.8
2005-06 iowa G 2933.6 5.613.142.7 1.75.133.8 3.98.048.5 49.3 4.35.185.0 1.41.93.3 3.42.40.4 2.31.917.2

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2002-03 iowa G 21116 62425.0 21315.4 41136.4 29.2 101283.3 8816 3140 141624
2003-04 iowa G 29479 4411040.0 154930.6 296147.5 46.8 111478.6 362965 33492 3152114
2004-05 iowa G 331,133 20740750.9 4913636.0 15827158.3 56.9 9312176.9 4368111 96804 10363556
2005-06 iowa G 29975 16237942.7 5014833.8 11223148.5 49.3 12514785.0 425597 987012 6854499
Career 1122,703 41992045.5 11634633.5 30357452.8 51.8 23929481.3 129160289 23021318 2161851,193

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2002-03 iowa G 21116 2.18.325.0 0.74.515.4 1.43.836.4 3.44.183.3 2.82.85.5 1.04.80.0 4.85.58.3
2003-04 iowa G 29479 3.79.240.0 1.34.130.6 2.45.147.5 0.91.278.6 3.02.45.4 2.84.10.2 2.64.39.5
2004-05 iowa G 331,133 7.314.450.9 1.74.836.0 5.69.658.3 3.34.376.9 1.52.43.9 3.42.80.1 3.62.219.6
2005-06 iowa G 29975 6.615.542.7 2.16.133.8 4.69.548.5 5.16.085.0 1.72.34.0 4.02.90.5 2.82.220.5

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2002-03 iowa G 21116 2.811.025.0 0.96.015.4 1.85.136.4 4.65.583.3 3.73.77.4 1.46.40.0 6.47.411.0
2003-04 iowa G 29479 5.012.540.0 1.75.630.6 3.37.047.5 1.31.678.6 4.13.37.4 3.85.60.2 3.55.913.0
2004-05 iowa G 331,133 10.420.550.9 2.56.836.0 8.013.658.3 4.76.176.9 2.23.45.6 4.84.00.2 5.23.228.0
2005-06 iowa G 29975 9.421.942.7 2.98.533.8 6.513.348.5 7.28.585.0 2.43.25.6 5.74.00.7 3.93.128.8

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2002-03 iowa G 21116 7.240.4 54.250.0 780.0700.0740.0 440.0640.00.0 3200.01730.0 0.00.10.00.012 26
2003-04 iowa G 29479 15.348.9 44.512.7 840.0660.0750.0 1250.0560.040.0 2100.01430.0 0.50.20.60.052 123
2004-05 iowa G 331,133 26.259.9 33.429.7 470.0640.0560.0 1820.0400.030.0 1820.02430.0 5.30.76.00.210 506
2005-06 iowa G 29975 27.255.6 39.138.8 520.0590.0560.0 2110.0400.0110.0 1320.02580.0 3.70.94.60.189 479

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.