Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Tiffany Reedy
F · 2002-03 to 2005-06 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2002-03 iowa FR F 6-0
2003-04 iowa SO F 6-0
2004-05 iowa JR F 6-0
2005-06 iowa SR F 6-0

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2002-03 iowa F 3215.1 1.33.933.6 0.61.931.7 0.72.035.4 41.2 0.40.586.7 0.51.82.3 0.70.50.2 0.91.23.6
2003-04 iowa F 2918.3 1.43.739.3 0.71.934.5 0.81.844.2 48.1 0.91.367.6 0.92.23.2 0.80.70.1 1.01.74.4
2004-05 iowa F 3313.5 1.33.438.7 0.61.734.5 0.71.742.9 47.3 0.71.070.6 0.71.72.4 0.80.40.1 1.10.73.9
2005-06 iowa F 2922.1 2.46.438.4 1.23.139.6 1.23.237.2 48.1 1.01.469.0 1.22.83.9 1.70.80.3 1.81.07.1

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2002-03 iowa F 32482 4212533.6 196031.7 236535.4 41.2 131586.7 175774 23177 3039116
2003-04 iowa F 29532 4210739.3 195534.5 235244.2 48.1 253767.6 276592 23203 2850128
2004-05 iowa F 33446 4311138.7 195534.5 245642.9 47.3 243470.6 225678 28142 3523129
2005-06 iowa F 29641 7118538.4 369139.6 359437.2 48.1 294269.0 3480114 48229 5228207
Career 1232,101 19852837.5 9326135.6 10526739.3 46.3 9112871.1 100258358 1227321 145140580

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2002-03 iowa F 32482 3.510.433.6 1.65.031.7 1.95.435.4 1.11.286.7 1.44.76.1 1.91.40.6 2.53.29.6
2003-04 iowa F 29532 3.28.039.3 1.44.134.5 1.73.944.2 1.92.867.6 2.04.96.9 1.71.50.2 2.13.89.6
2004-05 iowa F 33446 3.910.038.7 1.74.934.5 2.25.042.9 2.23.070.6 2.05.07.0 2.51.30.2 3.12.111.6
2005-06 iowa F 29641 4.411.538.4 2.25.739.6 2.25.937.2 1.82.669.0 2.15.07.1 3.01.40.6 3.21.712.9

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2002-03 iowa F 32482 4.613.833.6 2.16.631.7 2.57.235.4 1.41.786.7 1.96.38.2 2.51.90.8 3.34.312.8
2003-04 iowa F 29532 4.311.039.3 2.05.634.5 2.45.344.2 2.63.867.6 2.86.79.4 2.42.10.3 2.95.113.1
2004-05 iowa F 33446 5.514.238.7 2.47.034.5 3.17.242.9 3.14.370.6 2.87.210.0 3.61.80.3 4.52.916.5
2005-06 iowa F 29641 6.216.238.4 3.28.039.6 3.18.337.2 2.53.769.0 3.07.010.0 4.21.90.8 4.62.518.2

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2002-03 iowa F 32482 9.443.9 48.012.0 400.01200.0820.0 860.0190.0130.0 1850.01540.0 0.10.30.30.029 112
2003-04 iowa F 29532 12.051.4 51.434.6 570.01330.0950.0 770.0210.050.0 1840.01330.0 0.70.10.80.059 126
2004-05 iowa F 33446 14.450.7 49.530.6 610.01340.01000.0 1140.0180.040.0 2160.01770.0 0.70.21.00.088 129
2005-06 iowa F 29641 16.150.5 49.222.7 630.01310.0990.0 1410.0190.0130.0 2020.01950.0 1.00.61.60.103 206

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.