Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Morgan Kasperek
F · 2002-03 to 2005-06 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2002-03 iowa FR F 6-2
2003-04 iowa SO F 6-2
2004-05 iowa JR F 6-2
2005-06 iowa SR F 6-2

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2002-03 iowa F 214.4 0.30.841.2 0.00.0 0.30.841.2 41.2 0.20.550.0 0.10.91.0 0.20.10.0 0.30.40.9
2003-04 iowa F 246.3 0.61.248.3 0.00.0100.0 0.51.246.4 50.0 0.20.545.5 0.50.61.1 0.20.40.1 0.60.81.4
2004-05 iowa F 3310.5 0.92.144.9 0.00.150.0 0.92.044.8 45.7 0.20.466.7 0.61.52.1 0.40.20.2 0.90.72.2
2005-06 iowa F 288.1 0.91.945.3 0.00.10.0 0.91.848.0 45.3 0.30.546.7 0.51.01.6 0.20.30.1 0.80.92.0

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2002-03 iowa F 2192 71741.2 00 71741.2 41.2 51050.0 31922 521 7819
2003-04 iowa F 24152 142948.3 11100.0 132846.4 50.0 51145.5 121527 593 151934
2004-05 iowa F 33348 316944.9 1250.0 306744.8 45.7 81266.7 214869 1386 302471
2005-06 iowa F 28227 245345.3 030.0 245048.0 45.3 71546.7 152944 683 222455
Career 106819 7616845.2 2633.3 7416245.7 45.8 254852.1 51111162 292713 7475179

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2002-03 iowa F 2192 3.07.441.2 0.00.0 3.07.441.2 2.24.350.0 1.38.39.6 2.20.90.4 3.03.58.3
2003-04 iowa F 24152 3.77.648.3 0.30.3100.0 3.47.446.4 1.32.945.5 3.23.97.1 1.32.40.8 3.95.08.9
2004-05 iowa F 33348 3.67.944.9 0.10.250.0 3.47.744.8 0.91.466.7 2.45.57.9 1.50.90.7 3.42.88.2
2005-06 iowa F 28227 4.29.345.3 0.00.50.0 4.28.848.0 1.22.646.7 2.65.17.8 1.11.40.5 3.94.29.7

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2002-03 iowa F 2192 4.19.941.2 0.00.0 4.19.941.2 2.95.850.0 1.711.012.8 2.91.20.6 4.14.611.0
2003-04 iowa F 24152 5.010.448.3 0.40.4100.0 4.710.146.4 1.84.045.5 4.35.49.7 1.83.21.1 5.46.812.2
2004-05 iowa F 33348 5.111.344.9 0.20.350.0 4.911.044.8 1.32.066.7 3.47.911.3 2.11.31.0 4.93.911.6
2005-06 iowa F 28227 6.013.145.3 0.00.70.0 6.012.448.0 1.73.746.7 3.77.210.9 1.52.00.7 5.56.013.6

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2002-03 iowa F 2192 8.643.7 0.058.8 370.02090.01270.0 960.0120.0100.0 2430.01430.0 0.00.10.10.029 20
2003-04 iowa F 24152 9.949.7 3.437.9 880.01070.0980.0 600.0320.0180.0 3050.01510.0 0.10.10.20.051 35
2004-05 iowa F 33348 9.347.5 2.917.4 740.01480.01130.0 670.0130.0160.0 2870.01460.0 0.30.20.50.057 73
2005-06 iowa F 28227 8.345.7 5.728.3 790.01340.01080.0 490.0200.0120.0 2680.01760.0 0.10.20.30.055 54

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.