Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2013-14 at a glance

2013-14 Iowa Men's Basketball

20-13
Overall
9-9
Big Ten
#10
Peak AP rank
Fran McCaffery
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
81.5 vs 70.3
Iowa scored versus Iowa allowed per game.
+11.2 points per game
Field goal %
46.3% vs 41.5%
Shooting accuracy from the field — Iowa vs opponents.
+4.8 percentage points
3-point %
35.0% vs 31.7%
Three-point shooting — higher is better.
+3.3 percentage points
Free throw %
73.5% vs 70.6%
How often Iowa cashed in at the line.
+2.9 percentage points
Total rebounds
40.4 vs 33.4
Boards Iowa pulled down vs boards the other team got.
+7.0 rebounds per game
Assists
16.1 vs 12.8
Buckets set up by a teammate pass.
+3.3 assists per game
Turnovers
11.2 vs 13.3
Times Iowa lost the ball — lower is better.
-2.1 turnovers per game

Top Performers

Leading scorer
17.0 ppg, 3.2 rpg, 3.6 apg (33 games).
Top rebounder
6.7 rpg, 12.8 ppg over 33 games.
Top playmaker
3.9 apg, 7.8 ppg, 1.3 TO (33 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
33.0
33.0
0.0
Minutes
40.6
40.6
0.0
FG
27.8
24.4
+3.4
FGA
60.1
58.7
+1.4
FG%
46.3%
41.5%
+4.8
3P
5.8
6.9
-1.1
3PA
16.5
21.9
-5.4
3P%
35.0%
31.7%
+3.3
2P
22.1
17.4
+4.7
2PA
43.6
36.8
+6.8
2P%
50.6%
47.3%
+3.3
FT
20.0
14.7
+5.3
FTA
27.2
20.8
+6.4
FT%
73.5%
70.6%
+2.9
ORB
13.5
10.9
+2.6
DRB
26.8
22.4
+4.4
TRB
40.4
33.4
+7.0
AST
16.1
12.8
+3.3
STL
7.1
6.3
+0.8
BLK
5.0
3.4
+1.6
TOV
11.2
13.3
-2.1
PF
18.3
21.7
-3.4
PTS
81.5
70.3
+11.2

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Roy Devyn MarbleG 33 33 30.2 5.5 13.2 42.0 1.6 4.5 34.9 4.3 6.0 71.4 3.2 3.6 1.8 0.2 1.7 17.0
Aaron WhiteF 33 33 28.1 4.3 7.4 58.4 0.2 0.9 25.8 3.9 4.9 80.7 6.7 1.8 1.0 0.6 1.8 12.8
Mike GesellG 33 33 23.7 2.7 7.3 37.5 0.9 2.8 31.5 1.5 2.2 67.1 2.0 3.9 1.3 0.1 1.3 7.8
Jarrod UthoffF 33 0 18.2 2.5 5.1 50.0 0.5 1.2 42.5 2.0 2.5 81.7 4.6 0.8 0.3 1.1 0.9 7.6
Melsahn BasabeF 32 31 17.8 2.9 5.1 56.1 0.0 0.0 100.0 1.4 2.1 67.6 5.7 0.3 0.4 0.8 1.0 7.2
Josh OglesbyG 21 1 19.5 2.3 5.2 43.6 1.5 3.7 40.3 0.5 0.7 73.3 1.5 1.3 0.5 0.0 0.5 6.6
Gabriel OlaseniC 33 0 16.7 2.1 4.2 50.0 0.0 0.0 2.2 3.0 73.0 4.9 0.4 0.3 1.3 0.7 6.5
Zach McCabeF 33 1 15.8 2.0 5.2 39.0 0.8 2.5 34.1 1.2 1.6 75.0 2.9 1.2 0.5 0.0 0.8 6.1
Adam WoodburyC 33 33 16.9 2.1 4.1 51.5 0.0 0.0 1.5 2.1 71.0 3.9 0.8 0.5 0.6 1.0 5.7
Peter JokG 27 0 9.4 1.4 3.5 40.0 0.6 1.7 34.8 1.0 1.3 79.4 0.9 0.7 0.3 0.1 0.5 4.4
Anthony ClemmonsG 32 0 11.3 0.8 1.5 51.1 0.2 0.5 37.5 0.8 1.2 61.5 1.3 1.7 0.3 0.1 0.9 2.4
Kyle DenningG 10 0 4.3 0.6 1.1 54.5 0.2 0.7 28.6 0.0 0.0 0.3 0.4 0.1 0.0 0.1 1.4
Kyle MeyerF 12 0 4.3 0.2 0.8 20.0 0.1 0.4 20.0 0.1 0.2 50.0 1.3 0.3 0.1 0.1 0.5 0.5
Okey UkahF 9 0 2.9 0.1 0.4 25.0 0.0 0.0 0.1 0.2 50.0 0.7 0.0 0.0 0.1 0.1 0.3
Darius StokesF 14 0 3.1 0.1 0.4 16.7 0.0 0.0 0.1 0.1 50.0 0.3 0.0 0.0 0.0 0.1 0.2

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Aaron WhiteF 33926 23.8 65.9 19.8 6.9 19.0 13.1 12.2 2.0 2.3 15.5 3.0 1.7 4.7 9.3 399
Roy Devyn MarbleG 33995 22.6 52.8 28.4 2.9 8.6 5.9 23.6 3.5 0.8 9.7 3.0 1.6 4.6 9.0 534
Jarrod UthoffF 33601 21.5 60.9 19.1 7.5 20.0 13.9 7.9 1.0 6.4 13.0 1.6 1.1 2.7 7.9 235
Josh OglesbyG 21409 13.6 58.9 15.0 2.8 5.5 4.2 11.6 1.4 0.3 7.9 0.9 0.4 1.4 5.1 124
Melsahn BasabeF 32568 20.8 58.8 19.4 11.7 23.3 17.6 3.4 1.2 5.0 14.4 1.2 1.1 2.3 4.9 215
Gabriel OlaseniC 33552 21.7 56.8 18.4 16.8 15.8 16.2 4.5 0.9 8.6 11.3 1.6 1.0 2.6 4.8 227
Mike GesellG 33783 14.7 47.0 19.5 1.3 8.0 4.7 28.6 3.1 0.6 13.3 1.1 1.2 2.4 4.5 286
Peter JokG 27255 16.9 53.5 23.4 2.2 8.4 5.4 13.9 2.0 1.3 10.5 0.6 0.4 0.9 4.3 108
Adam WoodburyC 33558 16.5 56.0 17.5 11.5 14.1 12.8 8.6 1.8 3.7 16.8 1.0 1.0 2.0 3.6 197
Zach McCabeF 33520 14.5 51.1 20.6 6.9 13.2 10.2 14.1 1.9 0.2 11.7 1.0 0.8 1.8 3.6 201
Anthony ClemmonsG 32363 11.3 59.5 12.5 2.2 10.1 6.2 24.0 1.7 1.2 30.7 0.3 0.5 0.8 2.8 96
Kyle DenningG 1043 15.6 63.6 13.4 0.0 7.5 3.8 17.0 1.3 0.0 8.3 0.1 0.0 0.2 2.2 12
Okey UkahF 926 5.2 30.3 11.0 8.7 16.5 12.7 0.0 0.0 4.2 16.8 0.0 0.0 0.0 -3.0 4
Kyle MeyerF 1251 2.3 27.4 16.0 8.8 23.2 16.2 12.1 1.1 2.2 35.4 -0.1 0.1 0.0 -5.6 10
Darius StokesF 1443 -6.4 21.6 10.0 2.6 7.5 5.1 0.0 0.0 0.0 22.3 -0.1 0.0 0.0 -10.4 3

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 8 UNC Wilmington W 82–39 31-67 46.3 49.3 4-12 33.3 134053 19710
Nov 10 Omaha W 83–75 21-56 37.5 40.2 3-14 21.4 172946 12718
Nov 14 Maryland Eastern Shore W 109–63 35-68 51.5 56.6 7-17 41.2 173855 24812
Nov 17 Abilene Christian W 103–41 38-61 62.3 69.7 9-21 42.9 53035 25115
Nov 22 Pennsylvania W 86–55 26-66 39.4 43.9 6-18 33.3 172542 111410
Nov 28 vs Xavier W 77–74 OT 24-68 35.3 39.7 6-23 26.1 182341 17612
Nov 29 vs UTEP W 89–53 31-59 52.5 60.2 9-16 56.3 123244 2225
Nov 30 vs Villanova L 83–88 OT 29-69 42.0 50.0 11-24 45.8 62329 18817
Dec 3 Notre Dame W 98–93 33-58 56.9 62.9 7-13 53.8 112435 20312
Dec 7 vs Drake W 83–66 29-64 45.3 47.7 3-18 16.7 173047 1155
Dec 9 Fairleigh Dickinson W 92–59 34-70 48.6 51.4 4-11 36.4 163349 1988
Dec 13 @ Iowa State L 82–85 32-69 46.4 49.3 4-17 23.5 133447 19611
Dec 22 Arkansas–Pine Bluff W 86–61 29-47 61.7 72.3 10-17 58.8 103040 221027
Dec 31 Nebraska W 67–57 22-48 45.8 46.9 1-6 16.7 83038 10615
Jan 5 @ Wisconsin L 71–75 25-64 39.1 42.2 4-10 40.0 132639 10710
Jan 9 Northwestern W 93–67 29-51 56.9 64.7 8-14 57.1 93140 221015
Jan 12 @ Ohio State W 84–74 29-61 47.5 51.6 5-17 29.4 112738 1459
Jan 19 Minnesota W 94–73 29-59 49.2 56.8 9-20 45.0 132538 12610
Jan 22 @ Michigan L 67–75 25-53 47.2 49.1 2-10 20.0 92332 14614
Jan 25 @ Northwestern W 76–50 28-54 51.9 56.5 5-12 41.7 93039 17713
Jan 28 Michigan State L 69–71 OT 18-48 37.5 40.6 3-12 25.0 72835 7410
Feb 1 @ Illinois W 81–74 26-56 46.4 50.9 5-16 31.3 152439 131015
Feb 4 Ohio State L 69–76 27-60 45.0 47.5 3-20 15.0 132235 11313
Feb 8 Michigan W 85–67 29-61 47.5 55.7 10-17 58.8 152338 2297
Feb 15 @ Penn State W 82–70 22-55 40.0 46.4 7-19 36.8 112536 1346
Feb 22 Wisconsin L 74–79 31-64 48.4 51.6 4-14 28.6 112233 1957
Feb 25 @ Minnesota L 89–95 31-64 48.4 56.3 10-25 40.0 111425 17913
Feb 27 @ Indiana L 86–93 34-70 48.6 51.4 4-20 20.0 162440 171018
Mar 2 Purdue W 83–76 26-60 43.3 47.5 5-16 31.3 92130 17125
Mar 6 @ Michigan State L 76–86 28-60 46.7 52.5 7-20 35.0 71118 151013
Mar 8 Illinois L 63–66 24-54 44.4 50.0 6-17 35.3 101626 1678
Mar 13 vs Northwestern L 62–67 20-62 32.3 37.1 6-24 25.0 151631 1379
Mar 19 vs Tennessee L 65–78 OT 24-58 41.4 44.8 4-16 25.0 72229 1426
Updated Jun 1, 5:30 AM