Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Roy Devyn Marble
G · 2010-11 to 2013-14 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2010-11 iowa 4 FR G 6-6 200 Southfield, MI
2011-12 iowa 4 SO G 6-6 200 Southfield, MI
2012-13 iowa 4 JR G 6-6 200 Southfield, MI
2013-14 iowa 4 SR G 6-6 200 Southfield, MI

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2010-11 iowa G 31619.1 2.15.637.9 0.41.326.8 1.84.341.4 41.1 1.12.153.0 0.61.82.4 1.30.70.1 1.11.35.7
2011-12 iowa G 352729.5 4.09.143.6 0.61.639.3 3.37.544.5 47.0 2.94.072.3 1.12.73.8 3.61.50.4 1.71.611.5
2012-13 iowa G 373730.5 4.811.640.9 1.34.132.7 3.47.645.4 46.6 4.15.181.0 0.93.14.0 3.01.10.3 2.21.415.0
2013-14 iowa G 333330.2 5.513.242.0 1.64.534.9 4.08.745.6 47.9 4.36.071.4 0.82.43.2 3.61.80.2 1.71.917.0

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2010-11 iowa G 316593 6617437.9 114126.8 5513341.4 41.1 356653.0 195574 41212 3441178
2011-12 iowa G 35271,031 13931943.6 225639.3 11726344.5 47.0 10214172.3 3994133 1265314 6157402
2012-13 iowa G 37371,130 17643040.9 4915032.7 12728045.4 46.6 15318981.0 34113147 1124210 8050554
2013-14 iowa G 3333995 18343642.0 5214934.9 13128745.6 47.9 14219971.4 2680106 118607 5764560
Career 1361033,749 5641,35941.5 13439633.8 43096344.7 46.4 43259572.6 118342460 39717633 2322121,694

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2010-11 iowa G 316593 4.511.737.9 0.72.826.8 3.79.041.4 2.44.553.0 1.33.75.0 2.81.40.1 2.32.812.0
2011-12 iowa G 35271,031 5.412.443.6 0.92.239.3 4.510.244.5 4.05.572.3 1.53.65.2 4.92.10.5 2.42.215.6
2012-13 iowa G 37371,130 6.215.240.9 1.75.332.7 4.59.945.4 5.46.781.0 1.24.05.2 4.01.50.4 2.81.819.6
2013-14 iowa G 3333995 7.417.542.0 2.16.034.9 5.311.545.6 5.78.071.4 1.03.24.3 4.72.40.3 2.32.622.5

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2010-11 iowa G 316593 6.617.537.9 1.14.126.8 5.513.441.4 3.56.653.0 1.95.57.4 4.12.10.2 3.44.117.9
2011-12 iowa G 35271,031 7.918.243.6 1.33.239.3 6.715.044.5 5.88.072.3 2.25.37.6 7.23.00.8 3.53.222.9
2012-13 iowa G 37371,130 9.422.840.9 2.68.032.7 6.714.945.4 8.110.081.0 1.86.07.8 6.02.20.5 4.32.729.4
2013-14 iowa G 3333995 10.525.142.0 3.08.634.9 7.516.545.6 8.211.471.4 1.54.66.1 6.83.50.4 3.33.732.2

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2010-11 iowa G 31593 10.643.3 23.637.9 370.01100.0730.0 1380.0210.040.0 1420.02040.0 0.10.70.80.052 -1.21.80.5177
2011-12 iowa G 351,031 19.852.1 17.644.2 440.01170.0790.0 2400.0300.0150.0 1360.02180.0 2.40.73.10.119 3.81.45.3422
2012-13 iowa G 371,130 20.653.3 34.944.0 340.01180.0750.0 2290.0220.090.0 1330.02660.0 3.01.84.80.170 5.02.27.2522
2013-14 iowa G 33995 22.652.8 34.245.6 290.0860.0590.0 2360.0350.080.0 970.02840.0 3.01.64.60.187 6.03.09.0534

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.