Men's Basketball History
Season Snapshot 1949-50 at a glance
1949-50 Iowa Men's Basketball
15-7
Overall
6-6
Big Ten
Bucky O'Connor
Head coach
By the Numbers
Points per game
64.1
#35 nationally
Power rating
+7.4
Simple Rating System — #29 nationally
1949-50 Schedule 0 games
Schedule not yet imported for this season.
Team & Player Stats
Per-Game Averages
Points
64.1
vs
58.6
Iowa scored versus Iowa allowed per game.
+5.5 points per game
Field goal %
30.8%
vs
30.3%
Shooting accuracy from the field — Iowa vs opponents.
+0.5 percentage points
3-point %
—
vs
—
Three-point shooting — higher is better.
Free throw %
59.7%
vs
61.4%
How often Iowa cashed in at the line.
-1.7 percentage points
Total rebounds
—
vs
—
Boards Iowa pulled down vs boards the other team got.
Assists
—
vs
—
Buckets set up by a teammate pass.
Turnovers
—
vs
—
Times Iowa lost the ball — lower is better.
Top Performers
Team Stats per Game
Stat
Iowa
Opponents
Diff
Games
22.0
22.0
0.0
Minutes
—
—
—
FG
24.3
22.3
+2.0
FGA
78.9
73.6
+5.3
FG%
30.8%
30.3%
+0.5
3P
—
—
—
3PA
—
—
—
3P%
—
—
—
2P
—
—
—
2PA
—
—
—
2P%
—
—
—
FT
15.5
14.1
+1.4
FTA
26.0
23.0
+3.0
FT%
59.7%
61.4%
-1.7
ORB
—
—
—
DRB
—
—
—
TRB
—
—
—
AST
—
—
—
STL
—
—
—
BLK
—
—
—
TOV
—
—
—
PF
18.5
20.3
-1.8
PTS
64.1
58.6
+5.5
Player Stats — Per Game
| Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank CalsbeekC | 22 | — | — | 5.8 | 16.9 | 34.1 | — | — | — | 3.6 | 5.9 | 60.8 | — | — | — | — | — | 15.1 |
| Bob VollersF | 22 | — | — | 4.5 | 13.5 | 33.4 | — | — | — | 2.6 | 4.1 | 63.3 | — | — | — | — | — | 11.6 |
| Chuck DarlingC | 19 | — | — | 3.5 | 11.2 | 31.6 | — | — | — | 2.2 | 3.4 | 63.1 | — | — | — | — | — | 9.2 |
| Robert CliftonG | 22 | — | — | 3.3 | 10.9 | 30.4 | — | — | — | 1.8 | 3.0 | 60.6 | — | — | — | — | — | 8.5 |
| Everett CochraneF | 14 | — | — | 2.7 | 10.6 | 25.5 | — | — | — | 1.1 | 1.6 | 72.7 | — | — | — | — | — | 6.6 |
| Robert FreesmeierF | 2 | — | — | 3.0 | 4.5 | 66.7 | — | — | — | 0.5 | 0.5 | 100.0 | — | — | — | — | — | 6.5 |
| Bob SchulzG | 22 | — | — | 1.9 | 6.7 | 27.9 | — | — | — | 0.9 | 1.6 | 54.3 | — | — | — | — | — | 4.6 |
| Dick RiecksF | 21 | — | — | 1.3 | 4.4 | 29.3 | — | — | — | 1.4 | 2.4 | 60.0 | — | — | — | — | — | 4.0 |
| Herald GreeneG | 20 | — | — | 1.2 | 3.8 | 32.0 | — | — | — | 1.5 | 1.9 | 76.3 | — | — | — | — | — | 3.9 |
| Fred RuckG | 16 | — | — | 0.9 | 3.3 | 28.8 | — | — | — | 1.0 | 1.9 | 51.6 | — | — | — | — | — | 2.9 |
| James Van AntwerpF | 3 | — | — | 1.0 | 6.0 | 16.7 | — | — | — | 0.3 | 1.3 | 25.0 | — | — | — | — | — | 2.3 |
| Edward ColbertF | 5 | — | — | 0.6 | 3.0 | 20.0 | — | — | — | 0.8 | 1.6 | 50.0 | — | — | — | — | — | 2.0 |
| Jack DittmerF | 8 | — | — | 0.5 | 2.8 | 18.2 | — | — | — | 0.9 | 1.5 | 58.3 | — | — | — | — | — | 1.9 |
| Don HaysC | 6 | — | — | 0.7 | 3.0 | 22.2 | — | — | — | 0.2 | 1.2 | 14.3 | — | — | — | — | — | 1.5 |
| Duane BrandtG | 4 | — | — | 0.5 | 1.8 | 28.6 | — | — | — | 0.0 | 0.8 | 0.0 | — | — | — | — | — | 1.0 |
| Hubert JohnstonC | 2 | — | — | 0.5 | 0.5 | 100.0 | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — | 1.0 |
| Norman HarrisF | 1 | — | — | 0.0 | 2.0 | 0.0 | — | — | — | 1.0 | 3.0 | 33.3 | — | — | — | — | — | 1.0 |
Player Stats — Advanced
| Player | G | MP | PER | TS% | eFG% | USG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | OWS | DWS | WS | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob SchulzG | 22 | — | — | 30.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bob VollersF | 22 | — | — | 37.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chuck DarlingC | 19 | — | — | 36.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dick RiecksF | 21 | — | — | 36.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Don HaysC | 6 | — | — | 21.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Duane BrandtG | 4 | — | — | 23.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Edward ColbertF | 5 | — | — | 26.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Everett CochraneF | 14 | — | — | 28.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Frank CalsbeekC | 22 | — | — | 38.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fred RuckG | 16 | — | — | 34.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Herald GreeneG | 20 | — | — | 41.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hubert JohnstonC | 2 | — | — | 100.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jack DittmerF | 8 | — | — | 27.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| James Van AntwerpF | 3 | — | — | 17.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Norman HarrisF | 1 | — | — | 14.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Robert CliftonG | 22 | — | — | 34.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Robert FreesmeierF | 2 | — | — | 68.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1949-50 Roster 17 players
| # | Player | Class | Pos | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|---|
| Bob Schulz | SR | G | 6-1 | ||||
| Bob Vollers | SR | F | 6-2 | ||||
| Chuck Darling | SO | C | 6-8 | ||||
| Dick Riecks | — | F | 5-10 | ||||
| Don Hays | SR | C | 6-5 | ||||
| Duane Brandt | — | G | 6-0 | ||||
| Edward Colbert | — | F | 5-10 | ||||
| Everett Cochrane | SO | F | 6-3 | ||||
| Frank Calsbeek | JR | C | 6-6 | ||||
| Fred Ruck | — | G | 6-1 | ||||
| Herald Greene | SO | G | 6-0 | ||||
| Hubert Johnston | — | C | 6-5 | ||||
| Jack Dittmer | — | F | 6-1 | ||||
| James Van Antwerp | — | F | |||||
| Norman Harris | — | F | |||||
| Robert Clifton | SO | G | 6-4 | ||||
| Robert Freesmeier | — | F | 6-2 |
1949-50 AP Poll Movement
Iowa wasn't ranked in the AP poll this season.
Updated Jun 1, 5:30 AM