Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Zach McCabe
F · 2010-11 to 2013-14 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2010-11 iowa 15 FR F 6-7 235 Sioux City, IA
2011-12 iowa 15 SO F 6-7 235 Sioux City, IA
2012-13 iowa 15 JR F 6-7 235 Sioux City, IA
2013-14 iowa 15 SR F 6-7 235 Sioux City, IA

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2010-11 iowa F 31219.6 1.95.534.9 0.82.728.6 1.12.741.2 42.0 1.21.580.4 1.12.53.6 0.80.70.0 1.52.25.8
2011-12 iowa F 353021.5 2.85.749.5 0.61.444.9 2.24.351.0 55.0 1.52.074.6 1.82.84.6 1.00.80.3 1.73.47.8
2012-13 iowa F 38715.6 1.95.137.4 0.82.632.0 1.12.642.9 45.4 1.11.475.9 1.22.53.7 1.30.80.1 1.12.65.7
2013-14 iowa F 33115.8 2.05.239.0 0.82.534.1 1.22.743.3 47.1 1.21.675.0 1.01.92.9 1.20.50.0 0.82.56.1

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2010-11 iowa F 312608 5916934.9 248428.6 358541.2 42.0 374680.4 3477111 24221 4869179
2011-12 iowa F 3530751 9920049.5 224944.9 7715151.0 55.0 537174.6 6398161 36299 60119273
2012-13 iowa F 387593 7319537.4 319732.0 429842.9 45.4 415475.9 4695141 48305 40100218
2013-14 iowa F 331520 6717239.0 288234.1 399043.3 47.1 395275.0 326496 41171 2683201
Career 137402,472 29873640.5 10531233.7 19342445.5 47.6 17022376.2 175334509 1499816 174371871

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2010-11 iowa F 312608 3.911.134.9 1.65.528.6 2.35.641.2 2.43.080.4 2.25.17.3 1.61.40.1 3.24.511.8
2011-12 iowa F 3530751 5.310.749.5 1.22.644.9 4.18.051.0 2.83.874.6 3.45.28.6 1.91.50.5 3.26.314.5
2012-13 iowa F 387593 4.913.237.4 2.16.532.0 2.86.642.9 2.83.675.9 3.16.49.5 3.22.00.3 2.76.714.7
2013-14 iowa F 331520 5.213.239.0 2.26.334.1 3.06.943.3 3.04.075.0 2.54.97.4 3.21.30.1 2.06.415.5

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2010-11 iowa F 312608 5.816.634.9 2.48.228.6 3.48.341.2 3.64.580.4 3.37.610.9 2.42.20.1 4.76.817.6
2011-12 iowa F 3530751 7.715.649.5 1.73.844.9 6.011.851.0 4.15.574.6 4.97.712.6 2.82.30.7 4.79.321.3
2012-13 iowa F 387593 7.419.737.4 3.19.832.0 4.39.942.9 4.25.575.9 4.79.614.3 4.93.00.5 4.010.122.1
2013-14 iowa F 331520 7.418.939.0 3.19.034.1 4.39.943.3 4.35.775.0 3.57.010.6 4.51.90.1 2.99.122.1

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2010-11 iowa F 31608 9.846.9 49.727.2 650.01500.01070.0 770.0220.020.0 2010.01980.0 0.00.80.80.055 -2.11.8-0.3176
2011-12 iowa F 35751 16.158.4 24.535.5 970.01680.01310.0 940.0230.0130.0 2040.01970.0 1.30.51.80.098 0.50.30.9269
2012-13 iowa F 38593 16.449.4 49.727.7 870.01890.01370.0 1740.0300.090.0 1530.02210.0 1.01.32.20.150 1.23.54.8220
2013-14 iowa F 33520 14.551.1 47.730.2 690.01320.01020.0 1410.0190.020.0 1170.02060.0 1.00.81.80.138 1.81.93.6201

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.