Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Aaron White
F · 2011-12 to 2014-15 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2011-12 iowa 30 FR F 6-9 228 Strongsville, OH
2012-13 iowa 30 SO F 6-9 228 Strongsville, OH
2013-14 iowa 30 JR F 6-9 228 Strongsville, OH
2014-15 iowa 30 SR F 6-9 228 Strongsville, OH

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2011-12 iowa F 351423.8 3.97.750.4 0.51.727.9 3.46.056.9 53.5 2.94.169.9 2.13.65.7 0.90.90.7 1.42.111.1
2012-13 iowa F 383829.2 3.77.946.8 0.41.722.7 3.36.153.6 49.3 5.16.874.8 2.33.86.2 1.31.10.7 1.61.412.8
2013-14 iowa F 333328.1 4.37.458.4 0.20.925.8 4.16.563.1 60.0 3.94.980.7 1.75.06.7 1.81.00.6 1.81.212.8
2014-15 iowa F 343431.5 5.09.652.1 0.61.735.6 4.47.955.8 55.3 5.77.081.9 2.15.27.3 1.41.30.5 1.21.616.4

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2011-12 iowa F 3514834 13627050.4 176127.9 11920956.9 53.5 10014369.9 73126199 313123 4973389
2012-13 iowa F 38381,109 14029946.8 156622.7 12523353.6 49.3 19325874.8 88146234 514127 6254488
2013-14 iowa F 3333926 14324558.4 83125.8 13521463.1 60.0 13016180.7 57164221 603219 5939424
2014-15 iowa F 34341,070 17132852.1 215935.6 15026955.8 55.3 19523881.9 71177248 484516 4153558
Career 1401193,939 5901,14251.7 6121728.1 52992557.2 54.3 61880077.2 289613902 19014985 2112191,859

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2011-12 iowa F 3514834 6.512.950.4 0.82.927.9 5.710.056.9 4.86.969.9 3.56.09.5 1.51.51.1 2.43.518.7
2012-13 iowa F 38381,109 5.010.846.8 0.52.422.7 4.58.453.6 7.09.374.8 3.25.38.4 1.81.51.0 2.21.917.6
2013-14 iowa F 3333926 6.210.658.4 0.31.325.8 5.89.263.1 5.67.080.7 2.57.19.5 2.61.40.8 2.51.718.3
2014-15 iowa F 34341,070 6.412.352.1 0.82.235.6 5.610.155.8 7.38.981.9 2.76.69.3 1.81.70.6 1.52.020.9

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2011-12 iowa F 3514834 9.619.050.4 1.24.327.9 8.414.756.9 7.010.169.9 5.18.914.0 2.22.21.6 3.45.127.4
2012-13 iowa F 38381,109 7.616.246.8 0.83.622.7 6.812.653.6 10.414.074.8 4.87.912.7 2.82.21.5 3.42.926.4
2013-14 iowa F 3333926 8.815.158.4 0.51.925.8 8.313.263.1 8.010.080.7 3.510.113.7 3.72.01.2 3.62.426.2
2014-15 iowa F 34341,070 9.919.052.1 1.23.435.6 8.715.655.8 11.313.881.9 4.110.314.4 2.82.60.9 2.43.132.4

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2011-12 iowa F 35834 23.057.6 22.653.0 1010.01940.01450.0 770.0220.0300.0 1270.02340.0 2.40.73.10.149 4.30.24.5366
2012-13 iowa F 381,109 22.957.9 22.186.3 890.01550.01210.0 1000.0220.0260.0 1280.02190.0 3.62.05.60.201 5.73.08.7466
2013-14 iowa F 33926 23.865.9 12.765.7 690.01900.01310.0 1220.0200.0230.0 1550.01980.0 3.01.74.70.202 6.42.99.3399
2014-15 iowa F 341,070 29.363.3 18.072.6 770.01850.01320.0 1020.0260.0170.0 850.02350.0 5.02.27.20.270 8.63.612.2509

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.