Adam Woodbury
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2012-13 | iowa | 34 | FR | C | 7-1 | 245 | Sioux City, IA |
| 2013-14 | iowa | 34 | SO | C | 7-1 | 245 | Sioux City, IA |
| 2014-15 | iowa | 34 | JR | C | 7-1 | 245 | Sioux City, IA |
| 2015-16 | iowa | 34 | SR | C | 7-1 | 245 | Sioux City, IA |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | iowa | C | 38 | 38 | 16.5 | 2.1 | 4.4 | 48.8 | 0.0 | 0.0 | — | 2.1 | 4.4 | 48.8 | 48.8 | 0.7 | 1.3 | 51.0 | 1.8 | 3.0 | 4.8 | 0.6 | 0.4 | 0.8 | 1.3 | 2.5 | 4.9 |
| 2013-14 | iowa | C | 33 | 33 | 16.9 | 2.1 | 4.1 | 51.5 | 0.0 | 0.0 | — | 2.1 | 4.1 | 51.5 | 51.5 | 1.5 | 2.1 | 71.0 | 1.7 | 2.2 | 3.9 | 0.8 | 0.5 | 0.6 | 1.0 | 2.5 | 5.7 |
| 2014-15 | iowa | C | 34 | 33 | 20.5 | 2.6 | 5.2 | 48.9 | 0.0 | 0.0 | — | 2.6 | 5.2 | 48.9 | 48.9 | 1.4 | 2.5 | 57.6 | 2.0 | 3.2 | 5.2 | 0.9 | 0.6 | 0.4 | 1.4 | 2.7 | 6.6 |
| 2015-16 | iowa | C | 33 | 33 | 25.3 | 2.8 | 5.2 | 55.0 | 0.0 | 0.0 | — | 2.8 | 5.2 | 55.0 | 55.0 | 1.9 | 2.7 | 70.0 | 3.1 | 5.2 | 8.3 | 0.9 | 0.5 | 0.3 | 1.3 | 2.5 | 7.6 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | iowa | C | 38 | 38 | 627 | 81 | 166 | 48.8 | 0 | 0 | — | 81 | 166 | 48.8 | 48.8 | 26 | 51 | 51.0 | 67 | 114 | 181 | 22 | 16 | 29 | 48 | 96 | 188 |
| 2013-14 | iowa | C | 33 | 33 | 558 | 70 | 136 | 51.5 | 0 | 0 | — | 70 | 136 | 51.5 | 51.5 | 49 | 69 | 71.0 | 57 | 73 | 130 | 27 | 18 | 19 | 34 | 84 | 189 |
| 2014-15 | iowa | C | 34 | 33 | 697 | 87 | 178 | 48.9 | 0 | 0 | — | 87 | 178 | 48.9 | 48.9 | 49 | 85 | 57.6 | 68 | 108 | 176 | 30 | 19 | 13 | 47 | 92 | 223 |
| 2015-16 | iowa | C | 33 | 33 | 836 | 94 | 171 | 55.0 | 0 | 0 | — | 94 | 171 | 55.0 | 55.0 | 63 | 90 | 70.0 | 102 | 171 | 273 | 29 | 15 | 10 | 44 | 83 | 251 |
| Career | 138 | 137 | 2,718 | 332 | 651 | 51.0 | 0 | 0 | — | 332 | 651 | 51.0 | 51.0 | 187 | 295 | 63.4 | 294 | 466 | 760 | 108 | 68 | 71 | 173 | 355 | 851 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | iowa | C | 38 | 38 | 627 | 5.2 | 10.6 | 48.8 | 0.0 | 0.0 | — | 5.2 | 10.6 | 48.8 | 1.7 | 3.3 | 51.0 | 4.3 | 7.3 | 11.5 | 1.4 | 1.0 | 1.9 | 3.1 | 6.1 | 12.0 |
| 2013-14 | iowa | C | 33 | 33 | 558 | 5.0 | 9.7 | 51.5 | 0.0 | 0.0 | — | 5.0 | 9.7 | 51.5 | 3.5 | 4.9 | 71.0 | 4.1 | 5.2 | 9.3 | 1.9 | 1.3 | 1.4 | 2.4 | 6.0 | 13.5 |
| 2014-15 | iowa | C | 34 | 33 | 697 | 5.0 | 10.2 | 48.9 | 0.0 | 0.0 | — | 5.0 | 10.2 | 48.9 | 2.8 | 4.9 | 57.6 | 3.9 | 6.2 | 10.1 | 1.7 | 1.1 | 0.7 | 2.7 | 5.3 | 12.8 |
| 2015-16 | iowa | C | 33 | 33 | 836 | 4.5 | 8.2 | 55.0 | 0.0 | 0.0 | — | 4.5 | 8.2 | 55.0 | 3.0 | 4.3 | 70.0 | 4.9 | 8.2 | 13.1 | 1.4 | 0.7 | 0.5 | 2.1 | 4.0 | 12.0 |
Per 100 Possessions
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | iowa | C | 38 | 38 | 627 | 7.8 | 15.9 | 48.8 | 0.0 | 0.0 | — | 7.8 | 15.9 | 48.8 | 2.5 | 4.9 | 51.0 | 6.4 | 10.9 | 17.3 | 2.1 | 1.5 | 2.8 | 4.6 | 9.2 | 18.0 | — | — |
| 2013-14 | iowa | C | 33 | 33 | 558 | 7.2 | 14.0 | 51.5 | 0.0 | 0.0 | — | 7.2 | 14.0 | 51.5 | 5.0 | 7.1 | 71.0 | 5.8 | 7.5 | 13.3 | 2.8 | 1.8 | 1.9 | 3.5 | 8.6 | 19.4 | — | — |
| 2014-15 | iowa | C | 34 | 33 | 697 | 7.7 | 15.8 | 48.9 | 0.0 | 0.0 | — | 7.7 | 15.8 | 48.9 | 4.4 | 7.6 | 57.6 | 6.1 | 9.6 | 15.7 | 2.7 | 1.7 | 1.2 | 4.2 | 8.2 | 19.9 | — | — |
| 2015-16 | iowa | C | 33 | 33 | 836 | 6.5 | 11.8 | 55.0 | 0.0 | 0.0 | — | 6.5 | 11.8 | 55.0 | 4.4 | 6.2 | 70.0 | 7.1 | 11.8 | 18.9 | 2.0 | 1.0 | 0.7 | 3.0 | 5.7 | 17.4 | — | — |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | iowa | C | 38 | 627 | 14.4 | 49.4 | — | 0.0 | 30.7 | 1200.0 | 2150.0 | 1660.0 | 760.0 | 150.0 | 490.0 | 2010.0 | 1910.0 | 0.3 | 1.3 | 1.7 | 0.106 | -2.1 | 2.5 | 0.4 | 188 |
| 2013-14 | iowa | C | 33 | 558 | 16.5 | 56.0 | — | 0.0 | 50.7 | 1150.0 | 1410.0 | 1280.0 | 860.0 | 180.0 | 370.0 | 1680.0 | 1750.0 | 1.0 | 1.0 | 2.0 | 0.142 | 1.1 | 2.5 | 3.6 | 197 |
| 2014-15 | iowa | C | 34 | 697 | 15.3 | 51.1 | — | 0.0 | 47.8 | 1130.0 | 1740.0 | 1440.0 | 910.0 | 170.0 | 210.0 | 1770.0 | 1990.0 | 0.8 | 1.3 | 2.1 | 0.120 | -0.4 | 2.1 | 1.8 | 228 |
| 2015-16 | iowa | C | 33 | 836 | 17.4 | 58.7 | — | 0.0 | 52.6 | 1320.0 | 2170.0 | 1750.0 | 610.0 | 100.0 | 130.0 | 1710.0 | 1530.0 | 1.7 | 1.4 | 3.2 | 0.152 | 1.8 | 1.3 | 3.1 | 276 |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.