Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Josh Oglesby
G · 2011-12 to 2014-15 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2011-12 iowa 2 FR G 6-5 200 Cedar Rapids, IA
2012-13 iowa 2 SO G 6-5 200 Cedar Rapids, IA
2013-14 iowa 2 JR G 6-5 200 Cedar Rapids, IA
2014-15 iowa 2 SR G 6-5 200 Cedar Rapids, IA

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2011-12 iowa G 35518.7 2.25.539.8 1.33.537.2 0.92.044.3 51.6 0.71.072.2 0.31.41.7 1.20.20.1 0.40.76.4
2012-13 iowa G 37216.2 1.45.127.4 1.14.226.9 0.30.929.4 38.4 0.50.679.2 0.11.21.4 1.00.30.1 0.50.54.5
2013-14 iowa G 21119.5 2.35.243.6 1.53.740.3 0.81.651.5 57.7 0.50.773.3 0.51.01.5 1.30.50.0 0.51.76.6
2014-15 iowa G 33118.9 1.13.828.2 0.82.929.2 0.20.825.0 39.5 0.30.3100.0 0.41.51.9 1.50.30.1 0.60.83.2

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2011-12 iowa G 355654 7619139.8 4512137.2 317044.3 51.6 263672.2 114859 4172 1526223
2012-13 iowa G 372601 5219027.4 4215626.9 103429.4 38.4 192479.2 54550 38123 1919165
2013-14 iowa G 211409 4811043.6 317740.3 173351.5 57.7 111573.3 102131 27101 1035138
2014-15 iowa G 331625 3512428.2 289629.2 72825.0 39.5 99100.0 144862 48112 2128107
Career 12692,289 21161534.3 14645032.4 6516539.4 46.2 658477.4 40162202 154408 65108633

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2011-12 iowa G 355654 4.611.739.8 2.87.437.2 1.94.344.3 1.62.272.2 0.72.93.6 2.50.40.1 0.91.613.6
2012-13 iowa G 372601 3.512.627.4 2.810.426.9 0.72.329.4 1.31.679.2 0.33.03.3 2.50.80.2 1.31.311.0
2013-14 iowa G 211409 4.710.843.6 3.07.540.3 1.73.251.5 1.11.573.3 1.02.13.0 2.61.00.1 1.03.413.5
2014-15 iowa G 331625 2.27.928.2 1.86.129.2 0.41.825.0 0.60.6100.0 0.93.14.0 3.10.70.1 1.31.86.8

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2011-12 iowa G 355654 6.817.139.8 4.010.937.2 2.86.344.3 2.33.272.2 1.04.35.3 3.70.60.2 1.32.320.0
2012-13 iowa G 372601 5.219.027.4 4.215.626.9 1.03.429.4 1.92.479.2 0.54.55.0 3.81.20.3 1.91.916.5
2013-14 iowa G 211409 6.715.443.6 4.310.840.3 2.44.651.5 1.52.173.3 1.42.94.3 3.81.40.1 1.44.919.3
2014-15 iowa G 331625 3.512.328.2 2.89.529.2 0.72.825.0 0.90.9100.0 1.44.86.2 4.81.10.2 2.12.810.6

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2011-12 iowa G 35654 13.853.6 63.418.8 190.0940.0550.0 1190.060.030.0 670.01720.0 1.40.01.40.084 3.4-1.42.1202
2012-13 iowa G 37601 8.241.0 82.112.6 90.0880.0480.0 1260.0120.050.0 860.01840.0 0.30.71.00.066 0.21.01.2154
2013-14 iowa G 21409 13.658.9 70.013.6 280.0550.0420.0 1160.0140.030.0 790.01500.0 0.90.41.40.135 3.91.25.1124
2014-15 iowa G 33625 7.241.7 77.47.3 260.0860.0560.0 1410.0110.040.0 1410.01250.0 0.30.71.00.064 -0.61.71.1118

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.