Josh Oglesby
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | 2 | FR | G | 6-5 | 200 | Cedar Rapids, IA |
| 2012-13 | iowa | 2 | SO | G | 6-5 | 200 | Cedar Rapids, IA |
| 2013-14 | iowa | 2 | JR | G | 6-5 | 200 | Cedar Rapids, IA |
| 2014-15 | iowa | 2 | SR | G | 6-5 | 200 | Cedar Rapids, IA |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | G | 35 | 5 | 18.7 | 2.2 | 5.5 | 39.8 | 1.3 | 3.5 | 37.2 | 0.9 | 2.0 | 44.3 | 51.6 | 0.7 | 1.0 | 72.2 | 0.3 | 1.4 | 1.7 | 1.2 | 0.2 | 0.1 | 0.4 | 0.7 | 6.4 |
| 2012-13 | iowa | G | 37 | 2 | 16.2 | 1.4 | 5.1 | 27.4 | 1.1 | 4.2 | 26.9 | 0.3 | 0.9 | 29.4 | 38.4 | 0.5 | 0.6 | 79.2 | 0.1 | 1.2 | 1.4 | 1.0 | 0.3 | 0.1 | 0.5 | 0.5 | 4.5 |
| 2013-14 | iowa | G | 21 | 1 | 19.5 | 2.3 | 5.2 | 43.6 | 1.5 | 3.7 | 40.3 | 0.8 | 1.6 | 51.5 | 57.7 | 0.5 | 0.7 | 73.3 | 0.5 | 1.0 | 1.5 | 1.3 | 0.5 | 0.0 | 0.5 | 1.7 | 6.6 |
| 2014-15 | iowa | G | 33 | 1 | 18.9 | 1.1 | 3.8 | 28.2 | 0.8 | 2.9 | 29.2 | 0.2 | 0.8 | 25.0 | 39.5 | 0.3 | 0.3 | 100.0 | 0.4 | 1.5 | 1.9 | 1.5 | 0.3 | 0.1 | 0.6 | 0.8 | 3.2 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | G | 35 | 5 | 654 | 76 | 191 | 39.8 | 45 | 121 | 37.2 | 31 | 70 | 44.3 | 51.6 | 26 | 36 | 72.2 | 11 | 48 | 59 | 41 | 7 | 2 | 15 | 26 | 223 |
| 2012-13 | iowa | G | 37 | 2 | 601 | 52 | 190 | 27.4 | 42 | 156 | 26.9 | 10 | 34 | 29.4 | 38.4 | 19 | 24 | 79.2 | 5 | 45 | 50 | 38 | 12 | 3 | 19 | 19 | 165 |
| 2013-14 | iowa | G | 21 | 1 | 409 | 48 | 110 | 43.6 | 31 | 77 | 40.3 | 17 | 33 | 51.5 | 57.7 | 11 | 15 | 73.3 | 10 | 21 | 31 | 27 | 10 | 1 | 10 | 35 | 138 |
| 2014-15 | iowa | G | 33 | 1 | 625 | 35 | 124 | 28.2 | 28 | 96 | 29.2 | 7 | 28 | 25.0 | 39.5 | 9 | 9 | 100.0 | 14 | 48 | 62 | 48 | 11 | 2 | 21 | 28 | 107 |
| Career | 126 | 9 | 2,289 | 211 | 615 | 34.3 | 146 | 450 | 32.4 | 65 | 165 | 39.4 | 46.2 | 65 | 84 | 77.4 | 40 | 162 | 202 | 154 | 40 | 8 | 65 | 108 | 633 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | G | 35 | 5 | 654 | 4.6 | 11.7 | 39.8 | 2.8 | 7.4 | 37.2 | 1.9 | 4.3 | 44.3 | 1.6 | 2.2 | 72.2 | 0.7 | 2.9 | 3.6 | 2.5 | 0.4 | 0.1 | 0.9 | 1.6 | 13.6 |
| 2012-13 | iowa | G | 37 | 2 | 601 | 3.5 | 12.6 | 27.4 | 2.8 | 10.4 | 26.9 | 0.7 | 2.3 | 29.4 | 1.3 | 1.6 | 79.2 | 0.3 | 3.0 | 3.3 | 2.5 | 0.8 | 0.2 | 1.3 | 1.3 | 11.0 |
| 2013-14 | iowa | G | 21 | 1 | 409 | 4.7 | 10.8 | 43.6 | 3.0 | 7.5 | 40.3 | 1.7 | 3.2 | 51.5 | 1.1 | 1.5 | 73.3 | 1.0 | 2.1 | 3.0 | 2.6 | 1.0 | 0.1 | 1.0 | 3.4 | 13.5 |
| 2014-15 | iowa | G | 33 | 1 | 625 | 2.2 | 7.9 | 28.2 | 1.8 | 6.1 | 29.2 | 0.4 | 1.8 | 25.0 | 0.6 | 0.6 | 100.0 | 0.9 | 3.1 | 4.0 | 3.1 | 0.7 | 0.1 | 1.3 | 1.8 | 6.8 |
Per 100 Possessions
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | G | 35 | 5 | 654 | 6.8 | 17.1 | 39.8 | 4.0 | 10.9 | 37.2 | 2.8 | 6.3 | 44.3 | 2.3 | 3.2 | 72.2 | 1.0 | 4.3 | 5.3 | 3.7 | 0.6 | 0.2 | 1.3 | 2.3 | 20.0 | — | — |
| 2012-13 | iowa | G | 37 | 2 | 601 | 5.2 | 19.0 | 27.4 | 4.2 | 15.6 | 26.9 | 1.0 | 3.4 | 29.4 | 1.9 | 2.4 | 79.2 | 0.5 | 4.5 | 5.0 | 3.8 | 1.2 | 0.3 | 1.9 | 1.9 | 16.5 | — | — |
| 2013-14 | iowa | G | 21 | 1 | 409 | 6.7 | 15.4 | 43.6 | 4.3 | 10.8 | 40.3 | 2.4 | 4.6 | 51.5 | 1.5 | 2.1 | 73.3 | 1.4 | 2.9 | 4.3 | 3.8 | 1.4 | 0.1 | 1.4 | 4.9 | 19.3 | — | — |
| 2014-15 | iowa | G | 33 | 1 | 625 | 3.5 | 12.3 | 28.2 | 2.8 | 9.5 | 29.2 | 0.7 | 2.8 | 25.0 | 0.9 | 0.9 | 100.0 | 1.4 | 4.8 | 6.2 | 4.8 | 1.1 | 0.2 | 2.1 | 2.8 | 10.6 | — | — |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | G | 35 | 654 | 13.8 | 53.6 | — | 63.4 | 18.8 | 190.0 | 940.0 | 550.0 | 1190.0 | 60.0 | 30.0 | 670.0 | 1720.0 | 1.4 | 0.0 | 1.4 | 0.084 | 3.4 | -1.4 | 2.1 | 202 |
| 2012-13 | iowa | G | 37 | 601 | 8.2 | 41.0 | — | 82.1 | 12.6 | 90.0 | 880.0 | 480.0 | 1260.0 | 120.0 | 50.0 | 860.0 | 1840.0 | 0.3 | 0.7 | 1.0 | 0.066 | 0.2 | 1.0 | 1.2 | 154 |
| 2013-14 | iowa | G | 21 | 409 | 13.6 | 58.9 | — | 70.0 | 13.6 | 280.0 | 550.0 | 420.0 | 1160.0 | 140.0 | 30.0 | 790.0 | 1500.0 | 0.9 | 0.4 | 1.4 | 0.135 | 3.9 | 1.2 | 5.1 | 124 |
| 2014-15 | iowa | G | 33 | 625 | 7.2 | 41.7 | — | 77.4 | 7.3 | 260.0 | 860.0 | 560.0 | 1410.0 | 110.0 | 40.0 | 1410.0 | 1250.0 | 0.3 | 0.7 | 1.0 | 0.064 | -0.6 | 1.7 | 1.1 | 118 |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.