Men's Basketball History
Season Snapshot 1947-48 at a glance
1947-48 Iowa Men's Basketball
15-4
Overall
8-4
Big Ten
Pops Harrison
Head coach
By the Numbers
Points per game
56.9
#52 nationally
1947-48 Schedule 0 games
Schedule not yet imported for this season.
Team & Player Stats
Per-Game Averages
Points
56.9
vs
47.5
Iowa scored versus Iowa allowed per game.
+9.4 points per game
Field goal %
27.7%
vs
24.3%
Shooting accuracy from the field — Iowa vs opponents.
+3.4 percentage points
3-point %
—
vs
—
Three-point shooting — higher is better.
Free throw %
59.8%
vs
57.6%
How often Iowa cashed in at the line.
+2.2 percentage points
Total rebounds
—
vs
—
Boards Iowa pulled down vs boards the other team got.
Assists
—
vs
—
Buckets set up by a teammate pass.
Turnovers
—
vs
—
Times Iowa lost the ball — lower is better.
Top Performers
Team Stats per Game
Stat
Iowa
Opponents
Diff
Games
19.0
19.0
0.0
Minutes
—
—
—
FG
21.4
17.4
+4.0
FGA
77.4
71.5
+5.9
FG%
27.7%
24.3%
+3.4
3P
—
—
—
3PA
—
—
—
3P%
—
—
—
2P
—
—
—
2PA
—
—
—
2P%
—
—
—
FT
14.1
12.7
+1.4
FTA
23.6
22.1
+1.5
FT%
59.8%
57.6%
+2.2
ORB
—
—
—
DRB
—
—
—
TRB
—
—
—
AST
—
—
—
STL
—
—
—
BLK
—
—
—
TOV
—
—
—
PF
19.9
21.1
-1.2
PTS
56.9
47.5
+9.4
Player Stats — Per Game
| Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray WierF-GAA-1 | 19 | — | — | 8.0 | 22.6 | 35.4 | — | — | — | 5.0 | 7.2 | 69.9 | — | — | — | — | — | 21.0 |
| Tony GuzowskiG | — | — | — | — | — | 28.1 | — | — | — | — | — | 0.0 | — | — | — | — | — | — |
| Tom ParkerG | — | — | — | — | — | 0.0 | — | — | — | — | — | 0.0 | — | — | — | — | — | — |
| Stan StraatsmaF | — | — | — | — | — | 26.8 | — | — | — | — | — | 61.5 | — | — | — | — | — | — |
| Roger FinleyC | — | — | — | — | — | 33.9 | — | — | — | — | — | 42.9 | — | — | — | — | — | — |
| Norman HarrisF | — | — | — | — | — | 40.0 | — | — | — | — | — | 0.0 | — | — | — | — | — | — |
| Leonard MetcalfeC | — | — | — | — | — | 29.6 | — | — | — | — | — | 75.0 | — | — | — | — | — | — |
| Jack WishmierF | — | — | — | — | — | 14.3 | — | — | — | — | — | 100.0 | — | — | — | — | — | — |
| Jack WatkinsG | — | — | — | — | — | 20.0 | — | — | — | — | — | 66.7 | — | — | — | — | — | — |
| Jack SpencerG | — | — | — | — | — | 17.2 | — | — | — | — | — | 61.7 | — | — | — | — | — | — |
| Floyd MagnussonF | — | — | — | — | — | 26.0 | — | — | — | — | — | 72.4 | — | — | — | — | — | — |
| Eugene HallG | — | — | — | — | — | 26.7 | — | — | — | — | — | 63.6 | — | — | — | — | — | — |
| Don HaysC | — | — | — | — | — | 34.0 | — | — | — | — | — | 33.3 | — | — | — | — | — | — |
| Charlie MasonF | — | — | — | — | — | 17.6 | — | — | — | — | — | 58.6 | — | — | — | — | — | — |
| Bob VollersF | — | — | — | — | — | 27.3 | — | — | — | — | — | 52.8 | — | — | — | — | — | — |
| Bob SchulzG | — | — | — | — | — | 20.5 | — | — | — | — | — | 34.2 | — | — | — | — | — | — |
| Bob FreemanF | — | — | — | — | — | 10.0 | — | — | — | — | — | 50.0 | — | — | — | — | — | — |
Player Stats — Advanced
| Player | G | MP | PER | TS% | eFG% | USG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | OWS | DWS | WS | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob FreemanF | — | — | — | 16.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bob SchulzG | — | — | — | 21.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bob VollersF | — | — | — | 31.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Charlie MasonF | — | — | — | 23.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Don HaysC | — | — | — | 34.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eugene HallG | — | — | — | 32.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Floyd MagnussonF | — | — | — | 31.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jack SpencerG | — | — | — | 26.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jack WatkinsG | — | — | — | 31.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jack WishmierF | — | — | — | 25.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Leonard MetcalfeC | — | — | — | 33.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Murray WierF-G | 19 | — | — | 40.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Norman HarrisF | — | — | — | 36.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Roger FinleyC | — | — | — | 36.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stan StraatsmaF | — | — | — | 30.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tom ParkerG | — | — | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tony GuzowskiG | — | — | — | 26.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1947-48 Roster 17 players
| # | Player | Class | Pos | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|---|
| Bob Freeman | — | F | |||||
| Bob Schulz | SO | G | 6-1 | ||||
| Bob Vollers | SO | F | 6-2 | ||||
| Charlie Mason | — | F | 5-10 | ||||
| Don Hays | SO | C | 6-5 | ||||
| Eugene Hall | — | G | |||||
| Floyd Magnusson | — | F | 6-2 | ||||
| Jack Spencer | SR | G | |||||
| Jack Watkins | — | G | |||||
| Jack Wishmier | — | F | |||||
| Leonard Metcalfe | SR | C | |||||
| Murray Wier | SR | F-G | 5-9 | ||||
| Norman Harris | — | F | |||||
| Roger Finley | — | C | 6-5 | ||||
| Stan Straatsma | — | F | 6-2 | ||||
| Tom Parker | — | G | 6-4 | ||||
| Tony Guzowski | — | G | 6-3 |
1947-48 AP Poll Movement
Iowa wasn't ranked in the AP poll this season.
Updated Jun 1, 5:30 AM