Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Melsahn Basabe
F · 2010-11 to 2013-14 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2010-11 iowa 1 FR F 6-7 220 Glen Cove, NY
2011-12 iowa 1 SO F 6-7 220 Glen Cove, NY
2012-13 iowa 1 JR F 6-7 220 Glen Cove, NY
2013-14 iowa 1 SR F 6-7 220 Glen Cove, NY

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2010-11 iowa F 313124.5 4.27.457.2 0.00.0 4.27.457.2 57.2 2.63.671.4 2.74.06.8 0.30.41.3 2.12.711.0
2011-12 iowa F 352120.1 3.15.952.4 0.00.0 3.15.952.4 52.4 2.03.065.7 1.73.14.8 0.30.51.0 1.32.08.2
2012-13 iowa F 381818.5 2.65.448.1 0.00.00.0 2.65.448.3 48.1 1.62.465.6 1.73.45.1 0.50.41.2 1.01.66.8
2013-14 iowa F 323117.8 2.95.156.1 0.00.0100.0 2.85.155.8 56.4 1.42.167.6 1.83.85.7 0.30.40.8 1.01.57.2

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2010-11 iowa F 3131759 13122957.2 00 13122957.2 57.2 8011271.4 85125210 91241 6583342
2011-12 iowa F 3521702 10920852.4 00 10920852.4 52.4 6910565.7 59109168 111836 4571287
2012-13 iowa F 3818702 9920648.1 010.0 9920548.3 48.1 619365.6 64128192 181645 3762259
2013-14 iowa F 3231568 9216456.1 11100.0 9116355.8 56.4 466867.6 59123182 101226 3349231
Career 1361012,731 43180753.4 1250.0 43080553.4 53.5 25637867.7 267485752 4858148 1802651,119

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2010-11 iowa F 3131759 6.912.157.2 0.00.0 6.912.157.2 4.25.971.4 4.56.611.1 0.50.62.2 3.44.418.0
2011-12 iowa F 3521702 6.211.952.4 0.00.0 6.211.952.4 3.96.065.7 3.46.29.6 0.61.02.1 2.64.016.4
2012-13 iowa F 3818702 5.611.748.1 0.00.10.0 5.611.748.3 3.55.365.6 3.67.310.9 1.00.92.6 2.13.514.8
2013-14 iowa F 3231568 6.511.556.1 0.10.1100.0 6.411.555.8 3.24.867.6 4.28.712.8 0.70.81.8 2.33.516.3

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2010-11 iowa F 3131759 10.318.057.2 0.00.0 10.318.057.2 6.38.871.4 6.79.816.5 0.70.93.2 5.16.526.9
2011-12 iowa F 3521702 9.117.452.4 0.00.0 9.117.452.4 5.88.865.7 4.99.114.0 0.91.53.0 3.85.924.0
2012-13 iowa F 3818702 8.517.648.1 0.00.10.0 8.517.548.3 5.28.065.6 5.510.916.4 1.51.43.8 3.25.322.2
2013-14 iowa F 3231568 9.316.556.1 0.10.1100.0 9.216.455.8 4.66.967.6 5.912.418.3 1.01.22.6 3.34.923.3

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2010-11 iowa F 31759 22.060.6 0.048.9 1300.01950.01620.0 270.090.0610.0 1870.02310.0 1.61.12.80.146 2.21.94.2312
2011-12 iowa F 35702 19.455.6 0.050.5 970.02000.01460.0 320.0150.0560.0 1490.02170.0 1.30.61.90.107 0.80.00.8265
2012-13 iowa F 38702 19.551.8 0.545.1 1020.02150.01570.0 570.0140.0680.0 1290.02050.0 1.21.52.70.153 1.82.84.6243
2013-14 iowa F 32568 20.858.8 0.641.5 1170.02330.01760.0 340.0120.0500.0 1440.01940.0 1.21.12.30.164 3.21.84.9215

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.