Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Gabriel Olaseni
C · 2011-12 to 2014-15 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2011-12 iowa 0 FR C 6-10 237
2012-13 iowa 0 SO C 6-10 237
2013-14 iowa 0 JR C 6-10 237
2014-15 iowa 0 SR C 6-10 237

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2011-12 iowa C 1805.0 0.51.147.4 0.00.0 0.51.147.4 47.4 0.40.761.5 0.50.71.2 0.20.20.4 0.50.71.4
2012-13 iowa C 37010.7 1.01.952.1 0.00.0 1.01.952.1 52.1 0.71.069.4 1.11.52.6 0.20.21.0 0.51.42.7
2013-14 iowa C 33016.7 2.14.250.0 0.00.0 2.14.250.0 50.0 2.23.073.0 2.52.54.9 0.40.31.3 0.72.36.5
2014-15 iowa C 34118.6 2.75.252.0 0.00.0 2.75.252.0 52.0 2.63.575.0 2.22.64.8 0.40.31.6 1.12.78.1

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2011-12 iowa C 18090 91947.4 00 91947.4 47.4 81361.5 91322 348 91226
2012-13 iowa C 370396 377152.1 00 377152.1 52.1 253669.4 415596 8736 185399
2013-14 iowa C 330552 7014050.0 00 7014050.0 50.0 7310073.0 8281163 14943 2477213
2014-15 iowa C 341634 9217752.0 00 9217752.0 52.0 9012075.0 7490164 151054 3892274
Career 12211,672 20840751.1 00 20840751.1 51.1 19626972.9 206239445 4030141 89234612

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2011-12 iowa C 18090 4.08.447.4 0.00.0 4.08.447.4 3.65.861.5 4.05.89.8 1.31.83.6 4.05.311.6
2012-13 iowa C 370396 3.77.252.1 0.00.0 3.77.252.1 2.53.669.4 4.15.69.7 0.80.73.6 1.85.410.0
2013-14 iowa C 330552 5.110.150.0 0.00.0 5.110.150.0 5.37.273.0 5.95.911.8 1.00.73.1 1.75.615.4
2014-15 iowa C 341634 5.811.252.0 0.00.0 5.811.252.0 5.77.675.0 4.75.710.3 0.90.63.4 2.45.817.3

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2011-12 iowa C 18090 5.912.447.4 0.00.0 5.912.447.4 5.28.561.5 5.98.514.3 2.02.65.2 5.97.816.9
2012-13 iowa C 370396 5.610.852.1 0.00.0 5.610.852.1 3.85.569.4 6.28.314.6 1.21.15.5 2.78.015.0
2013-14 iowa C 330552 7.314.550.0 0.00.0 7.314.550.0 7.610.473.0 8.58.416.9 1.50.94.5 2.58.022.1
2014-15 iowa C 341634 9.017.352.0 0.00.0 9.017.352.0 8.811.775.0 7.28.816.1 1.51.05.3 3.79.026.8

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2011-12 iowa C 1890 15.651.6 0.068.4 1160.01860.01490.0 610.0260.0970.0 2630.01910.0 0.00.10.10.061 -4.21.1-3.128
2012-13 iowa C 37396 16.656.2 0.050.7 1160.01640.01390.0 410.0110.0960.0 1700.01350.0 0.60.81.40.142 -0.44.13.7101
2013-14 iowa C 33552 21.756.8 0.071.4 1680.01580.01620.0 450.090.0860.0 1130.01840.0 1.61.02.60.191 2.91.94.8227
2014-15 iowa C 34634 24.058.5 0.067.8 1350.01590.01470.0 520.0100.0970.0 1400.02240.0 1.91.33.20.201 2.23.25.4265

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.