Okey Ukah
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2013-14 | iowa | 23 | JR | F | 6-7 | 220 | Iowa City, IA |
| 2014-15 | iowa | 23 | JR | F | 6-7 | 220 | Iowa City, IA |
| 2015-16 | iowa | 23 | SR | F | 6-7 | 220 | Iowa City, IA |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | iowa | F | 9 | 0 | 2.9 | 0.1 | 0.4 | 25.0 | 0.0 | 0.0 | — | 0.1 | 0.4 | 25.0 | 25.0 | 0.1 | 0.2 | 50.0 | 0.2 | 0.4 | 0.7 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.3 |
| 2014-15 | iowa | F | 10 | 0 | 2.4 | 0.1 | 0.2 | 50.0 | 0.0 | 0.0 | — | 0.1 | 0.2 | 50.0 | 50.0 | 0.0 | 0.0 | — | 0.2 | 0.5 | 0.7 | 0.1 | 0.2 | 0.0 | 0.2 | 0.3 | 0.2 |
| 2015-16 | iowa | F | 8 | 0 | 2.6 | 0.5 | 0.9 | 57.1 | 0.0 | 0.0 | — | 0.5 | 0.9 | 57.1 | 57.1 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.3 | 0.1 | 0.0 | 0.6 | 1.0 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | iowa | F | 9 | 0 | 26 | 1 | 4 | 25.0 | 0 | 0 | — | 1 | 4 | 25.0 | 25.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 3 |
| 2014-15 | iowa | F | 10 | 0 | 24 | 1 | 2 | 50.0 | 0 | 0 | — | 1 | 2 | 50.0 | 50.0 | 0 | 0 | — | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 3 | 2 |
| 2015-16 | iowa | F | 8 | 0 | 21 | 4 | 7 | 57.1 | 0 | 0 | — | 4 | 7 | 57.1 | 57.1 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 8 |
| Career | 27 | 0 | 71 | 6 | 13 | 46.2 | 0 | 0 | — | 6 | 13 | 46.2 | 46.2 | 1 | 4 | 25.0 | 5 | 10 | 15 | 1 | 4 | 2 | 3 | 8 | 13 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | iowa | F | 9 | 0 | 26 | 1.5 | 6.2 | 25.0 | 0.0 | 0.0 | — | 1.5 | 6.2 | 25.0 | 1.5 | 3.1 | 50.0 | 3.1 | 6.2 | 9.2 | 0.0 | 0.0 | 1.5 | 1.5 | 0.0 | 4.6 |
| 2014-15 | iowa | F | 10 | 0 | 24 | 1.7 | 3.3 | 50.0 | 0.0 | 0.0 | — | 1.7 | 3.3 | 50.0 | 0.0 | 0.0 | — | 3.3 | 8.3 | 11.7 | 1.7 | 3.3 | 0.0 | 3.3 | 5.0 | 3.3 |
| 2015-16 | iowa | F | 8 | 0 | 21 | 7.6 | 13.3 | 57.1 | 0.0 | 0.0 | — | 7.6 | 13.3 | 57.1 | 0.0 | 3.8 | 0.0 | 1.9 | 1.9 | 3.8 | 0.0 | 3.8 | 1.9 | 0.0 | 9.5 | 15.2 |
Per 100 Possessions
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | iowa | F | 9 | 0 | 26 | 2.2 | 8.8 | 25.0 | 0.0 | 0.0 | — | 2.2 | 8.8 | 25.0 | 2.2 | 4.4 | 50.0 | 4.4 | 8.8 | 13.2 | 0.0 | 0.0 | 2.2 | 2.2 | 0.0 | 6.6 | — | — |
| 2014-15 | iowa | F | 10 | 0 | 24 | 2.6 | 5.2 | 50.0 | 0.0 | 0.0 | — | 2.6 | 5.2 | 50.0 | 0.0 | 0.0 | — | 5.2 | 12.9 | 18.1 | 2.6 | 5.2 | 0.0 | 5.2 | 7.8 | 5.2 | — | — |
| 2015-16 | iowa | F | 8 | 0 | 21 | 11.0 | 19.3 | 57.1 | 0.0 | 0.0 | — | 11.0 | 19.3 | 57.1 | 0.0 | 5.5 | 0.0 | 2.8 | 2.8 | 5.5 | 0.0 | 5.5 | 2.8 | 0.0 | 13.8 | 22.1 | — | — |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | iowa | F | 9 | 26 | 5.2 | 30.3 | — | 0.0 | 50.0 | 870.0 | 1650.0 | 1270.0 | 0.0 | 0.0 | 420.0 | 1680.0 | 1100.0 | 0.0 | 0.0 | 0.0 | 0.023 | -3.0 | 0.0 | -3.0 | 4 |
| 2014-15 | iowa | F | 10 | 24 | 9.9 | 50.0 | — | 0.0 | 0.0 | 960.0 | 2330.0 | 1660.0 | 750.0 | 520.0 | 0.0 | 5000.0 | 870.0 | 0.0 | 0.1 | 0.0 | 0.082 | -4.4 | 5.3 | 0.9 | 3 |
| 2015-16 | iowa | F | 8 | 21 | 17.4 | 50.3 | — | 0.0 | 28.6 | 510.0 | 500.0 | 510.0 | 0.0 | 550.0 | 510.0 | 0.0 | 1880.0 | 0.0 | 0.0 | 0.1 | 0.132 | -3.9 | 4.5 | 0.6 | 6 |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.