Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Kyle Denning
G · 2011-12 to 2014-15 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2011-12 iowa 13 FR G 6-1 165 Cedar Falls, IA
2012-13 iowa 13 SO G 6-1 165 Cedar Falls, IA
2013-14 iowa 13 JR G 6-1 165 Cedar Falls, IA
2014-15 iowa 13 SR G 6-1 165 Cedar Falls, IA

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2011-12 iowa G 402.3 0.30.550.0 0.00.30.0 0.30.3100.0 50.0 0.50.5100.0 0.00.30.3 0.00.00.0 0.30.01.0
2012-13 iowa G 1201.9 0.20.350.0 0.20.350.0 0.00.0 75.0 0.00.0 0.10.00.1 0.30.10.0 0.20.10.5
2013-14 iowa G 1004.3 0.61.154.5 0.20.728.6 0.40.4100.0 63.6 0.00.0 0.00.30.3 0.40.10.0 0.10.11.4
2014-15 iowa G 902.8 0.30.842.9 0.10.620.0 0.20.2100.0 50.0 0.00.0 0.10.10.2 0.10.10.0 0.10.10.8

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2011-12 iowa G 409 1250.0 010.0 11100.0 50.0 22100.0 011 000 104
2012-13 iowa G 12023 2450.0 2450.0 00 75.0 00 101 310 216
2013-14 iowa G 10043 61154.5 2728.6 44100.0 63.6 00 033 410 1114
2014-15 iowa G 9025 3742.9 1520.0 22100.0 50.0 00 112 110 117
Career 350100 122450.0 51729.4 77100.0 60.4 22100.0 257 830 5331

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2011-12 iowa G 409 4.48.950.0 0.04.40.0 4.44.4100.0 8.98.9100.0 0.04.44.4 0.00.00.0 4.40.017.8
2012-13 iowa G 12023 3.57.050.0 3.57.050.0 0.00.0 0.00.0 1.70.01.7 5.21.70.0 3.51.710.4
2013-14 iowa G 10043 5.610.254.5 1.96.528.6 3.73.7100.0 0.00.0 0.02.82.8 3.70.90.0 0.90.913.0
2014-15 iowa G 9025 4.811.242.9 1.68.020.0 3.23.2100.0 0.00.0 1.61.63.2 1.61.60.0 1.61.611.2

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2011-12 iowa G 409 6.513.050.0 0.06.50.0 6.56.5100.0 13.013.0100.0 0.06.56.5 0.00.00.0 6.50.026.1
2012-13 iowa G 12023 5.210.450.0 5.210.450.0 0.00.0 0.00.0 2.60.02.6 7.82.60.0 5.22.615.7
2013-14 iowa G 10043 8.014.654.5 2.79.328.6 5.35.3100.0 0.00.0 0.04.04.0 5.31.30.0 1.31.318.6
2014-15 iowa G 9025 7.417.442.9 2.512.420.0 5.05.0100.0 0.00.0 2.52.55.0 2.52.50.0 2.52.517.4

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2011-12 iowa G 49 14.267.8 50.0100.0 0.01430.0680.0 0.00.00.0 2530.02210.0 0.00.00.00.069 -4.8-2.5-7.43
2012-13 iowa G 1223 14.575.0 100.00.0 490.00.0250.0 2600.0260.00.0 3330.01310.0 0.00.00.10.115 2.42.85.36
2013-14 iowa G 1043 15.663.6 63.60.0 0.0750.0380.0 1700.0130.00.0 830.01340.0 0.10.00.20.140 0.31.92.212
2014-15 iowa G 925 11.650.0 71.40.0 460.0450.0450.0 830.0250.00.0 1250.01670.0 0.00.00.10.086 -1.42.00.56

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.