Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2012-13 at a glance

2012-13 Iowa Men's Basketball

25-13
Overall
9-9
Big Ten
Fran McCaffery
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
70.1 vs 62.8
Iowa scored versus Iowa allowed per game.
+7.3 points per game
Field goal %
41.9% vs 39.2%
Shooting accuracy from the field — Iowa vs opponents.
+2.7 percentage points
3-point %
30.5% vs 29.5%
Three-point shooting — higher is better.
+1.0 percentage points
Free throw %
73.1% vs 70.5%
How often Iowa cashed in at the line.
+2.6 percentage points
Total rebounds
35.9 vs 34.4
Boards Iowa pulled down vs boards the other team got.
+1.5 rebounds per game
Assists
15.1 vs 11.6
Buckets set up by a teammate pass.
+3.5 assists per game
Turnovers
12.5 vs 13.2
Times Iowa lost the ball — lower is better.
-0.7 turnovers per game

Top Performers

Leading scorer
15.0 ppg, 4.0 rpg, 3.0 apg (37 games).
Top rebounder
6.2 rpg, 12.8 ppg over 38 games.

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
38.0
38.0
0.0
Minutes
40.4
40.4
0.0
FG
23.8
22.4
+1.4
FGA
56.7
57.1
-0.4
FG%
41.9%
39.2%
+2.7
3P
5.4
5.6
-0.2
3PA
17.6
18.9
-1.3
3P%
30.5%
29.5%
+1.0
2P
18.4
16.8
+1.6
2PA
39.2
38.1
+1.1
2P%
47.0%
44.0%
+3.0
FT
17.2
12.5
+4.7
FTA
23.6
17.8
+5.8
FT%
73.1%
70.5%
+2.6
ORB
13.1
11.4
+1.7
DRB
22.8
23.0
-0.2
TRB
35.9
34.4
+1.5
AST
15.1
11.6
+3.5
STL
6.9
6.9
0.0
BLK
4.8
4.2
+0.6
TOV
12.5
13.2
-0.7
PF
17.1
19.5
-2.4
PTS
70.1
62.8
+7.3

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Roy Devyn MarbleG 37 37 30.5 4.8 11.6 40.9 1.3 4.1 32.7 4.1 5.1 81.0 4.0 3.0 1.1 0.3 2.2 15.0
Aaron WhiteF 38 38 29.2 3.7 7.9 46.8 0.4 1.7 22.7 5.1 6.8 74.8 6.2 1.3 1.1 0.7 1.6 12.8
Mike GesellG 34 30 25.1 3.1 7.7 40.3 1.0 3.1 31.7 1.5 1.9 79.4 2.6 2.6 1.2 0.3 1.7 8.7
Melsahn BasabeF 38 18 18.5 2.6 5.4 48.1 0.0 0.0 0.0 1.6 2.4 65.6 5.1 0.5 0.4 1.2 1.0 6.8
Zach McCabeF 38 7 15.6 1.9 5.1 37.4 0.8 2.6 32.0 1.1 1.4 75.9 3.7 1.3 0.8 0.1 1.1 5.7
Eric MayG 38 7 21.8 1.8 4.1 45.2 0.4 1.0 39.5 1.1 1.5 73.7 3.7 1.8 0.9 0.2 0.6 5.2
Adam WoodburyC 38 38 16.5 2.1 4.4 48.8 0.0 0.0 0.7 1.3 51.0 4.8 0.6 0.4 0.8 1.3 4.9
Josh OglesbyG 37 2 16.2 1.4 5.1 27.4 1.1 4.2 26.9 0.5 0.6 79.2 1.4 1.0 0.3 0.1 0.5 4.5
Anthony ClemmonsG 38 13 16.8 1.4 3.8 37.7 0.4 1.2 36.2 1.0 1.4 73.1 1.6 2.8 0.6 0.2 1.7 4.3
Gabriel OlaseniC 37 0 10.7 1.0 1.9 52.1 0.0 0.0 0.7 1.0 69.4 2.6 0.2 0.2 1.0 0.5 2.7
Patrick IngramG 20 0 5.8 0.3 0.7 42.9 0.0 0.1 0.0 0.3 0.6 41.7 0.6 0.5 0.2 0.0 0.5 0.9
Darius StokesF 12 0 3.2 0.3 0.9 27.3 0.0 0.3 0.0 0.2 0.4 40.0 1.3 0.1 0.0 0.2 0.5 0.7
Kyle DenningG 12 0 1.9 0.2 0.3 50.0 0.2 0.3 50.0 0.0 0.0 0.1 0.3 0.1 0.0 0.2 0.5
Christopher RickertG 12 0 1.7 0.3 0.5 50.0 0.0 0.0 0.0 0.2 0.0 0.6 0.1 0.0 0.0 0.0 0.5

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Aaron WhiteF 381109 22.9 57.9 21.9 8.9 15.5 12.1 10.0 2.2 2.6 12.8 3.6 2.0 5.6 8.7 466
Roy Devyn MarbleG 371130 20.6 53.3 26.6 3.4 11.8 7.5 22.9 2.2 0.9 13.3 3.0 1.8 4.8 7.2 522
Eric MayG 38828 15.5 54.1 12.4 5.7 13.8 9.6 16.3 2.5 1.0 11.2 1.7 1.4 3.1 6.8 210
Kyle DenningG 1223 14.5 75.0 13.1 4.9 0.0 2.5 26.0 2.6 0.0 33.3 0.0 0.0 0.1 5.3 6
Zach McCabeF 38593 16.4 49.4 22.1 8.7 18.9 13.7 17.4 3.0 0.9 15.3 1.0 1.3 2.2 4.8 220
Melsahn BasabeF 38702 19.5 51.8 20.5 10.2 21.5 15.7 5.7 1.4 6.8 12.9 1.2 1.5 2.7 4.6 243
Mike GesellG 34854 14.6 50.4 20.7 1.8 10.2 5.9 22.5 2.8 1.2 16.8 1.0 1.4 2.4 4.4 285
Gabriel OlaseniC 37396 16.6 56.2 13.5 11.6 16.4 13.9 4.1 1.1 9.6 17.0 0.6 0.8 1.4 3.7 101
Anthony ClemmonsG 38638 11.0 48.3 18.4 2.6 8.7 5.6 32.8 2.0 1.3 27.0 0.3 0.9 1.2 1.2 195
Josh OglesbyG 37601 8.2 41.0 18.4 0.9 8.8 4.8 12.6 1.2 0.5 8.6 0.3 0.7 1.0 1.2 154
Adam WoodburyC 38627 14.4 49.4 19.1 12.0 21.5 16.6 7.6 1.5 4.9 20.1 0.3 1.3 1.7 0.4 188
Christopher RickertG 1220 15.6 43.2 17.4 5.6 35.4 20.1 11.4 0.0 0.0 0.0 0.0 0.0 0.1 -1.0 5
Patrick IngramG 20116 4.2 43.1 12.4 1.9 10.2 5.9 14.5 1.6 0.0 31.4 -0.1 0.2 0.1 -3.9 19
Darius StokesF 1238 2.2 29.9 25.6 11.8 34.2 22.7 5.2 0.0 5.6 31.0 -0.2 0.1 -0.1 -11.3 9

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 9 Texas–Pan American W 86–55 31-69 44.9 50.0 7-16 43.8 173047 181313
Nov 12 Central Michigan W 73–61 26-58 44.8 50.9 7-19 36.8 142135 16715
Nov 15 Howard W 66–36 22-49 44.9 49.0 4-21 19.0 112940 16311
Nov 17 Gardner-Webb W 65–56 19-53 35.8 41.5 6-21 28.6 162440 121114
Nov 20 vs Western Kentucky W 63–55 22-47 46.8 51.1 4-12 33.3 82634 11618
Nov 21 vs Wichita State L 63–75 12-46 26.1 34.8 8-15 53.3 72027 7214
Nov 27 @ Virginia Tech L 79–95 31-64 48.4 51.6 4-22 18.2 82230 16210
Dec 1 Texas A&M–Corpus Christi W 88–59 29-52 55.8 63.5 8-19 42.1 122436 22413
Dec 4 South Dakota W 87–63 34-76 44.7 46.1 2-16 12.5 203050 20811
Dec 7 Iowa State W 80–71 30-65 46.2 50.0 5-20 25.0 112132 211012
Dec 15 vs Northern Iowa W 80–73 21-49 42.9 55.1 12-25 48.0 82735 18515
Dec 19 South Carolina State W 90–46 31-63 49.2 57.9 11-23 47.8 144155 221012
Dec 22 Coppin State W 80–50 31-60 51.7 51.7 0-17 0.0 153550 21920
Dec 31 Indiana L 65–69 21-63 33.3 35.7 3-17 17.6 92736 141112
Jan 6 @ Michigan L 67–95 27-62 43.5 49.2 7-20 35.0 62026 1737
Jan 10 Michigan State L 59–62 23-51 45.1 49.0 4-16 25.0 62834 18518
Jan 13 @ Northwestern W 70–50 29-63 46.0 49.2 4-16 25.0 83139 2278
Jan 19 Wisconsin W 70–66 22-51 43.1 45.1 2-10 20.0 72431 686
Jan 22 @ Ohio State L 63–72 22-62 35.5 40.3 6-18 33.3 191534 8414
Jan 27 @ Purdue L 62–65 OT 19-61 31.1 35.2 5-17 29.4 102636 15610
Jan 31 Penn State W 76–67 20-50 40.0 45.0 5-21 23.8 132336 181113
Feb 3 @ Minnesota L 59–62 21-58 36.2 42.2 7-23 30.4 121527 17810
Feb 6 @ Wisconsin L 70–74 2OT 25-74 33.8 37.2 5-23 21.7 123244 16712
Feb 9 Northwestern W 71–57 24-50 48.0 52.0 4-12 33.3 72431 16512
Feb 14 @ Penn State W 74–72 24-54 44.4 50.0 6-21 28.6 112435 15513
Feb 17 Minnesota W 72–51 21-43 48.8 54.7 5-9 55.6 82129 91212
Feb 23 @ Nebraska L 60–64 21-57 36.8 41.2 5-15 33.3 122638 11712
Feb 27 Purdue W 58–48 16-51 31.4 36.3 5-13 38.5 132437 8109
Mar 2 @ Indiana L 60–73 21-55 38.2 39.1 1-13 7.7 132134 9718
Mar 5 Illinois W 63–55 21-54 38.9 43.5 5-18 27.8 72835 15513
Mar 9 Nebraska W 74–60 28-49 57.1 62.2 5-14 35.7 112637 21212
Mar 14 vs Northwestern W 73–59 23-62 37.1 41.9 6-17 35.3 162844 1567
Mar 15 vs Michigan State L 56–59 20-44 45.5 51.1 5-18 27.8 51924 101017
Mar 20 Indiana State W 68–52 22-57 38.6 43.9 6-19 31.6 152439 11913
Mar 22 Stony Brook W 75–63 26-55 47.3 54.5 8-19 42.1 102333 2058
Mar 27 @ Virginia W 75–64 26-53 49.1 56.6 8-17 47.1 72229 14815
Apr 2 vs Maryland W 71–60 24-57 42.1 45.6 4-12 33.3 92130 1776
Apr 4 vs Baylor L 54–74 18-69 26.1 29.7 5-24 20.8 171936 11511
Updated Jun 1, 5:30 AM