Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Eric May
G · 2009-10 to 2012-13 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2009-10 iowa 25 FR G 6-5 219 Dubuque, IA
2010-11 iowa 25 SO G 6-5 219 Dubuque, IA
2011-12 iowa 25 JR G 6-5 219 Dubuque, IA
2012-13 iowa 25 SR G 6-5 219 Dubuque, IA

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2009-10 iowa G 322331.0 3.38.140.2 1.34.528.7 2.03.654.3 48.1 1.21.866.7 1.23.44.6 1.41.10.8 1.82.39.0
2010-11 iowa G 302525.0 2.96.942.3 0.92.239.4 2.14.743.7 48.6 1.11.860.4 1.02.02.9 1.31.30.3 2.01.47.8
2011-12 iowa G 332114.7 1.74.438.4 0.41.234.1 1.33.240.0 43.2 0.50.762.5 0.81.62.4 1.00.60.2 0.91.34.3
2012-13 iowa G 38721.8 1.84.145.2 0.41.039.5 1.43.147.0 50.0 1.11.573.7 1.12.63.7 1.80.90.2 0.61.85.2

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2009-10 iowa G 3223991 10425940.2 4114328.7 6311654.3 48.1 385766.7 39108147 443426 5974287
2010-11 iowa G 3025749 8820842.3 266639.4 6214243.7 48.6 325360.4 295988 38389 6041234
2011-12 iowa G 3321485 5614638.4 144134.1 4210540.0 43.2 152462.5 265379 33217 3144141
2012-13 iowa G 387828 7015545.2 153839.5 5511747.0 50.0 425773.7 4297139 68348 2367197
Career 133763,053 31876841.4 9628833.3 22248046.2 47.7 12719166.5 136317453 18312750 173226859

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2009-10 iowa G 3223991 4.210.540.2 1.75.828.7 2.54.754.3 1.52.366.7 1.64.45.9 1.81.41.0 2.43.011.6
2010-11 iowa G 3025749 4.711.142.3 1.43.539.4 3.37.643.7 1.72.860.4 1.53.24.7 2.02.00.5 3.22.212.5
2011-12 iowa G 3321485 4.612.038.4 1.23.434.1 3.58.740.0 1.22.062.5 2.14.46.5 2.71.70.6 2.63.611.6
2012-13 iowa G 387828 3.47.545.2 0.71.839.5 2.75.747.0 2.02.873.7 2.04.76.7 3.31.60.4 1.13.29.5

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2009-10 iowa G 3223991 6.816.940.2 2.79.328.7 4.17.654.3 2.53.766.7 2.57.09.6 2.92.21.7 3.84.818.7
2010-11 iowa G 3025749 7.016.642.3 2.15.339.4 4.911.343.7 2.54.260.4 2.34.77.0 3.03.00.7 4.83.318.6
2011-12 iowa G 3321485 6.817.738.4 1.75.034.1 5.112.740.0 1.82.962.5 3.16.49.6 4.02.50.8 3.75.317.1
2012-13 iowa G 387828 5.111.245.2 1.12.839.5 4.08.547.0 3.04.173.7 3.07.010.1 4.92.50.6 1.74.914.3

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2009-10 iowa G 32991 13.250.2 55.222.0 480.01400.0930.0 1060.0220.0300.0 1710.01940.0 0.61.01.60.065 273
2010-11 iowa G 30749 12.350.2 31.725.5 450.0930.0690.0 1020.0300.0140.0 2050.01980.0 0.21.01.10.061 0.02.82.8220
2011-12 iowa G 33485 11.944.8 28.116.4 620.01410.0990.0 1290.0250.0160.0 1650.01960.0 0.20.30.50.040 -0.60.2-0.4146
2012-13 iowa G 38828 15.554.1 24.536.8 570.01380.0960.0 1630.0250.0100.0 1120.01240.0 1.71.43.10.150 2.44.46.8210

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.