Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2011-12 at a glance

2011-12 Iowa Men's Basketball

18-17
Overall
8-10
Big Ten
Fran McCaffery
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
73.0 vs 72.5
Iowa scored versus Iowa allowed per game.
+0.5 points per game
Field goal %
45.5% vs 45.7%
Shooting accuracy from the field — Iowa vs opponents.
-0.2 percentage points
3-point %
37.3% vs 34.5%
Three-point shooting — higher is better.
+2.8 percentage points
Free throw %
72.1% vs 73.0%
How often Iowa cashed in at the line.
-0.9 percentage points
Total rebounds
31.6 vs 34.1
Boards Iowa pulled down vs boards the other team got.
-2.5 rebounds per game
Assists
14.9 vs 14.7
Buckets set up by a teammate pass.
+0.2 assists per game
Turnovers
12.4 vs 13.5
Times Iowa lost the ball — lower is better.
-1.1 turnovers per game

Top Performers

Leading scorer
15.2 ppg, 3.6 rpg, 2.0 apg (35 games).
Top rebounder
5.7 rpg, 11.1 ppg over 35 games.
Top playmaker
4.8 apg, 6.0 ppg, 2.5 TO (32 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
35.0
35.0
0.0
Minutes
40.0
40.0
0.0
FG
25.8
26.0
-0.2
FGA
56.7
56.9
-0.2
FG%
45.5%
45.7%
-0.2
3P
5.7
7.0
-1.3
3PA
15.4
20.2
-4.8
3P%
37.3%
34.5%
+2.8
2P
20.0
19.0
+1.0
2PA
41.3
36.7
+4.6
2P%
48.5%
51.8%
-3.3
FT
15.7
13.5
+2.2
FTA
21.8
18.5
+3.3
FT%
72.1%
73.0%
-0.9
ORB
11.4
10.9
+0.5
DRB
20.2
23.2
-3.0
TRB
31.6
34.1
-2.5
AST
14.9
14.7
+0.2
STL
7.5
5.5
+2.0
BLK
3.4
3.2
+0.2
TOV
12.4
13.5
-1.1
PF
16.7
18.6
-1.9
PTS
73.0
72.5
+0.5

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Matt GatensG 35 35 34.6 4.9 10.5 46.9 2.1 5.2 41.0 3.2 3.7 85.4 3.6 2.0 1.4 0.2 1.1 15.2
Roy Devyn MarbleG 35 27 29.5 4.0 9.1 43.6 0.6 1.6 39.3 2.9 4.0 72.3 3.8 3.6 1.5 0.4 1.7 11.5
Aaron WhiteF 35 14 23.8 3.9 7.7 50.4 0.5 1.7 27.9 2.9 4.1 69.9 5.7 0.9 0.9 0.7 1.4 11.1
Melsahn BasabeF 35 21 20.1 3.1 5.9 52.4 0.0 0.0 2.0 3.0 65.7 4.8 0.3 0.5 1.0 1.3 8.2
Zach McCabeF 35 30 21.5 2.8 5.7 49.5 0.6 1.4 44.9 1.5 2.0 74.6 4.6 1.0 0.8 0.3 1.7 7.8
Josh OglesbyG 35 5 18.7 2.2 5.5 39.8 1.3 3.5 37.2 0.7 1.0 72.2 1.7 1.2 0.2 0.1 0.4 6.4
Bryce CartwrightG 32 17 23.7 2.2 6.2 35.2 0.1 0.7 17.4 1.5 2.0 75.0 2.1 4.8 0.9 0.1 2.5 6.0
Eric MayG 33 21 14.7 1.7 4.4 38.4 0.4 1.2 34.1 0.5 0.7 62.5 2.4 1.0 0.6 0.2 0.9 4.3
Andrew BrommerF 30 0 7.9 0.5 0.8 62.5 0.0 0.0 0.4 0.9 44.4 1.5 0.2 0.4 0.1 0.6 1.4
Gabriel OlaseniC 18 0 5.0 0.5 1.1 47.4 0.0 0.0 0.4 0.7 61.5 1.2 0.2 0.2 0.4 0.5 1.4
Devon ArchieF 18 5 7.5 0.6 1.0 61.1 0.0 0.0 0.1 0.3 40.0 1.9 0.2 0.3 0.3 0.7 1.3
Branden StubbsG 12 0 3.3 0.4 0.8 55.6 0.2 0.3 66.7 0.2 0.2 100.0 0.3 0.5 0.3 0.0 0.5 1.2
Kyle DenningG 4 0 2.3 0.3 0.5 50.0 0.0 0.3 0.0 0.5 0.5 100.0 0.3 0.0 0.0 0.0 0.3 1.0
Darius StokesF 12 0 3.0 0.2 0.4 40.0 0.0 0.0 0.0 0.0 0.8 0.2 0.1 0.2 0.2 0.3
Steven McCartyG 8 0 2.4 0.1 0.6 20.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.3 0.3
Cody CoxF 3 0 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.3 0.0
Christopher RickertG 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Matt GatensG 351212 20.9 61.8 19.5 3.3 9.6 6.3 11.4 2.3 0.5 8.1 4.2 0.4 4.7 6.6 475
Roy Devyn MarbleG 351031 19.8 52.1 21.8 4.4 11.7 7.9 24.0 3.0 1.5 13.6 2.4 0.7 3.1 5.3 422
Aaron WhiteF 35834 23.0 57.6 23.4 10.1 19.4 14.5 7.7 2.2 3.0 12.7 2.4 0.7 3.1 4.5 366
Josh OglesbyG 35654 13.8 53.6 17.2 1.9 9.4 5.5 11.9 0.6 0.3 6.7 1.4 0.0 1.4 2.1 202
Branden StubbsG 1239 18.0 70.4 20.6 0.0 9.9 4.7 29.8 6.0 0.0 37.6 0.0 0.0 0.1 1.1 14
Zach McCabeF 35751 16.1 58.4 19.7 9.7 16.8 13.1 9.4 2.3 1.3 20.4 1.3 0.5 1.8 0.9 269
Melsahn BasabeF 35702 19.4 55.6 21.7 9.7 20.0 14.6 3.2 1.5 5.6 14.9 1.3 0.6 1.9 0.8 265
Eric MayG 33485 11.9 44.8 19.6 6.2 14.1 9.9 12.9 2.5 1.6 16.5 0.2 0.3 0.5 -0.4 146
Devon ArchieF 18135 10.8 58.9 12.1 8.6 22.9 15.3 3.9 2.6 4.8 37.1 0.0 0.2 0.1 -1.2 25
Darius StokesF 1236 8.2 40.0 9.8 6.4 25.0 15.2 9.4 1.6 6.0 28.6 0.0 0.0 0.0 -1.4 5
Andrew BrommerF 30237 8.6 57.0 11.4 8.8 14.1 11.3 4.4 2.7 1.8 31.6 0.1 0.2 0.2 -2.0 46
Bryce CartwrightG 32757 10.8 41.8 20.5 1.2 10.0 5.4 36.9 2.2 0.3 25.6 0.0 0.3 0.2 -2.8 252
Gabriel OlaseniC 1890 15.6 51.6 19.1 11.6 18.6 14.9 6.1 2.6 9.7 26.3 0.0 0.1 0.1 -3.1 28
Kyle DenningG 49 14.2 67.8 22.1 0.0 14.3 6.8 0.0 0.0 0.0 25.3 0.0 0.0 0.0 -7.4 3
Christopher RickertG 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -8.0 0
Cody CoxF 37 -8.6 7.2 0.0 18.4 8.7 0.0 0.0 0.0 100.0 0.0 0.0 0.0 -14.8 0
Steven McCartyG 819 -9.6 20.0 18.6 6.1 0.0 3.2 0.0 0.0 0.0 28.6 -0.1 0.0 -0.1 -19.1 2

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 11 Chicago State W 96–53 30-70 42.9 49.3 9-27 33.3 162541 22149
Nov 14 North Carolina A&T W 95–79 33-67 49.3 56.0 9-26 34.6 173350 20722
Nov 17 Northern Illinois W 88–55 33-61 54.1 64.8 13-21 61.9 92332 26109
Nov 20 vs Creighton L 59–82 21-59 35.6 41.5 7-21 33.3 101727 10108
Nov 23 Campbell L 61–77 24-66 36.4 38.6 3-11 27.3 141428 101014
Nov 26 IPFW W 82–72 28-51 54.9 59.8 5-11 45.5 61925 171315
Nov 29 Clemson L 55–71 16-56 28.6 31.3 3-11 27.3 61723 5810
Dec 3 Brown W 75–54 28-69 40.6 42.0 2-10 20.0 183149 1589
Dec 6 @ Northern Iowa L 60–80 28-55 50.9 51.8 1-12 8.3 62430 10512
Dec 9 @ Iowa State L 76–86 24-56 42.9 48.2 6-13 46.2 82129 12612
Dec 17 Drake W 82–68 28-56 50.0 52.7 3-13 23.1 131831 161212
Dec 19 Central Arkansas W 105–64 42-76 55.3 58.6 5-13 38.5 163450 321214
Dec 22 Boise State W 81–72 26-54 48.1 51.9 4-12 33.3 92433 1465
Dec 28 Purdue L 76–79 26-55 47.3 50.0 3-11 27.3 72532 15110
Dec 31 @ Wisconsin W 72–65 29-59 49.2 50.8 2-6 33.3 112940 10210
Jan 4 @ Minnesota W 64–62 23-50 46.0 50.0 4-12 33.3 121527 121012
Jan 7 Ohio State L 47–76 17-53 32.1 34.9 3-12 25.0 72229 71020
Jan 10 @ Michigan State L 61–95 23-63 36.5 39.7 4-14 28.6 161430 12821
Jan 14 Michigan W 75–59 25-54 46.3 50.9 5-12 41.7 102535 1888
Jan 17 @ Purdue L 68–75 22-49 44.9 50.0 5-12 41.7 62228 10613
Jan 26 Nebraska L 73–79 27-55 49.1 54.5 6-19 31.6 101727 1178
Jan 29 @ Indiana L 89–103 34-54 63.0 70.4 8-15 53.3 61218 16617
Feb 1 Minnesota W 63–59 21-56 37.5 41.1 4-14 28.6 152237 131110
Feb 4 Penn State W 77–64 22-48 45.8 50.0 4-13 30.8 82937 16714
Feb 9 @ Northwestern L 64–83 23-45 51.1 58.9 7-14 50.0 81826 14218
Feb 16 @ Penn State L 64–69 20-49 40.8 46.9 6-18 33.3 92231 13612
Feb 19 Indiana W 78–66 27-63 42.9 50.0 9-18 50.0 152237 12910
Feb 23 Wisconsin W 67–66 24-50 48.0 58.0 10-18 55.6 72027 18613
Feb 26 @ Illinois L 54–65 18-49 36.7 42.9 6-17 35.3 51621 12717
Feb 29 @ Nebraska W 62–53 22-49 44.9 53.1 8-20 40.0 62430 15413
Mar 3 Northwestern L 66–70 22-40 55.0 61.3 5-16 31.3 52227 16618
Mar 8 vs Illinois W 64–61 23-57 40.4 45.6 6-19 31.6 142034 1596
Mar 9 vs Michigan State L 75–92 23-53 43.4 52.8 10-20 50.0 51621 1579
Mar 13 Dayton W 84–75 33-58 56.9 62.1 6-16 37.5 92534 23310
Mar 18 @ Oregon L 97–108 37-79 46.8 53.2 10-22 45.5 151530 1968
Updated Jun 1, 5:30 AM