Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Andrew Brommer
F · 2008-09 to 2011-12 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2008-09 iowa 20 FR F 6-9 247 Rosemount, MN
2009-10 iowa 20 SO F 6-9 247 Rosemount, MN
2010-11 iowa 20 JR F 6-9 247 Rosemount, MN
2011-12 iowa 20 SR F 6-9 247 Rosemount, MN

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2008-09 iowa F 2009.0 0.50.952.9 0.00.0 0.50.952.9 52.9 0.31.122.7 0.30.91.2 0.10.10.5 0.41.51.2
2009-10 iowa F 2208.4 0.51.238.5 0.00.00.0 0.51.140.0 38.5 0.81.175.0 0.50.81.3 0.40.30.3 0.51.71.7
2010-11 iowa F 31012.5 1.32.356.9 0.00.0 1.32.356.9 56.9 0.51.142.4 0.91.52.4 0.70.20.5 1.02.13.1
2011-12 iowa F 3007.9 0.50.862.5 0.00.0 0.50.862.5 62.5 0.40.944.4 0.60.91.5 0.20.40.1 0.61.41.4

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2008-09 iowa F 200179 91752.9 00 91752.9 52.9 52222.7 61723 229 72923
2009-10 iowa F 220185 102638.5 010.0 102540.0 38.5 182475.0 111728 977 113838
2010-11 iowa F 310388 417256.9 00 417256.9 56.9 143342.4 294574 22615 306696
2011-12 iowa F 300237 152462.5 00 152462.5 62.5 122744.4 182644 6114 174342
Career 1030989 7513954.0 010.0 7513854.3 54.0 4910646.2 64105169 392635 65176199

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2008-09 iowa F 200179 2.03.852.9 0.00.0 2.03.852.9 1.14.922.7 1.33.85.1 0.40.42.0 1.66.55.1
2009-10 iowa F 220185 2.25.638.5 0.00.20.0 2.25.440.0 3.95.275.0 2.43.76.1 1.91.51.5 2.48.28.2
2010-11 iowa F 310388 4.27.456.9 0.00.0 4.27.456.9 1.43.442.4 3.04.67.6 2.30.61.5 3.16.89.9
2011-12 iowa F 300237 2.54.162.5 0.00.0 2.54.162.5 2.04.644.4 3.04.47.4 1.01.90.7 2.97.37.1

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2009-10 iowa F 220185 3.59.138.5 0.00.30.0 3.58.740.0 6.38.475.0 3.85.99.8 3.12.42.4 3.813.313.3
2010-11 iowa F 310388 6.311.156.9 0.00.0 6.311.156.9 2.25.142.4 4.56.911.4 3.40.92.3 4.610.114.8
2011-12 iowa F 300237 3.75.962.5 0.00.0 3.75.962.5 3.06.744.4 4.56.410.9 1.52.71.0 4.210.610.4

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2008-09 iowa F 20179 41.9 0.0129.4 890.0 250.0480.0 2030.01190.0 -0.10.20.10.024
2009-10 iowa F 22185 10.350.8 3.892.3 730.01180.0950.0 1030.0240.0430.0 2270.01460.0 0.10.20.30.076 43
2010-11 iowa F 31388 11.254.7 0.045.8 870.01380.01120.0 1120.090.0440.0 2550.01530.0 0.20.50.60.067 -2.93.30.4100
2011-12 iowa F 30237 8.657.0 0.0112.5 880.01410.01130.0 440.0270.0180.0 3160.01140.0 0.10.20.20.038 -3.31.3-2.046

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.