Football History
All-Time Football Records total points
All categories
field goals made
interceptions
longest field goal
passing touchdowns
passing yards
punting
receiving touchdowns
receiving yards
receptions
rushing touchdowns
rushing yards
sacks
tackles
total offense yards
total points
touchdowns
touchdowns accounted for
Career
| # | Player | Stat | Years |
|---|---|---|---|
| 1 | Nate Kaeding | 373 | 2000-2003 |
| 2 | Drew Stevens | 352 | 2022-2025 |
| 3 | Mike Meyer | 324 | 2010-2013 |
| 4 | Rob Houghtlin | 290 | 1985-1987 |
| 5 | Tom Nichol | 277 | 1981-1984 |
| 6 | Kyle Schlicher | 260 | 2004-2006 |
| 7 | Keith Duncan | 252 | 2016-2020 |
| 8 | Tavian Banks | 218 | 1994-1997 |
| Zach Bromert | 218 | 1995-1998 | |
| 10 | Jeff Skillett | 214 | 1988-1991 |
| Sedrick Shaw | 214 | 1993-1996 |
Single Season
| # | Player | Stat | Year |
|---|---|---|---|
| 1 | Kaleb Johnson | 138 | 2024 |
| 2 | Nate Kaeding | 120 | 2002 |
| Shonn Greene | 120 | 2008 | |
| 4 | Keith Duncan | 119 | 2019 |
| 5 | Tavian Banks | 114 | 1997 |
| 6 | Caleb Shudak | 108 | 2021 |
| 7 | Drew Stevens | 107 | 2025 |
| 8 | Nate Kaeding | 106 | 2003 |
| 9 | Rob Houghtlin | 105 | 1985 |
| 10 | Rob Houghtlin | 104 | 1987 |
Single Game
| # | Player | Stat | Year | Opponent |
|---|---|---|---|---|
| 1 | Akrum Wadley | 24 | 2015 | Northwestern |
| Dennis Mosley | 24 | 1979 | Indiana | |
| Ed Hinkel | 24 | 2005 | Minnesota | |
| Jordan Canzeri | 24 | 2015 | North Texas | |
| Larry Lawrence | 24 | 1968 | Minnesota | |
| Mike Saunders | 24 | 1991 | Indiana | |
| Owen Gill | 24 | 1983 | Iowa State | |
| Quinn Early | 24 | 1987 | Northwestern | |
| Shonn Greene | 24 | 2008 | Wisconsin | |
| Tavian Banks | 24 | 1997 | Iowa State | |
| Tavian Banks | 24 | 1997 | Tulsa |
Updated Jun 1, 5:30 AM