Football History
All-Time Football Records tackles
All categories
field goals made
interceptions
longest field goal
passing touchdowns
passing yards
punting
receiving touchdowns
receiving yards
receptions
rushing touchdowns
rushing yards
sacks
tackles
total offense yards
total points
touchdowns
touchdowns accounted for
Career
| # | Player | Stat | Years |
|---|---|---|---|
| 1 | Larry Station | 492 | 1982-1985 |
| 2 | Andre Jackson | 465 | 1972-1975 |
| 3 | Abdul Hodge | 453 | 2002-2005 |
| 4 | Josey Jewell | 437 | 2014-2017 |
| 5 | Brad Quast | 435 | 1986-1989 |
| 6 | Chad Greenway | 416 | 2002-2005 |
| 7 | James Morris | 400 | 2010-2013 |
| 8 | Fred Barr | 376 | 1999-2002 |
| 9 | Tom Rusk | 361 | 1975-1978 |
| 10 | Matt Hughes | 354 | 1995-1998 |
Single Season
| # | Player | Stat | Year |
|---|---|---|---|
| 1 | Andre Jackson | 171 | 1972 |
| Jay Higgins | 171 | 2023 | |
| 3 | Abdul Hodge | 158 | 2005 |
| 4 | Chad Greenway | 156 | 2005 |
| 5 | Pat Angerer | 145 | 2009 |
| 6 | Abdul Hodge | 141 | 2003 |
| 7 | Dave Clement | 140 | 1970 |
| Jack Campbell | 140 | 2021 | |
| 9 | Dave Simms | 139 | 1971 |
| Jim Reilly | 139 | 1988 |
Single Game
| # | Player | Stat | Year | Opponent |
|---|---|---|---|---|
| 1 | Dave Clement | 29 | 1970 | Oregon State |
| 2 | Bobby Diaco | 26 | 1995 | Indiana |
| Dave Brooks | 26 | 1970 | Illinois | |
| 4 | Bob Sanders | 25 | 2001 | Indiana |
| 5 | Dave Moreland | 23 | 1966 | Minnesota |
| 6 | Andre Jackson | 22 | 1972 | Michigan State |
| Greg Allison | 22 | 1968 | Purdue | |
| 8 | Andre Jackson | 21 | 1975 | Purdue |
| Andre Jackson | 21 | 1972 | Ohio State | |
| Jim Reilly | 21 | 1988 | Indiana | |
| Larry Station | 21 | 1984 | Minnesota | |
| Mike Phillips | 21 | 1968 | Purdue |
Updated Jun 1, 5:30 AM