Football History
All-Time Football Records interceptions
All categories
field goals made
interceptions
longest field goal
passing touchdowns
passing yards
punting
receiving touchdowns
receiving yards
receptions
rushing touchdowns
rushing yards
sacks
tackles
total offense yards
total points
touchdowns
touchdowns accounted for
Career
| # | Player | Stat | Years |
|---|---|---|---|
| 1 | Devon Mitchell | 18 | 1982-1985 |
| Nile Kinnick | 18 | 1937-1939 | |
| 3 | Jovon Johnson | 17 | 2002-2005 |
| 4 | Damien Robinson | 14 | 1993-1996 |
| Desmond King | 14 | 2013-2016 | |
| 6 | Tyler Sash | 13 | 2008-2010 |
| 7 | Brad Quast | 12 | 1986-1989 |
| Brett Greenwood | 12 | 2007-2010 | |
| Plez Atkins | 12 | 1994-1997 | |
| Steve Wilson | 12 | 1966-1968 |
Single Season
| # | Player | Stat | Year |
|---|---|---|---|
| 1 | Desmond King | 8 | 2015 |
| Josh Jackson | 8 | 2017 | |
| Lou King | 8 | 1981 | |
| Nile Kinnick | 8 | 1939 | |
| 5 | Jay Norvell | 7 | 1985 |
| Kerry Burt | 7 | 1987 | |
| Steve Wilson | 7 | 1967 | |
| 8 | Damien Robinson | 6 | 1996 |
| Jovon Johnson | 6 | 2003 | |
| Mike Stoops | 6 | 1983 | |
| Plez Atkins | 6 | 1995 | |
| Rod Sears | 6 | 1976 | |
| Tyler Sash | 6 | 2009 |
Single Game
| # | Player | Stat | Year | Opponent |
|---|---|---|---|---|
| 1 | Grant Steen | 3 | 2002 | Indiana |
| Josh Jackson | 3 | 2017 | Ohio State | |
| Tyler Sash | 3 | 2009 | Iowa State |
Updated Jun 1, 5:30 AM