Football History
All-Time Football Records passing yards
All categories
field goals made
interceptions
longest field goal
passing touchdowns
passing yards
punting
receiving touchdowns
receiving yards
receptions
rushing touchdowns
rushing yards
sacks
tackles
total offense yards
total points
touchdowns
touchdowns accounted for
Career
| # | Player | Stat | Years |
|---|---|---|---|
| 1 | Chuck Long | 10,461 | 1981-1985 |
| 2 | Nate Stanley | 8,302 | 2016-2019 |
| 3 | Drew Tate | 8,292 | 2003-2006 |
| 4 | Ricky Stanzi | 7,377 | 2007-2010 |
| 5 | Chuck Hartlieb | 6,934 | 1986-1988 |
| 6 | Matt Rodgers | 6,725 | 1988-1991 |
| 7 | Matt Sherman | 6,399 | 1994-1997 |
| 8 | James Vandenberg | 5,786 | 2009-2012 |
| 9 | C. J. Beathard | 5,562 | 2013-2016 |
| 10 | Spencer Petras | 5,199 | 2019-2022 |
Single Season
| # | Player | Stat | Year |
|---|---|---|---|
| 1 | Chuck Hartlieb | 3,738 | 1988 |
| 2 | Chuck Long | 3,297 | 1985 |
| 3 | Chuck Hartlieb | 3,092 | 1987 |
| 4 | James Vandenberg | 3,022 | 2011 |
| 5 | Ricky Stanzi | 3,004 | 2010 |
| 6 | Nate Stanley | 2,951 | 2019 |
| 7 | Chuck Long | 2,871 | 1984 |
| 8 | Nate Stanley | 2,852 | 2018 |
| 9 | Drew Tate | 2,828 | 2005 |
| 10 | C. J. Beathard | 2,809 | 2015 |
Single Game
| # | Player | Stat | Year | Opponent |
|---|---|---|---|---|
| 1 | Chuck Hartlieb | 558 | 1988 | Indiana |
| 2 | Chuck Hartlieb | 471 | 1987 | Northwestern |
| 3 | Chuck Long | 461 | 1984 | Texas |
| 4 | Chuck Hartlieb | 428 | 1988 | NC State |
| 5 | Scott Mullen | 426 | 1999 | Indiana |
| 6 | Chuck Long | 420 | 1983 | Northwestern |
| 7 | Chuck Long | 399 | 1985 | Northwestern |
| James Vandenberg | 399 | 2011 | Pittsburgh | |
| 9 | Chuck Long | 380 | 1985 | Michigan State |
| Jon Beutjer | 380 | 2000 | Indiana |
Updated Jun 1, 5:30 AM