Football History
All-Time Football Records passing touchdowns
All categories
field goals made
interceptions
longest field goal
passing touchdowns
passing yards
punting
receiving touchdowns
receiving yards
receptions
rushing touchdowns
rushing yards
sacks
tackles
total offense yards
total points
touchdowns
touchdowns accounted for
Career
| # | Player | Stat | Years |
|---|---|---|---|
| 1 | Chuck Long | 74 | 1981-1985 |
| 2 | Nate Stanley | 68 | 2016-2019 |
| 3 | Drew Tate | 61 | 2003-2006 |
| 4 | Ricky Stanzi | 56 | 2007-2010 |
| 5 | Matt Sherman | 43 | 1994-1997 |
| 6 | Matt Rodgers | 41 | 1988-1991 |
| 7 | C. J. Beathard | 40 | 2013-2016 |
| 8 | Chuck Hartlieb | 37 | 1986-1988 |
| 9 | James Vandenberg | 35 | 2009-2012 |
| 10 | Jake Rudock | 34 | 2012-2014 |
Single Season
| # | Player | Stat | Year |
|---|---|---|---|
| 1 | Chuck Long | 27 | 1985 |
| 2 | Brad Banks | 26 | 2002 |
| Nate Stanley | 26 | 2018 | |
| Nate Stanley | 26 | 2017 | |
| 5 | James Vandenberg | 25 | 2011 |
| Ricky Stanzi | 25 | 2010 | |
| 7 | Chuck Long | 22 | 1984 |
| Drew Tate | 22 | 2005 | |
| 9 | Drew Tate | 20 | 2004 |
| 10 | Chuck Hartlieb | 19 | 1987 |
Single Game
| # | Player | Stat | Year | Opponent |
|---|---|---|---|---|
| 1 | Chuck Hartlieb | 7 | 1987 | Northwestern |
| 2 | Chuck Long | 6 | 1985 | Northwestern |
| Chuck Long | 6 | 1984 | Texas | |
| Nate Stanley | 6 | 2018 | Indiana | |
| 5 | Chuck Long | 5 | 1985 | Northern Illinois |
| Nate Stanley | 5 | 2017 | Iowa State | |
| Nate Stanley | 5 | 2017 | Ohio State | |
| 8 | Chuck Long | 4 | 1985 | Michigan State |
| Chuck Long | 4 | 1984 | Purdue | |
| Chuck Long | 4 | 1984 | Iowa State | |
| Chuck Long | 4 | 1983 | Wisconsin | |
| Chuck Long | 4 | 1985 | Illinois | |
| Drew Tate | 4 | 2005 | Minnesota | |
| James Vandenberg | 4 | 2011 | Indiana | |
| Jon Beutjer | 4 | 2000 | Indiana | |
| Nate Stanley | 4 | 2018 | Minnesota | |
| Ricky Stanzi | 4 | 2009 | Iowa State |
Updated Jun 1, 5:30 AM